Water Quality: Cle Elum, WA
27 water systems • 8,996 people served
Some ConcernsWater Quality Summary
Cle Elum is served by 27 public water systems with a combined service population of 8,996 people, and has 769 EPA Safe Drinking Water Act violations on record. Critically, 1 of those are health-based violation, meaning one or more contaminants were detected above EPA-established safe levels — a serious public health concern. Cle Elum's violation count is 374% above the national average for Washington. Contaminants associated with violations include Fecal Coliform.
Contaminants Found
Indicates direct fecal contamination; associated with diarrhea, cramps, nausea, and potential severe illness.
Common source: Human and animal fecal waste
EPA limit: Zero tolerance (any positive triggers violations)
Water Systems Serving Cle Elum
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| SUNCADIA RESORT | WA53AA317 | Surface Water | 2,640 | 20 |
| CLE ELUM WATER DEPARTMENT | WA5313500 | Surface Water | 2,213 | 5 |
| BASIN WATER SOURCES INC | WA5304600 | Groundwater | 1,158 | 53 |
| KITTITAS COUNTY WATER DISTRICT #5 | WA5342704 | Groundwater | 699 | 2 |
| KITTITAS COUNTY WATER DISTRICT #7 | WA5385295 | Groundwater | 463 | 11 |
| EASTON WATER DISTRICT | WA5342700 | Groundwater | 362 | 3 |
| Outlaw Camp | WA53AC008 | Groundwater | 193 | 0 |
| Palomino Fields | WA53AD362 | Groundwater | 156 | 186 |
| EVERGREEN VALLEY | WA5302150 | Groundwater | 152 | 0 |
| DRIFTWOOD ACRES MAINTENANCE CORP | WA5319943 | Groundwater | 114 | 0 |
| DIAMOND POINT WATER SYSTEM | WA5306536 | Groundwater | 110 | 0 |
| SKY MEADOWS RANCH COUNTRY CLUB WTR | WA5380005 | Groundwater | 98 | 25 |
| SUN ISLAND MAINTENANCE ASSN | WA5385128 | Groundwater | 97 | 4 |
| Game Farm Estates | WA53AB325 | Groundwater | 81 | 88 |
| Kiona West Heights Water Assoc. | WA5316589 | Groundwater | 77 | 1 |
| Cougar Campers | WA53AB548 | Groundwater | 44 | 0 |
| HIDDEN VALLEY GUEST RANCH | WA5332648 | Groundwater | 43 | 0 |
| RESERVOIR HILL MAINTENANCE ASSN | WA5308401 | Groundwater | 34 | 31 |
| Granite Glen | WA5329055 | Groundwater | 34 | 0 |
| CASCADE VIEW ESTATES #4 | WA5306581 | Groundwater | 30 | 1 |
| Turf Trails Domestic | WA53AB914 | Groundwater | 30 | 0 |
| Cottage Farms | WA53AC914 | Groundwater | 30 | 0 |
| Grasslands Park | WA53AB290 | Groundwater | 29 | 58 |
| Dakota Heights Water System | WA53AC681 | Groundwater | 29 | 275 |
| CASCADE VIEW ESTATES #1 | WA53AA044 | Groundwater | 28 | 1 |
| SWIFTWATER TRAILER PARK | WA5386633 | Groundwater | 27 | 4 |
| CASCADE VIEW ESTATES #3 | WA53AA046 | Groundwater | 25 | 1 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Other Cities in Washington
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.