Water Quality: Englewood, FL
24 water systems • 40,979 people served
Some ConcernsWater Quality Summary
Englewood is served by 24 public water systems with a combined service population of 40,979 people, and has 199 EPA Safe Drinking Water Act violations on record. Critically, 2 of those are health-based violations, meaning one or more contaminants were detected above EPA-established safe levels — a serious public health concern. Englewood's violation count is 147% above the national average for Florida. Contaminants associated with violations include Gross Alpha, Stage 2 DBP.
Contaminants Found
Alpha-emitting radioactive particles increase cancer risk, particularly from bone and other internal cancers.
Common source: Natural uranium and radium in geological formations
EPA limit: 15 pCi/L (excluding radon and uranium)
Trihalomethanes and haloacetic acids that increase cancer risk and may cause adverse reproductive outcomes.
Common source: Chlorine disinfection reacting with natural organic matter in source water
EPA limit: TTHM: 0.080 mg/L; HAA5: 0.060 mg/L
Water Systems Serving Englewood
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| ENGLEWOOD WATER DIST | FL6580531 | Groundwater | 38,265 | 51 |
| BOCILLA UTILITIES, INC. | FL6084079 | Groundwater | 1,064 | 10 |
| HAPPY TRAVELER'S RVP | FL6290728 | Groundwater | 300 | 0 |
| TWIN PALMS MHP | FL6291870 | Groundwater | 136 | 2 |
| TRIPLE T TAMPA MHP | FL6290474 | Groundwater | 126 | 10 |
| OAK LANE TRAILER PARK | FL3350900 | Groundwater | 109 | 10 |
| CAROUSEL VILLAGE MHP | FL6290256 | Groundwater | 82 | 2 |
| HILLTOP MHP | FL6290800 | Groundwater | 82 | 3 |
| BLACK DAIRY ROAD TP | FL6291445 | Groundwater | 80 | 6 |
| FAMILY RENTALS OF SEFFNER | FL6290505 | Groundwater | 75 | 3 |
| DALIA MHP | FL6295507 | Groundwater | 75 | 3 |
| LAKESIDE VILLAGE MHP | FL3640727 | Groundwater | 70 | 12 |
| PARKVIEW MHP | FL6290047 | Groundwater | 60 | 9 |
| CITRUS KNOLL MHP | FL6290309 | Groundwater | 52 | 0 |
| LARRET MHP | FL6292653 | Groundwater | 50 | 6 |
| NATURE'S TRAIL MHP | FL6295577 | Groundwater | 50 | 2 |
| SHADY GROVE MHP | FL6291610 | Groundwater | 45 | 5 |
| SHERWOOD MHP WEST | FL6296389 | Groundwater | 45 | 0 |
| WHISPERING PINES PARK | FL6292647 | Groundwater | 44 | 17 |
| GUTHRIES SUNSHINE PARK | FL6291529 | Groundwater | 40 | 31 |
| SHERWOOD MHP-EAST | FL6295621 | Groundwater | 37 | 6 |
| TAMPA MARIA MHP | FL6291781 | Groundwater | 32 | 1 |
| MAGNOLIA TP | FL6290740 | Groundwater | 30 | 7 |
| RIVERBREEZE MHP | FL6292645 | Groundwater | 30 | 3 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Other Cities in Florida
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.