Water Quality: Hamilton, NJ
24 water systems • 143,672 people served
Multiple Health ViolationsWater Quality Summary
Hamilton is served by 24 public water systems with a combined service population of 143,672 people, and has 485 EPA Safe Drinking Water Act violations on record. Critically, 5 of those are health-based violations, meaning one or more contaminants were detected above EPA-established safe levels — a serious public health concern. Hamilton's violation count is 648% above the national average for New Jersey. Contaminants associated with violations include Disinfection Byproducts, Fecal Coliform.
Contaminants Found
Broad category of chemicals formed during disinfection, associated with increased cancer risk and adverse reproductive effects.
Common source: Reaction of disinfectants (chlorine, ozone, chloramines) with organic matter
Indicates direct fecal contamination; associated with diarrhea, cramps, nausea, and potential severe illness.
Common source: Human and animal fecal waste
EPA limit: Zero tolerance (any positive triggers violations)
Water Systems Serving Hamilton
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| AQUA NJ - BLACKWOOD | NJ0415002 | Surface Water | 44,396 | 11 |
| AQUA NJ - HAMILTON SQUARE | NJ1103001 | Surface Water | 39,128 | 38 |
| AQUA NJ - PHILLIPSBURG | NJ2119001 | Surface Water | 26,686 | 32 |
| AQUA NJ - EASTERN DIVISION | NJ1505002 | Groundwater | 12,000 | 27 |
| AQUA NJ - LAWRENCE | NJ1107002 | Surface Water | 8,655 | 95 |
| AQUA NJ - WOOLWICH | NJ0824001 | Surface Water | 6,271 | 12 |
| AQUA NJ - WALLKILL | NJ1911001 | Groundwater | 1,050 | 10 |
| AQUA NJ - CALIFON | NJ1004001 | Groundwater | 936 | 21 |
| AQUA NJ - RIEGEL RIDGE | NJ1015003 | Groundwater | 621 | 22 |
| AQUA NJ - TRANQUILITY SPRINGS | NJ1908001 | Surface Water | 599 | 17 |
| AQUA NJ - SPARTAN VILLAGE | NJ0326008 | Groundwater | 594 | 16 |
| AQUA NJ - VERNON | NJ1922008 | Groundwater | 515 | 11 |
| AQUA NJ - SEAVIEW HARBOR | NJ0108005 | Groundwater | 300 | 17 |
| AQUA NJ - CALIFORNIA VILLAGE | NJ0326001 | Groundwater | 300 | 21 |
| AQUA NJ - HANOVER MOBILE VILLAGE | NJ0326004 | Groundwater | 285 | 10 |
| AQUA NJ - BUNNVALE | NJ1019001 | Groundwater | 252 | 22 |
| AQUA NJ - BEAR BROOK | NJ1907002 | Groundwater | 226 | 21 |
| AQUA NJ - WARREN GLEN | NJ2120002 | Groundwater | 192 | 2 |
| AQUA NJ - SUMMIT LAKE | NJ1911004 | Groundwater | 177 | 15 |
| AQUA NJ - FOX HILL | NJ1015004 | Groundwater | 172 | 3 |
| AQUA NJ - BRAINARDS | NJ2110001 | Groundwater | 135 | 6 |
| AQUA NJ CLIFFSIDE PARK | NJ1438001 | Groundwater | 80 | 12 |
| AQUA NJ - RIEGELSVILLE | NJ2120001 | Groundwater | 62 | 3 |
| AQUA NJ - HARKERS HOLLOW | NJ2110003 | Groundwater | 40 | 41 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Other Cities in New Jersey
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.