Water Quality: Haworth, NJ
32 water systems • 817,526 people served
Multiple Health ViolationsWater Quality Summary
Haworth is served by 32 public water systems with a combined service population of 817,526 people, and has 443 EPA Safe Drinking Water Act violations on record. Critically, 20 of those are health-based violations, meaning one or more contaminants were detected above EPA-established safe levels — a serious public health concern. Haworth's violation count is 583% above the national average for New Jersey. Contaminants associated with violations include Chlorine Dioxide, Disinfection Byproducts, cis-1,2-Dichloroethylene.
Contaminants Found
Can cause anemia in infants and young children; may cause nervous system effects at high levels.
Common source: Water treatment disinfectant used to control taste, odor, and microorganisms
EPA limit: 0.8 mg/L
Broad category of chemicals formed during disinfection, associated with increased cancer risk and adverse reproductive effects.
Common source: Reaction of disinfectants (chlorine, ozone, chloramines) with organic matter
Water Systems Serving Haworth
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| VEOLIA WATER NEW JERSEY HACKENSACK | NJ0238001 | Surface Water | 792,713 | 26 |
| VEOLIA WATER NJ ALLENDALE WATER SYSTEM | NJ0201001 | Surface Water | 6,702 | 5 |
| VEOLIA WATER NEW JERSEY FRANKLIN LAKES | NJ0220001 | Surface Water | 5,038 | 3 |
| VEOLIA WATER NEW JERSEY ARLINGTON HILLS | NJ1426004 | Groundwater | 1,989 | 4 |
| VEOLIA WATER NJ - OLDE MILFORD EST | NJ1615016 | Groundwater | 1,577 | 67 |
| VEOLIA WATER NJ BALD EAGLE COMMONS | NJ1615020 | Groundwater | 1,444 | 3 |
| VEOLIA WATER NJ-BALD EAGLE VILLAGE | NJ1615018 | Groundwater | 1,258 | 22 |
| VEOLIA WATER NEW JERSEY HAMPTON | NJ1910003 | Groundwater | 814 | 1 |
| VEOLIA WATER NEW JERSEY - CRESCENT PARK | NJ1615014 | Groundwater | 700 | 76 |
| VEOLIA WATER NEW JERSEY MONTVALE PD95 | NJ0236001 | Surface Water | 654 | 2 |
| VEOLIA WATER NEW JERSEY - AWOSTING | NJ1615012 | Groundwater | 633 | 55 |
| VEOLIA WATER NEW JERSEY EAST BROOKWOOD | NJ1904002 | Groundwater | 612 | 10 |
| SADDLE RIVER WATER UTILITY | NJ0258001 | Surface Water | 600 | 5 |
| VEOLIA WATER NJ GREENBROOK ESTATES | NJ1615002 | Groundwater | 600 | 36 |
| VEOLIA WATER NJ INDEPENDENCE HIGHLAND | NJ2112002 | Groundwater | 350 | 3 |
| VEOLIA WATER NEW JERSEY LAKE GLENWOOD | NJ1922010 | Surface Water | 250 | 7 |
| VEOLIA WATER NEW JERSEY SUNSET RIDGE | NJ1922011 | Groundwater | 208 | 20 |
| VEOLIA WATER NEW JERSEY - BIRCH HILL | NJ1615001 | Groundwater | 180 | 50 |
| VEOLIA WATER NEW JERSEY SUSSEX HILLS | NJ1922006 | Groundwater | 168 | 2 |
| VEOLIA WATER NEW JERSEY BARRY LAKES | NJ1922001 | Groundwater | 136 | 5 |
| VEOLIA WATER NEW JERSEY ANDOVER | NJ1902004 | Groundwater | 115 | 2 |
| VEOLIA WATER NJ INDEPENDENCE VALLEY VIEW | NJ2112001 | Groundwater | 110 | 6 |
| VEOLIA WATER NEW JERSEY - PARKWAY | NJ1615006 | Groundwater | 92 | 12 |
| VEOLIA WATER NEW JERSEY HIGHLAND LAKES | NJ1922017 | Groundwater | 88 | 3 |
| VEOLIA WATER NEW JERSEY LAKE CONWAY | NJ1922012 | Groundwater | 80 | 2 |
| VEOLIA WATER NEW JERSEYWOODRIDGE ESTATES | NJ1924004 | Groundwater | 80 | 3 |
| VEOLIA WATER NEW JERSEY CLIFFWOOD LAKES | NJ1922004 | Groundwater | 72 | 3 |
| VEOLIA WATER NJ GRANDVIEW ESTATES | NJ1922005 | Groundwater | 59 | 2 |
| VEOLIA WATER NEW JERSEY DAVID CURTIS | NJ1922013 | Groundwater | 53 | 3 |
| VEOLIA WATER NEW JERSEY WALNUT HILLS | NJ1922015 | Groundwater | 53 | 3 |
| VEOLIA WATER NEW JERSEY SAMMIS ROAD | NJ1922022 | Groundwater | 53 | 1 |
| VEOLIA WATER NEW JERSEY PREDMORE ESTATES | NJ1922021 | Groundwater | 45 | 1 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Other Cities in New Jersey
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.