Water Quality: Hopewell, VA
30 water systems • 300,680 people served
No Health ViolationsWater Quality Summary
Hopewell is served by 30 public water systems with a combined service population of 300,680 people, and has 480 EPA Safe Drinking Water Act violations on record. None of those violations are health-based — the records reflect missed monitoring or reporting deadlines rather than a contaminant exceeding safe levels. Hopewell's violation count is 797% above the national average for Virginia.
Water Systems Serving Hopewell
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| ALEXANDRIA, CITY OF | VA6510010 | Surface Water | 159,200 | 0 |
| DALE CITY | VA6153625 | Surface Water | 72,062 | 0 |
| VIRGINIA-AMERICAN WATER CO. | VA3670800 | Surface Water | 30,317 | 1 |
| FT GREGG-ADAMS (FT LEE) | VA3149247 | Surface Water | 28,580 | 1 |
| CAPE CHARLES, TOWN OF | VA3131120 | Groundwater | 2,276 | 0 |
| POTOMAC WESTMORELAND SHORES | VA4193760 | Groundwater | 1,732 | 0 |
| CABIN POINT AND GLEBE HARBOUR | VA4193240 | Groundwater | 1,450 | 0 |
| STRATFORD HARBOUR | VA4193920 | Groundwater | 1,230 | 0 |
| BERKLEY BEACH - EBB TIDE BEACH | VA4193120 | Groundwater | 892 | 0 |
| BAY QUARTER SHORES | VA4133040 | Groundwater | 726 | 0 |
| SHERWOOD FOREST SHORES | VA4133800 | Groundwater | 421 | 0 |
| CORROTOMAN BY THE BAY | VA4103230 | Groundwater | 358 | 0 |
| VA AMERICAN SOUTH HILL BANKS | VA4057750 | Groundwater | 183 | 0 |
| BLEAK HALL | VA4193520 | Groundwater | 143 | 0 |
| DRIFTWOOD BEACH | VA4193360 | Groundwater | 125 | 0 |
| VA AMERICAN WATER BAY HARBOR | VA4133030 | Groundwater | 119 | 0 |
| MARLE HILL SECTION 3 | VA4101503 | Groundwater | 108 | 0 |
| RIVERDALE SUBDIVISION | VA4057680 | Groundwater | 95 | 0 |
| VA AMERICAN MARLE HILL SUBDIVISION | VA4101500 | Groundwater | 95 | 0 |
| VA AMERICAN WATER LUCOM POINT | VA4133600 | Groundwater | 90 | 82 |
| OLD PROSPECT LANDING | VA4193706 | Groundwater | 78 | 0 |
| JETTYS REACH | VA4133415 | Groundwater | 72 | 0 |
| VA AMERICAN DARL SUBDIVISION | VA4193320 | Groundwater | 63 | 0 |
| VA AMERICAN WATER GREENFIELD HARBOR I | VA4133345 | Groundwater | 59 | 159 |
| VA AMERICAN WATER GREENFIELD HARBOR II | VA4133346 | Groundwater | 43 | 86 |
| MONTROSS MOBILE HOME VILLAGE | VA4193670 | Groundwater | 40 | 0 |
| VA AMERICAN WATER UPPER BAY VIEW ESTATES | VA4133865 | Groundwater | 35 | 60 |
| ADAMS GROVE | VA4193040 | Groundwater | 33 | 0 |
| VA AMERICAN WATER SPRIGGS LANDING | VA4133822 | Groundwater | 30 | 48 |
| VA AMERICAN WATER JETTY'S REACH III | VA4133420 | Groundwater | 25 | 43 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Other Cities in Virginia
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.