Water Quality: Joplin, MO
31 water systems • 114,665 people served
Multiple Health ViolationsWater Quality Summary
Joplin is served by 31 public water systems with a combined service population of 114,665 people, and has 251 EPA Safe Drinking Water Act violations on record. Critically, 71 of those are health-based violations, meaning one or more contaminants were detected above EPA-established safe levels — a serious public health concern. Joplin's violation count is 559% above the national average for Missouri. Contaminants associated with violations include Chlorine, Chlorine Dioxide, Contaminant 1009, Contaminant 2920, E. coli.
Contaminants Found
Eye and nose irritation at high levels; long-term exposure above the MCL may cause liver and kidney damage.
Common source: Water treatment disinfectant added to kill harmful microorganisms
EPA limit: 4.0 mg/L (MRDL — Maximum Residual Disinfectant Level)
Can cause anemia in infants and young children; may cause nervous system effects at high levels.
Common source: Water treatment disinfectant used to control taste, odor, and microorganisms
EPA limit: 0.8 mg/L
Causes gastrointestinal illness; certain strains (e.g., O157:H7) can cause severe kidney failure and death.
Common source: Fecal contamination from humans or animals entering the water supply
EPA limit: Zero (no E. coli permitted in drinking water)
Alpha-emitting radioactive particles increase cancer risk, particularly from bone and other internal cancers.
Common source: Natural uranium and radium in geological formations
EPA limit: 15 pCi/L (excluding radon and uranium)
Total trihalomethanes are linked to increased risk of bladder cancer and adverse reproductive outcomes.
Common source: Reaction of chlorine disinfectants with naturally occurring organic matter in water
EPA limit: 0.080 mg/L (80 ppb)
Haloacetic acids are associated with increased cancer risk and potential reproductive and developmental effects.
Common source: Reaction of chlorine disinfectants with organic matter in treated water
EPA limit: 0.060 mg/L (60 ppb)
Water Systems Serving Joplin
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| MO AMERICAN JOPLIN | MO5010413 | Surface Water | 73,728 | 0 |
| MO AMERICAN WARRENSBURG | MO1010833 | Groundwater | 18,500 | 2 |
| MO AMERICAN TRI STATE | MO5024601 | Groundwater | 8,680 | 0 |
| MO AMERICAN STONEBRIDGE VILLAGE | MO5031086 | Groundwater | 2,100 | 1 |
| JASPER COUNTY PWSD 3 | MO5021252 | Groundwater | 1,900 | 5 |
| MO AMERICAN GARDEN CITY | MO1010301 | Surface Water | 1,590 | 61 |
| MO AMERICAN EMERALD POINTE SUBD | MO5031148 | Groundwater | 1,275 | 3 |
| MO AMERICAN MAPLEWOOD SUBDIVISION | MO3036131 | Groundwater | 1,008 | 2 |
| MO AMERICAN RIVERSIDE ESTATES | MO5036210 | Groundwater | 742 | 0 |
| MO AMERICAN OZARK MTN WATER COMPANY 2 | MO5036163 | Groundwater | 583 | 0 |
| MO AMERICAN SMITHTON | MO3010746 | Groundwater | 563 | 0 |
| MO AMERICAN WHITEBRANCH SUBD | MO3036113 | Groundwater | 450 | 0 |
| MO AMERICAN PURCELL | MO5010665 | Groundwater | 432 | 16 |
| MO AMERICAN OZARK MTN WATER COMPANY 1 | MO5036177 | Groundwater | 350 | 0 |
| MO AMERICAN EAST WARRENSBURG | MO1036387 | Groundwater | 335 | 0 |
| MO AMERICAN WOODLAND MANOR | MO5036111 | Groundwater | 332 | 2 |
| MO AMERICAN SADDLEBROOKE VILLAGE OF | MO5031375 | Groundwater | 315 | 3 |
| MO AMERICAN LAKE TANEYCOMO ACRES SUBD | MO5036198 | Groundwater | 280 | 0 |
| MO AMERICAN RANKIN ACRES SUBD | MO5036147 | Groundwater | 215 | 2 |
| REDINGS MILL PWS | MO5010678 | Groundwater | 163 | 15 |
| BIG VALLEY PARK MHP | MO5048225 | Groundwater | 158 | 12 |
| MO AMERICAN MONSEES LAKE ESTATES | MO3036105 | Groundwater | 155 | 10 |
| MO AMERICAN SPOKANE HIGHLANDS | MO5031093 | Groundwater | 150 | 4 |
| TIMBERLOST MHP | MO5048274 | Groundwater | 150 | 41 |
| MO AMERICAN POM O SA HEIGHTS SUBD | MO3036133 | Groundwater | 119 | 4 |
| MO AMERICAN OZARK MTN WATER COMPANY 3 | MO5036162 | Groundwater | 105 | 0 |
| RED OAK ESTATES | MO5048346 | Groundwater | 75 | 52 |
| PARK PLACE MHP JOPLIN | MO5048995 | Groundwater | 62 | 12 |
| MO AMERICAN LAKEWOOD MANOR SUBD | MO5036020 | Groundwater | 50 | 0 |
| MO AMERICAN GOLDEN ACRES | MO5036082 | Groundwater | 50 | 2 |
| MO AMERICAN TABLE ROCK ESTATES SUBD | MO5036232 | Groundwater | 50 | 2 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Other Cities in Missouri
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.