Water Quality: Kalispell, MT
70 water systems • 39,933 people served
Multiple Health ViolationsWater Quality Summary
Kalispell is served by 70 public water systems with a combined service population of 39,933 people, and has 778 EPA Safe Drinking Water Act violations on record. Critically, 12 of those are health-based violations, meaning one or more contaminants were detected above EPA-established safe levels — a serious public health concern. Kalispell's violation count is 643% above the national average for Montana. Contaminants associated with violations include Disinfection Byproducts, E. coli.
Contaminants Found
Broad category of chemicals formed during disinfection, associated with increased cancer risk and adverse reproductive effects.
Common source: Reaction of disinfectants (chlorine, ozone, chloramines) with organic matter
Causes gastrointestinal illness; certain strains (e.g., O157:H7) can cause severe kidney failure and death.
Common source: Fecal contamination from humans or animals entering the water supply
EPA limit: Zero (no E. coli permitted in drinking water)
Water Systems Serving Kalispell
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| KALISPELL PUBLIC WORKS | MT0000259 | Groundwater | 25,000 | 51 |
| FLATHEAD COUNTY WATER AND SEWER | MT0001744 | Groundwater | 7,775 | 9 |
| GREENACRES COUNTY WATER AND SEWER DIST | MT0001923 | Groundwater | 450 | 2 |
| COUNTRY ESTATES WATER SUPPLY | MT0002846 | Groundwater | 430 | 18 |
| MEADOW MANOR | MT0004397 | Groundwater | 410 | 9 |
| SOUTHSIDE PUBLIC WATER SUPPLY | MT0002652 | Groundwater | 306 | 2 |
| AP WILLIAMS | MT0001671 | Groundwater | 280 | 5 |
| ROCKY MOUNTAIN HI RV PARK | MT0002812 | Groundwater | 275 | 1 |
| COUNTRY LAKE HOMES WHITEFISH | MT0003031 | Groundwater | 260 | 2 |
| PONDEROSA HOMEOWNERS ASSN INC | MT0002863 | Groundwater | 246 | 2 |
| HILLTOP TERRACE SUBDIVISION | MT0001922 | Groundwater | 230 | 23 |
| GREENWOOD VILLAGE RV AND MHP | MT0003602 | Groundwater | 195 | 5 |
| TAMARACK WOODS HOA LAKESIDE | MT0003393 | Groundwater | 180 | 3 |
| FOX HILL ESTATES | MT0004458 | Groundwater | 163 | 5 |
| EAST EVERGREEN MOBILE MANOR | MT0004753 | Groundwater | 155 | 5 |
| ROCKY CLIFF ESTATES | MT0004459 | Groundwater | 140 | 3 |
| SUNRISE TERRACE SUBD NO 2 | MT0003040 | Groundwater | 131 | 3 |
| WEST VALLEY PINES HOA INC | MT0003414 | Groundwater | 130 | 8 |
| STILLWATER ESTATES COUNTY W AND S DIST | MT0004221 | Groundwater | 130 | 4 |
| TWO MILE TRACT HOA | MT0003328 | Groundwater | 128 | 2 |
| QUAIL RIDGE | MT0004283 | Groundwater | 123 | 0 |
| HOLBROOK ESTATES | MT0005154 | Groundwater | 120 | 1 |
| WETTINGTON WATER DISTRICT INC | MT0004083 | Groundwater | 119 | 27 |
| EAGLE RIDGE ESTATES CO W AND S DIST | MT0004475 | Groundwater | 115 | 1 |
| THOMPSON RANCHETTES II | MT0002893 | Groundwater | 100 | 6 |
| NORTH HAVEN HEIGHTS WATER ASSOC INC | MT0000087 | Groundwater | 95 | 1 |
| PLEASANT HILL ESTATES HOA | MT0000088 | Groundwater | 90 | 17 |
| FOREST RIVER MOBILE HOME AND RV PARK | MT0004809 | Groundwater | 90 | 5 |
| SUNRISE TERRACE NO 1 HOA | MT0000077 | Groundwater | 85 | 3 |
| STILLWATER WATER DISTRICT | MT0000078 | Groundwater | 85 | 11 |
| PLEASANT VIEW HOMESITES W AND S DISTRICT | MT0000086 | Groundwater | 85 | 10 |
| GREEN ACRES COURT | MT0000109 | Groundwater | 85 | 6 |
| HIDEAWAY TR PK COLUMBIA FALLS | MT0001737 | Groundwater | 75 | 6 |
| ASPEN KNOLL | MT0004367 | Groundwater | 75 | 4 |
| ASHLEY HILLS HOA | MT0004543 | Groundwater | 75 | 0 |
| PLEASANT GROVE MANUFACTURED HOME SITES | MT0005211 | Groundwater | 70 | 2 |
| PANORAMIC MOUNTAIN RIVER HEIGHTS W DIST | MT0000089 | Groundwater | 65 | 0 |
| HILLCREST COMMUNITY WATER | MT0000430 | Groundwater | 65 | 1 |
| EAST VALLEY ESTATES | MT0004514 | Groundwater | 63 | 4 |
| SKY VIEW ESTATES | MT0004743 | Groundwater | 60 | 63 |
| SKYVIEW PARK | MT0002516 | Groundwater | 55 | 16 |
| PHEASANT HAVEN ESTATES | MT0004545 | Groundwater | 53 | 119 |
| FIELDSTONE SUBDIVISION | MT0004635 | Groundwater | 52 | 0 |
| R J NORTHERN PARK | MT0000085 | Groundwater | 50 | 7 |
| FOSTERS COUNTRY VIEW TR PK LLC | MT0000429 | Groundwater | 50 | 0 |
| FOREST HILL HOA | MT0001785 | Groundwater | 50 | 1 |
| DISTRICT COURT LLC | MT0002651 | Groundwater | 50 | 4 |
| HELENA NORTH KOA | MT0003679 | Groundwater | 50 | 1 |
| ROSEWOOD ACRES | MT0004658 | Groundwater | 50 | 2 |
| NORTHFORK TR CT COLUMBIA FALLS | MT0000110 | Groundwater | 48 | 9 |
| SKY RANCH WATER ASSOCIATION | MT0004198 | Groundwater | 45 | 6 |
| COTTONWOOD HOMES | MT0004626 | Groundwater | 45 | 9 |
| HANSONS TRAILER COURT | MT0000095 | Groundwater | 40 | 3 |
| SPRUCE MEADOWS HOA | MT0004662 | Groundwater | 40 | 3 |
| DWAYNES VILLAGE | MT0004745 | Groundwater | 40 | 50 |
| AP KOOKOOSINT | MT0004929 | Groundwater | 40 | 7 |
| FOYS LAKESIDE ESTATES WATER & SEWER DIST | MT0004150 | Groundwater | 36 | 5 |
| WHITEFISH RIVER RANCH | MT0004660 | Groundwater | 36 | 4 |
| RIDGEVIEW WATER USERS ASSOC | MT0001934 | Groundwater | 35 | 9 |
| RIVERVIEW OVERLOOK HOA | MT0004631 | Groundwater | 33 | 10 |
| HADLEY ROAD HOA | MT0004645 | Groundwater | 33 | 2 |
| WAPITI ACRES COUNTY WATER AND SEWER DIST | MT0003774 | Groundwater | 32 | 10 |
| BROOK DRIVE WATER ASSN | MT0000099 | Groundwater | 30 | 3 |
| SWEETGRASS RANCH SUBDIVISION | MT0005002 | Groundwater | 30 | 3 |
| SWAN RIDGE HOA | MT0004770 | Groundwater | 28 | 3 |
| ASHLEY TRAILS | MT0004945 | Groundwater | 27 | 84 |
| JUNIPER BAY VILLAS | MT0004576 | Groundwater | 26 | 1 |
| COUNTRY COURT COMMUNITY INC | MT0002819 | Groundwater | 25 | 7 |
| COUNTRY BOURNE | MT0004597 | Groundwater | 25 | 41 |
| HALFMOON MEADOWS HOA | MT0004976 | Groundwater | 25 | 29 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Other Cities in Montana
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.