Water Quality: Lafayette, LA
18 water systems • 203,419 people served
Multiple Health ViolationsWater Quality Summary
Lafayette is served by 18 public water systems with a combined service population of 203,419 people, and has 131 EPA Safe Drinking Water Act violations on record. Critically, 26 of those are health-based violations, meaning one or more contaminants were detected above EPA-established safe levels — a serious public health concern. Lafayette's violation count is 36% above the national average for Louisiana. Contaminants associated with violations include Chlorine Dioxide, E. coli, Stage 2 DBP.
Contaminants Found
Can cause anemia in infants and young children; may cause nervous system effects at high levels.
Common source: Water treatment disinfectant used to control taste, odor, and microorganisms
EPA limit: 0.8 mg/L
Causes gastrointestinal illness; certain strains (e.g., O157:H7) can cause severe kidney failure and death.
Common source: Fecal contamination from humans or animals entering the water supply
EPA limit: Zero (no E. coli permitted in drinking water)
Trihalomethanes and haloacetic acids that increase cancer risk and may cause adverse reproductive outcomes.
Common source: Chlorine disinfection reacting with natural organic matter in source water
EPA limit: TTHM: 0.080 mg/L; HAA5: 0.060 mg/L
Water Systems Serving Lafayette
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| LAFAYETTE UTILITIES WATER SYSTEM | LA1055017 | Groundwater | 169,389 | 0 |
| LPWDN NORTH REGION | LA1055191 | Groundwater | 16,833 | 6 |
| LPWD NORTH PRODUCTION FACILITY | LA1055171 | Groundwater | 4,122 | 0 |
| LPWDN SOUTH REGION | LA1055192 | Groundwater | 4,032 | 0 |
| LPWDN PURCHASE WEST SCOTT | LA1055172 | Groundwater | 3,051 | 12 |
| LPWDN WILDERNESS TRAIL | LA1055199 | Groundwater | 1,644 | 0 |
| LPWDN LA NEUVILLE HOLIDAY SUBDIVISION WS | LA1055186 | Groundwater | 1,455 | 0 |
| LPWDN CARMEL DRIVE | LA1055198 | Groundwater | 576 | 0 |
| LPWDN HOLIDAY MOBILE ESTATES WS | LA1055179 | Groundwater | 426 | 1 |
| LPWDN SOUTH PARK | LA1055200 | Groundwater | 372 | 0 |
| LPWDN FAIRWAY VILLAGE WS | LA1055181 | Groundwater | 339 | 0 |
| LPWDN GUILLOT VILLAGE | LA1055202 | Groundwater | 300 | 1 |
| KINGS COURT MHP WATER SYSTEM | LA1055132 | Groundwater | 220 | 33 |
| WEST GATE TRAILER PARK WATER SYSTEM | LA1055149 | Groundwater | 219 | 10 |
| G & J MOBILE HOME ESTATES WATER SYSTEM | LA1055014 | Groundwater | 186 | 17 |
| ROYAL MOBILE ESTATES WATER SYSTEM | LA1055074 | Groundwater | 141 | 32 |
| LPWDN TOWNSHIP WS | LA1055180 | Groundwater | 72 | 0 |
| BADGER TRAIL WATER SYSTEM | LA1045042 | Groundwater | 42 | 19 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Other Cities in Louisiana
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.