Water Quality: Lakewood, CO
54 water systems • 260,762 people served
Multiple Health ViolationsWater Quality Summary
Lakewood is served by 54 public water systems with a combined service population of 260,762 people, and has 249 EPA Safe Drinking Water Act violations on record. Critically, 16 of those are health-based violations, meaning one or more contaminants were detected above EPA-established safe levels — a serious public health concern. Lakewood's violation count is 83% above the national average for Colorado. Contaminants associated with violations include Chlorine, Chlorine Dioxide, Disinfection Byproducts, Fecal Coliform, Stage 2 DBP.
Contaminants Found
Eye and nose irritation at high levels; long-term exposure above the MCL may cause liver and kidney damage.
Common source: Water treatment disinfectant added to kill harmful microorganisms
EPA limit: 4.0 mg/L (MRDL — Maximum Residual Disinfectant Level)
Can cause anemia in infants and young children; may cause nervous system effects at high levels.
Common source: Water treatment disinfectant used to control taste, odor, and microorganisms
EPA limit: 0.8 mg/L
Broad category of chemicals formed during disinfection, associated with increased cancer risk and adverse reproductive effects.
Common source: Reaction of disinfectants (chlorine, ozone, chloramines) with organic matter
Indicates direct fecal contamination; associated with diarrhea, cramps, nausea, and potential severe illness.
Common source: Human and animal fecal waste
EPA limit: Zero tolerance (any positive triggers violations)
Trihalomethanes and haloacetic acids that increase cancer risk and may cause adverse reproductive outcomes.
Common source: Chlorine disinfection reacting with natural organic matter in source water
EPA limit: TTHM: 0.080 mg/L; HAA5: 0.060 mg/L
Water Systems Serving Lakewood
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| CONSOLIDATED MUTUAL MAPLE GROVE | CO0130020 | Surface Water | 81,400 | 6 |
| GREEN MOUNTAIN WSD | CO0130321 | Surface Water | 49,400 | 5 |
| BANCROFT CLOVER WSD | CO0130133 | Surface Water | 44,000 | 0 |
| BEAR CREEK WSD | CO0130138 | Surface Water | 30,000 | 0 |
| WILLOWBROOK WSD | CO0130843 | Surface Water | 9,348 | 0 |
| LAKEWOOD CITY OF | CO0130467 | Surface Water | 6,000 | 0 |
| HIGH VIEW WD | CO0130344 | Surface Water | 4,000 | 0 |
| MEADOWBROOK WD | CO0130500 | Surface Water | 3,290 | 1 |
| WIKIUP MHP | CO0101180 | Groundwater | 2,500 | 3 |
| ALAMEDA WSD | CO0130116 | Surface Water | 2,480 | 0 |
| KIMBERLY HILLS MHP | CO0101443 | Surface Water | 2,005 | 5 |
| PINE LAKES RANCH | CO0101610 | Surface Water | 1,905 | 0 |
| SPRING VALLEY MD NO 1 | CO0120717 | Groundwater | 1,788 | 6 |
| FRIENDLY VILLAGE OF AURORA MHP | CO0101287 | Surface Water | 1,786 | 0 |
| REDWOOD ESTATES | CO0101667 | Surface Water | 1,500 | 0 |
| CANTERBURY PARK | CO0121167 | Surface Water | 1,240 | 4 |
| THE SPRINGS MHP | CO0121718 | Groundwater | 1,229 | 3 |
| HARMONY VILLAGE MHP | CO0135333 | Surface Water | 1,215 | 0 |
| STONEYBROOK MHP | CO0162725 | Surface Water | 1,073 | 0 |
| LONGVIEW MHP | CO0107384 | Surface Water | 1,000 | 8 |
| COUNTRYSIDE VILLAGE OF DENVER | CO0101185 | Surface Water | 863 | 8 |
| VILLA WEST | CO0162809 | Surface Water | 833 | 0 |
| COUNTRYSIDE OF LONGMONT | CO0107184 | Surface Water | 775 | 4 |
| THE MEADOWS | CO0103504 | Surface Water | 758 | 0 |
| FRIENDLY VILLAGE OF GREELEY MHP | CO0162275 | Surface Water | 660 | 21 |
| LAMPLIGHTER MHP | CO0101467 | Surface Water | 651 | 8 |
| LAMPLIGHTER RHP | CO0121488 | Surface Water | 643 | 0 |
| CANYON RIDGE | CO0121168 | Surface Water | 625 | 0 |
| ST VRAIN MHP LLC | CO0107724 | Surface Water | 544 | 0 |
| CRESTLINE MANOR | CO0121188 | Surface Water | 505 | 0 |
| SHERIDAN MHP | CO0130125 | Groundwater | 480 | 5 |
| MOUNTAINSIDE ESTATES MHP | CO0130517 | Surface Water | 473 | 9 |
| COUNTRYSIDE OF GREELEY | CO0162185 | Surface Water | 435 | 4 |
| SADDLEBACK RV | CO0123702 | Surface Water | 425 | 9 |
| STONEYBROOK POINTE | CO0162726 | Surface Water | 355 | 1 |
| IDLEDALE WSD | CO0130055 | Surface Water | 350 | 63 |
| BONVUE WATER AND SANITATION DISTRICT | CO0130152 | Surface Water | 350 | 0 |
| THORNTON ESTATES | CO0101741 | Surface Water | 300 | 0 |
| COUNTRY ESTATES MOBILE HOME PARK | CO0162187 | Surface Water | 297 | 0 |
| TERRACE PARK MHP | CO0162738 | Surface Water | 297 | 39 |
| PLEASANT GROVE MHP | CO0135614 | Surface Water | 285 | 0 |
| LOVELAND MHP | CO0135486 | Surface Water | 283 | 0 |
| GRAND MEADOW OF LONGMONT MHP | CO0107322 | Surface Water | 255 | 0 |
| GARDEN MEADOWS | CO0101300 | Surface Water | 250 | 0 |
| ELEVADO ESTATES LLC | CO0130025 | Groundwater | 250 | 1 |
| INSPIRATION VALLEY MHP | CO0130070 | Groundwater | 250 | 2 |
| MAJESTIC MHP | CO0130501 | Surface Water | 232 | 0 |
| SEDALIA WSD | CO0118060 | Surface Water | 215 | 27 |
| RIVERDALE PEAKS II MD | CO0101675 | Groundwater | 209 | 3 |
| LAFAYETTE GARDENS | CO0107466 | Surface Water | 207 | 0 |
| SHADY LANE MHP | CO0101130 | Surface Water | 165 | 0 |
| BELLA VISTA | CO0162138 | Surface Water | 131 | 0 |
| COMMERCE HEIGHTS | CO0101001 | Groundwater | 130 | 1 |
| SIERRA BONITA ESTATES | CO0103710 | Surface Water | 122 | 3 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Other Cities in Colorado
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.