Water Quality: Longwood, FL
82 water systems • 164,715 people served
Multiple Health ViolationsWater Quality Summary
Longwood is served by 82 public water systems with a combined service population of 164,715 people, and has 700 EPA Safe Drinking Water Act violations on record. Critically, 67 of those are health-based violations, meaning one or more contaminants were detected above EPA-established safe levels — a serious public health concern. Longwood's violation count is 769% above the national average for Florida. Contaminants associated with violations include E. coli, Endrin, Gross Alpha, Mercury, Stage 2 DBP.
Contaminants Found
Causes gastrointestinal illness; certain strains (e.g., O157:H7) can cause severe kidney failure and death.
Common source: Fecal contamination from humans or animals entering the water supply
EPA limit: Zero (no E. coli permitted in drinking water)
Alpha-emitting radioactive particles increase cancer risk, particularly from bone and other internal cancers.
Common source: Natural uranium and radium in geological formations
EPA limit: 15 pCi/L (excluding radon and uranium)
Damages kidneys and the central nervous system; causes developmental harm to fetuses and infants.
Common source: Natural deposits, industrial discharges, landfill runoff
EPA limit: 0.002 mg/L (2 ppb)
Trihalomethanes and haloacetic acids that increase cancer risk and may cause adverse reproductive outcomes.
Common source: Chlorine disinfection reacting with natural organic matter in source water
EPA limit: TTHM: 0.080 mg/L; HAA5: 0.060 mg/L
Total trihalomethanes are linked to increased risk of bladder cancer and adverse reproductive outcomes.
Common source: Reaction of chlorine disinfectants with naturally occurring organic matter in water
EPA limit: 0.080 mg/L (80 ppb)
Haloacetic acids are associated with increased cancer risk and potential reproductive and developmental effects.
Common source: Reaction of chlorine disinfectants with organic matter in treated water
EPA limit: 0.060 mg/L (60 ppb)
Water Systems Serving Longwood
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| SEVEN SPRINGS | FL6512214 | Groundwater | 32,834 | 7 |
| FLORIDA GOVERNMENTAL UTILITY AUTHORITY | FL5360172 | Groundwater | 32,296 | 26 |
| LONGWOOD, CITY OF (2 WPS) | FL3590202 | Groundwater | 23,237 | 5 |
| NASSAU-AMELIA UTILITIES | FL2450022 | Groundwater | 9,750 | 11 |
| ALOHA GARDENS UTILITIES | FL6510050 | Surface Water | 8,136 | 25 |
| TURTLE LAKES (MAD HATTER EAST) | FL6512064 | Groundwater | 7,021 | 14 |
| CHULUOTA WATER SYSTEM | FL3590186 | Groundwater | 3,863 | 5 |
| FGUA - PLANTATION BAY WTP | FL2184251 | Groundwater | 3,522 | 7 |
| SILVER LAKE ESTATES | FL3351182 | Groundwater | 2,355 | 1 |
| OCALA OAKS SUBDIVISION (2 WPS) | FL3421560 | Groundwater | 2,202 | 6 |
| LAKE FAIRWAYS MOBILE HOME PARK | FL5364040 | Groundwater | 2,000 | 8 |
| DUNNELLON, CITY OF (2 WPS) | FL6424073 | Groundwater | 1,922 | 7 |
| LAKE GIBSON ESTATES | FL6532347 | Groundwater | 1,897 | 35 |
| RAINBOW SPRINGS CC ESTATES | FL6422679 | Groundwater | 1,826 | 5 |
| COLONIAL MANOR WATER SYSTEM | FL6510355 | Surface Water | 1,794 | 10 |
| CYPRESS COVE - FOXWOOD | FL6510620 | Groundwater | 1,588 | 16 |
| ANGUS VALLEY | FL6511360 | Groundwater | 1,500 | 6 |
| BEVERLY BEACH WATER SYSTEM | FL2180002 | Groundwater | 1,413 | 22 |
| ANCLOTE VILLAGE | FL6512177 | Groundwater | 1,257 | 4 |
| PARADISE LAKES | FL6514545 | Groundwater | 1,173 | 7 |
| WESTERN SHORES SUBDIVISION | FL3351464 | Groundwater | 963 | 2 |
| DIXIE GROVES ESTATES | FL6510461 | Groundwater | 880 | 18 |
| TANGERINE PARK | FL3481329 | Groundwater | 851 | 13 |
| VIRGINIA CITY | FL6511907 | Groundwater | 787 | 8 |
| SEMINOLE WOODS | FL3594050 | Groundwater | 780 | 8 |
| SUMMIT CHASE VILLAS | FL3354112 | Groundwater | 770 | 4 |
| BELLEAIR SUBDIVISION (CONSEC) | FL3424000 | Groundwater | 763 | 3 |
| VALENCIA TERRACE SUBDIVISION | FL3351421 | Groundwater | 750 | 3 |
| ARREDONDO ESTATES | FL2010041 | Groundwater | 738 | 6 |
| KING'S COVE SUBDIVISION | FL3350655 | Groundwater | 732 | 3 |
| INTERLACHEN LAKE ESTATES | FL2540545 | Groundwater | 717 | 19 |
| POMONA PARK WATER SYSTEM | FL2540905 | Groundwater | 672 | 7 |
| FAIRWAYS AT MOUNT PLYMOUTH | FL3354945 | Groundwater | 660 | 3 |
| ORANGE HILL - SUGAR CREEK | FL6531305 | Groundwater | 647 | 23 |
| BELLEVIEW HILLS ESTATES | FL3424839 | Groundwater | 523 | 4 |
| IMPERIAL TERRACE WEST | FL3350584 | Groundwater | 498 | 5 |
| VILLAGE WATER | FL6532779 | Groundwater | 493 | 17 |
| CARLTON VILLAGE | FL3350152 | Groundwater | 474 | 2 |
| HAWKS POINT SUBDIVISION | FL3424685 | Groundwater | 462 | 2 |
| EAST LAKE HARRIS ESTATES | FL3350322 | Groundwater | 458 | 1 |
| VENETIAN VILLAGE | FL3351426 | Groundwater | 440 | 7 |
| PINEY WOODS SUBDIVISION - 2 WTPS | FL3351021 | Groundwater | 437 | 2 |
| GIBSONIA ESTATES WATER SYSTEM | FL6530079 | Groundwater | 414 | 26 |
| RIO VISTA (2 WPS) | FL6421512 | Groundwater | 400 | 4 |
| HOLIDAY HAVEN (CONSEC.) | FL3354886 | Groundwater | 381 | 10 |
| BELLEVIEW HILLS SUBDIVISION (CONSEC) | FL3424030 | Groundwater | 378 | 1 |
| RIVERGROVE SUBDIVISON | FL2540959 | Groundwater | 375 | 4 |
| PICCIOLA ISLAND SUBDIVISION | FL3351009 | Groundwater | 374 | 1 |
| WESTWOOD S/D | FL6511953 | Groundwater | 344 | 11 |
| WELAKA MHP | FL2541242 | Groundwater | 318 | 10 |
| SKYCREST SUBDIVISION | FL3351205 | Groundwater | 308 | 0 |
| FAIRFAX HILLS SUBDIVISION | FL3424042 | Groundwater | 287 | 0 |
| FERN TERRACE SUBDIVISION | FL3350370 | Groundwater | 283 | 4 |
| LINDA LAKE GROVES | FL6511076 | Groundwater | 283 | 16 |
| BREEZE HILL MOBILE HOME PARK | FL3532355 | Groundwater | 279 | 19 |
| HOBBY HILL SUBDIVISION | FL3350544 | Groundwater | 265 | 0 |
| GRAND TERRACE SUBDIVISION | FL3354697 | Groundwater | 256 | 0 |
| PEACE RIVER HEIGHTS | FL6251954 | Groundwater | 250 | 9 |
| QUAIL RIDGE | FL3354867 | Groundwater | 240 | 4 |
| RIDGE MEADOWS | FL6424591 | Groundwater | 228 | 3 |
| ROSALIE OAKS | FL3531546 | Groundwater | 205 | 25 |
| CASTLE LAKE PARK | FL6090267 | Groundwater | 196 | 5 |
| WOODBERRY FOREST SUBDIVISION (CONSEC) | FL3424646 | Groundwater | 193 | 1 |
| WEST CITRUS UTILITIES | FL6094656 | Groundwater | 192 | 12 |
| BEECHER'S POINT S/D | FL2540070 | Groundwater | 189 | 5 |
| KENWOOD NORTH | FL6094957 | Groundwater | 172 | 15 |
| PINE VALLEY | FL6094934 | Groundwater | 164 | 20 |
| RAVENSWOOD WATER SYSTEM | FL3351062 | Groundwater | 161 | 0 |
| MEADOW DRIVE S | FL6091178 | Groundwater | 159 | 20 |
| PALMS MOBILE HOME ESTATES | FL3350981 | Groundwater | 158 | 2 |
| HARMONY HOMES | FL3590497 | Groundwater | 158 | 4 |
| CHAPPELL HILLS | FL3424029 | Groundwater | 144 | 1 |
| MORNINGVIEW SUBDIVISION | FL3350852 | Groundwater | 123 | 0 |
| SARATOGA HARBOR | FL2541008 | Groundwater | 111 | 3 |
| MARION HILLS | FL3424001 | Groundwater | 102 | 0 |
| WESTVIEW SUBDIVISION (CONSEC) | FL3424036 | Groundwater | 102 | 0 |
| SILVER LAKE OAKS MHP | FL2544258 | Groundwater | 94 | 17 |
| WOOTEN'S MHP | FL2541280 | Groundwater | 87 | 17 |
| FORTY-EIGHT ESTATES | FL3350005 | Groundwater | 87 | 0 |
| FRIENDLY CENTER SUBDIVISION | FL3350426 | Groundwater | 80 | 2 |
| VACATION VILLAGE CONDOMINIUMS | FL3351418 | Groundwater | 58 | 37 |
| JULIETTE FALLS | FL6424804 | Groundwater | 36 | 5 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Other Cities in Florida
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.