Water Quality: Newark, DE
21 water systems • 322,041 people served
Multiple Health ViolationsWater Quality Summary
Newark is served by 21 public water systems with a combined service population of 322,041 people, and has 45 EPA Safe Drinking Water Act violations on record. Critically, 11 of those are health-based violations, meaning one or more contaminants were detected above EPA-established safe levels — a serious public health concern. Newark's violation count is 52% above the national average for Delaware. Contaminants associated with violations include Contaminant 1028, Contaminant 1032, Contaminant 1925, TTHM.
Contaminants Found
Total trihalomethanes are linked to increased risk of bladder cancer and adverse reproductive outcomes.
Common source: Reaction of chlorine disinfectants with naturally occurring organic matter in water
EPA limit: 0.080 mg/L (80 ppb)
Water Systems Serving Newark
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| ARTESIAN WATER COMPANY | DE0000552 | Surface Water | 231,114 | 7 |
| NEWARK WATER DEPARTMENT | DE0000630 | Surface Water | 40,000 | 12 |
| ARTESIAN SOUTHERN SUSSEX REGIONAL | DE00A0323 | Groundwater | 18,015 | 4 |
| CHURCH CREEK (AWC) | DE00A0428 | Groundwater | 9,654 | 3 |
| ARTESIAN NORTHERN KENT REGIONAL | DE00A0673 | Groundwater | 7,014 | 1 |
| ARTESIAN NORTHERN SUSSEX REGIONAL | DE0020003 | Groundwater | 5,511 | 1 |
| DELAWARE CITY WATER DEPARTMENT (AWC) | DE0000566 | Groundwater | 2,610 | 0 |
| DELAWARE CORRECTIONAL CENTER | DE0000011 | Groundwater | 2,000 | 4 |
| BURTONWOOD | DE00A0740 | Groundwater | 1,503 | 2 |
| SLAUGHTER BEACH PWS | DE0002618 | Groundwater | 846 | 0 |
| STOCKLEY CENTER | DE0000276 | Groundwater | 749 | 6 |
| DEER MEADOWS | DE00A0787 | Groundwater | 534 | 1 |
| INGRAM VILLAGE (AWC) | DE0020052 | Groundwater | 498 | 0 |
| FRIENDSHIP CREEK | DE0020119 | Groundwater | 366 | 0 |
| CEDAR LANDING | DE00A0424 | Groundwater | 357 | 1 |
| THE VINES OF SANDHILL (AWC) | DE0020099 | Groundwater | 336 | 0 |
| SYCAMORE CHASE (AWC) | DE0020121 | Groundwater | 291 | 0 |
| PONDS OF ODESSA (AWC) | DE0020088 | Groundwater | 216 | 1 |
| BAYVIEW IMPROVEMENT COMPANY (AWC) | DE0000553 | Groundwater | 214 | 1 |
| PARADISE ESTATES | DE00A1745 | Groundwater | 126 | 1 |
| INGRAMS POINT (AWC) | DE0020103 | Groundwater | 87 | 0 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Other Cities in Delaware
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.