Water Quality: Newton, IA
24 water systems • 66,010 people served
No Health ViolationsWater Quality Summary
Newton is served by 24 public water systems with a combined service population of 66,010 people, and has 70 EPA Safe Drinking Water Act violations on record. None of those violations are health-based — the records reflect missed monitoring or reporting deadlines rather than a contaminant exceeding safe levels. Newton's violation count is 342% above the national average for Iowa.
Water Systems Serving Newton
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| IA REGIONAL UTILITIES ASSOC (WAVERLY) | IA0990701 | Groundwater | 37,820 | 0 |
| NEWTON WATER SUPPLY | IA5059064 | Groundwater | 16,518 | 1 |
| AUTUMN RIDGE ESTATES MHP | IA7709601 | Surface Water | 1,032 | 9 |
| YES FIVE SEASONS CEDAR LLC | IA5715602 | Surface Water | 994 | 0 |
| MARION VILLAGE | IA5751601 | Groundwater | 850 | 3 |
| MIDWEST COUNTRY ESTATES | IA2573301 | Surface Water | 820 | 0 |
| YES REGENCY MANOR LLC | IA7727602 | Surface Water | 710 | 0 |
| YES WESTERN VILLAGE LLC | IA7785601 | Surface Water | 670 | 0 |
| SOUTHRIDGE ESTATE | IA7727603 | Surface Water | 648 | 1 |
| CEDAR TERRACE MHC | IA5700600 | Surface Water | 600 | 3 |
| GILMAN WATER SUPPLY | IA6436087 | Groundwater | 582 | 0 |
| SUNSET VILLAGE | IA6469601 | Groundwater | 528 | 1 |
| TRURO WATERWORKS | IA6167036 | Surface Water | 525 | 11 |
| IRUA - PERSHING UTILITIES | IA6300800 | Groundwater | 488 | 5 |
| EWING TRACE MHC | IA7727604 | Surface Water | 455 | 0 |
| ALBION WATER DEPARTMENT | IA6403011 | Groundwater | 448 | 27 |
| UNION WATER SUPPLY | IA4291038 | Groundwater | 399 | 1 |
| SUNNYBROOK MOBILE HOME PARK | IA7700601 | Surface Water | 360 | 0 |
| SUNRISE TERRACE MHC | IA5059601 | Groundwater | 330 | 0 |
| NEW HORIZONS MHP LLC | IA8538601 | Groundwater | 298 | 0 |
| LISCOMB WATER SUPPLY | IA6462087 | Groundwater | 291 | 0 |
| HOLLAND WATER SUPPLY | IA3839052 | Groundwater | 270 | 3 |
| NEW PROVIDENCE WATER SUPPLY | IA4271062 | Groundwater | 236 | 3 |
| SOUTHSHORE HEIGHTS | IA6342308 | Groundwater | 138 | 2 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Other Cities in Iowa
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.