Water Quality: Oakdale, CA
16 water systems • 26,711 people served
Some ConcernsWater Quality Summary
Oakdale is served by 16 public water systems with a combined service population of 26,711 people, and has 57 EPA Safe Drinking Water Act violations on record. Critically, 3 of those are health-based violations, meaning one or more contaminants were detected above EPA-established safe levels — a serious public health concern. Oakdale's violation count is 19% above the national average for California. Contaminants associated with violations include Barium, Stage 2 DBP.
Contaminants Found
Increases blood pressure and causes cardiovascular effects with long-term exposure.
Common source: Natural rock deposits, oil drilling operations, coal power plant waste
EPA limit: 2 mg/L
Trihalomethanes and haloacetic acids that increase cancer risk and may cause adverse reproductive outcomes.
Common source: Chlorine disinfection reacting with natural organic matter in source water
EPA limit: TTHM: 0.080 mg/L; HAA5: 0.060 mg/L
Water Systems Serving Oakdale
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| OAKDALE, CITY OF | CA5010014 | Groundwater | 23,235 | 2 |
| OID-OAKDALE RURAL WATER SYSTEM #1 | CA5000433 | Groundwater | 1,570 | 0 |
| OID #51 - SUNSET OAKS #10 | CA5000317 | Groundwater | 287 | 1 |
| OID #46 - SUNSET OAKS | CA5000014 | Groundwater | 269 | 0 |
| NORTH OAKS MUTUAL WATER CO | CA5000237 | Groundwater | 234 | 1 |
| TAHAMA VILLAGE MOBILE HOME PARK | CA3900602 | Groundwater | 200 | 3 |
| OID #22 - WILLIAMS TRACT | CA5000015 | Groundwater | 150 | 0 |
| OID #45 | CA5000013 | Groundwater | 144 | 0 |
| COUNTRY SQUIRE MOBILE ESTATES & WATER SY | CA3900607 | Groundwater | 131 | 5 |
| TWIN CYPRESS MOBILE HOME PARK | CA5000071 | Groundwater | 112 | 0 |
| RIVERSIDE CROSSING MHP | CA5200531 | Groundwater | 104 | 42 |
| 4N MOBILEHOME PARK | CA5000082 | Groundwater | 65 | 0 |
| LONE PINE MHP | CA5000049 | Groundwater | 64 | 0 |
| TULLY MOBILE ESTATES | CA5000067 | Groundwater | 56 | 0 |
| COUNTRY VILLAGE MOBILE HOME PARK | CA5800824 | Groundwater | 50 | 2 |
| COUNTRY LEISURE MOBILE ESTATES | CA1100413 | Groundwater | 40 | 1 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Other Cities in California
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.