Water Quality: Othello, WA
24 water systems • 12,837 people served
Some ConcernsWater Quality Summary
Othello is served by 24 public water systems with a combined service population of 12,837 people, and has 621 EPA Safe Drinking Water Act violations on record. Critically, 1 of those are health-based violation, meaning one or more contaminants were detected above EPA-established safe levels — a serious public health concern. Othello's violation count is 283% above the national average for Washington. Contaminants associated with violations include Selenium.
Contaminants Found
Hair loss, nail brittleness, and nervous system damage at elevated concentrations.
Common source: Natural geological deposits, mining discharges, oil refinery waste
EPA limit: 0.05 mg/L (50 ppb)
Water Systems Serving Othello
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| OTHELLO WATER DEPARTMENT | WA5364850 | Groundwater | 8,755 | 253 |
| ADAMS COUNTY WATER DIST #1 | WA5322525 | Groundwater | 870 | 6 |
| ROYAL WATER DISTRICT | WA5300543 | Groundwater | 430 | 7 |
| RINGOLD DOMESTIC WATER CORP | WA5372500 | Groundwater | 340 | 17 |
| WEST MESA DOMESTIC WATER ASSN | WA5394830 | Groundwater | 316 | 62 |
| Cypress Country Estates | WA5315461 | Groundwater | 253 | 5 |
| SUMMERSET WEST WATER ASSOCIATION | WA5385080 | Groundwater | 240 | 65 |
| Rustic Ridge | WA5372935 | Groundwater | 221 | 13 |
| OTHELLO COUNTRY CLUB WATER ASSN | WA5364830 | Groundwater | 208 | 6 |
| BIRD DOG FAMILY LTD PARTNERSHIP II | WA5352172 | Groundwater | 186 | 6 |
| WEST 15 DOMESTIC WATER ASSN | WA5394650 | Groundwater | 150 | 13 |
| RADAR HILL WATER SYSTEM | WA5311901 | Groundwater | 128 | 10 |
| SUNBURST ESTATES WATER ASSN | WA5385201 | Groundwater | 100 | 3 |
| MEADOW LANE WATER ASSN | WA5353190 | Groundwater | 98 | 11 |
| FAIRVIEW DOMESTIC WATER ASSN | WA5324500 | Groundwater | 89 | 13 |
| West Side Mobile Court | WA5394910 | Groundwater | 80 | 5 |
| CLEARWATER DOMESTIC WATER ASSN | WA5313550 | Groundwater | 78 | 2 |
| BASIN VIEW WATER ASSOCIATION | WA5304530 | Groundwater | 60 | 38 |
| HIGHLAND ESTATES WATER SYSTEM | WA5332736 | Groundwater | 53 | 1 |
| Legacy Resort | WA53AB961 | Groundwater | 46 | 10 |
| SUNSET ACRES WATER ASSOCIATION | WA5385950 | Groundwater | 40 | 0 |
| SOUTH OTHELLO WATER USERS | WA5382200 | Mixed | 35 | 0 |
| RADAR WATER ASSOCIATION | WA5370700 | Groundwater | 34 | 0 |
| COUNTRY LANE EAST | WA5315523 | Groundwater | 27 | 75 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Other Cities in Washington
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.