Water Quality: Pasco, WA
23 water systems • 120,332 people served
Multiple Health ViolationsWater Quality Summary
Pasco is served by 23 public water systems with a combined service population of 120,332 people, and has 1,228 EPA Safe Drinking Water Act violations on record. Critically, 34 of those are health-based violations, meaning one or more contaminants were detected above EPA-established safe levels — a serious public health concern. Pasco's violation count is 658% above the national average for Washington. Contaminants associated with violations include Barium, Lead, Selenium.
Contaminants Found
Increases blood pressure and causes cardiovascular effects with long-term exposure.
Common source: Natural rock deposits, oil drilling operations, coal power plant waste
EPA limit: 2 mg/L
Causes neurological damage, developmental delays in children, and kidney damage in adults even at low exposure levels.
Common source: Old plumbing pipes, lead solder, brass fixtures
EPA limit: Action Level: 0.015 mg/L (15 ppb)
Hair loss, nail brittleness, and nervous system damage at elevated concentrations.
Common source: Natural geological deposits, mining discharges, oil refinery waste
EPA limit: 0.05 mg/L (50 ppb)
Water Systems Serving Pasco
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| PASCO WATER DEPARTMENT | WA5366400 | Surface Water | 116,342 | 10 |
| Great Basin Water Burbank | WA5331477 | Groundwater | 656 | 505 |
| OASIS WATER CORPORATION | WA5319069 | Groundwater | 556 | 2 |
| BURBANK IRRIGATION DISTRICT 4 | WA5309300 | Groundwater | 527 | 4 |
| Great Basin Water Kiona | WA5310724 | Groundwater | 520 | 66 |
| RED MOUNTAIN WATER ASSOCIATION | WA5306091 | Groundwater | 200 | 54 |
| Clark Addition Water System | WA53AB809 | Groundwater | 189 | 6 |
| SOUTHGATE WATER COMPANY | WA5356344 | Groundwater | 175 | 8 |
| RANGEVIEW | WA53AD017 | Groundwater | 122 | 84 |
| ConAgra Foods Lamb Weston Inc-Farm | WA5363913 | Groundwater | 107 | 5 |
| Great Basin Water Sunrise | WA5385630 | Groundwater | 100 | 19 |
| NORTH SLOPE ESTATES PROPERTY | WA5310761 | Groundwater | 97 | 8 |
| Hi-Point Housing | WA53AD259 | Groundwater | 96 | 5 |
| Canyon Farm Camp | WA53AD564 | Groundwater | 96 | 28 |
| Graystone WS | WA53AD688 | Groundwater | 94 | 41 |
| RIVER RIDGE ESTATES | WA5338792 | Groundwater | 77 | 3 |
| PREDATOR RIDGE | WA53AD193 | Groundwater | 66 | 0 |
| J & B Orchards - South | WA5341814 | Groundwater | 63 | 316 |
| SUNSET DOMESTIC WATER ASSN | WA5386100 | Groundwater | 60 | 32 |
| AgriNorthwest Riverbend | WA5306559 | Groundwater | 59 | 19 |
| LAKEVIEW | WA53AD018 | Groundwater | 48 | 3 |
| OAKDELL FARMS LLC | WA5362695 | Groundwater | 47 | 9 |
| KEPPS ACRES ASSOCIATION | WA5317189 | Groundwater | 35 | 1 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Other Cities in Washington
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.