Water Quality: Rockville, VA
165 water systems • 72,337 people served
Multiple Health ViolationsWater Quality Summary
Rockville is served by 165 public water systems with a combined service population of 72,337 people, and has 273 EPA Safe Drinking Water Act violations on record. Critically, 27 of those are health-based violations, meaning one or more contaminants were detected above EPA-established safe levels — a serious public health concern. Rockville's violation count is 410% above the national average for Virginia. Contaminants associated with violations include Barium, Chlorine, Disinfection Byproducts, E. coli, TTHM.
Contaminants Found
Increases blood pressure and causes cardiovascular effects with long-term exposure.
Common source: Natural rock deposits, oil drilling operations, coal power plant waste
EPA limit: 2 mg/L
Eye and nose irritation at high levels; long-term exposure above the MCL may cause liver and kidney damage.
Common source: Water treatment disinfectant added to kill harmful microorganisms
EPA limit: 4.0 mg/L (MRDL — Maximum Residual Disinfectant Level)
Broad category of chemicals formed during disinfection, associated with increased cancer risk and adverse reproductive effects.
Common source: Reaction of disinfectants (chlorine, ozone, chloramines) with organic matter
Causes gastrointestinal illness; certain strains (e.g., O157:H7) can cause severe kidney failure and death.
Common source: Fecal contamination from humans or animals entering the water supply
EPA limit: Zero (no E. coli permitted in drinking water)
Total trihalomethanes are linked to increased risk of bladder cancer and adverse reproductive outcomes.
Common source: Reaction of chlorine disinfectants with naturally occurring organic matter in water
EPA limit: 0.080 mg/L (80 ppb)
Water Systems Serving Rockville
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| LAKE MONTICELLO | VA2065480 | Surface Water | 12,933 | 0 |
| LAKE LAND`OR | VA6033450 | Groundwater | 4,818 | 0 |
| POWHATAN COURTHOUSE | VA4145675 | Groundwater | 3,005 | 2 |
| LAKE CAROLINE | VA6033425 | Surface Water | 2,933 | 2 |
| MOUNTAIN VIEW | VA2023020 | Groundwater | 2,773 | 0 |
| LAKE WILDERNESS | VA6177251 | Groundwater | 2,513 | 3 |
| CAPTAINS COVE | VA3001100 | Groundwater | 2,380 | 10 |
| SPRING MEADOWS-MEADOW GATE | VA4085770 | Groundwater | 2,362 | 1 |
| LAKE HOLIDAY ESTATES | VA2069650 | Groundwater | 2,130 | 2 |
| RAINBOW FOREST | VA2023480 | Groundwater | 1,665 | 0 |
| MAYFIELD FARMS | VA4085525 | Surface Water | 1,444 | 1 |
| QUEENS LAKE SYSTEM | VA3199700 | Surface Water | 1,375 | 12 |
| AVONDALE | VA4085047 | Groundwater | 1,285 | 2 |
| IRVINGTON COMMUNITY OF | VA4103550 | Groundwater | 1,056 | 0 |
| OAK SPRINGS | VA4101600 | Groundwater | 985 | 1 |
| PRESIDENTIAL LAKES, SECT. 14 | VA6099500 | Groundwater | 951 | 4 |
| MANAKIN FARMS | VA4075500 | Groundwater | 948 | 1 |
| WHITE OAK ESTATES | VA2023740 | Groundwater | 930 | 0 |
| CHERRYDALE SUBDIVISION | VA4085140 | Groundwater | 928 | 3 |
| STONEY CREEK VILLAGE | VA2125950 | Groundwater | 895 | 3 |
| WHITE STONE | VA4103980 | Groundwater | 825 | 0 |
| YORK TERRACE SYSTEM | VA3199995 | Surface Water | 755 | 12 |
| RURAL POINT CENTRAL | VA4085740 | Groundwater | 690 | 0 |
| WEEMS | VA4103830 | Groundwater | 678 | 0 |
| OAKWOOD/PARKVIEW | VA2023470 | Groundwater | 630 | 6 |
| NELSON PARK | VA3199510 | Surface Water | 530 | 11 |
| EARLYSVILLE FOREST | VA2003255 | Groundwater | 488 | 0 |
| REEDVILLE, TOWN OF | VA4133720 | Groundwater | 480 | 1 |
| LIVELY, COMMUNITY OF | VA4103800 | Groundwater | 477 | 0 |
| HANOVER FARMS | VA4085350 | Groundwater | 471 | 0 |
| GWYNNFIELD SUBDIVISION | VA4057400 | Groundwater | 398 | 0 |
| CALLAO | VA4133160 | Groundwater | 393 | 0 |
| LAKE SHAWNEE ESTATES | VA4145510 | Groundwater | 379 | 1 |
| CAMPBELL`S CREEK SUBDIVISION | VA6033050 | Groundwater | 375 | 1 |
| FIVE LAKES NO 1 | VA4127198 | Groundwater | 360 | 1 |
| HEATHERSTONE/BOTETOURT FOREST | VA2023410 | Groundwater | 356 | 0 |
| VENTER HEIGHTS SUBDIVISION | VA4101800 | Groundwater | 350 | 0 |
| BLUE RIDGE HEIGHTS | VA2023060 | Groundwater | 338 | 0 |
| SHAWNEE LAND | VA2069525 | Groundwater | 330 | 7 |
| MILL QUARTER PLANTATION | VA4145600 | Groundwater | 330 | 0 |
| TOWN OF SALUDA | VA4119600 | Groundwater | 323 | 0 |
| INDIAN CREEK ESTATES | VA4133400 | Groundwater | 318 | 0 |
| CHESDIN MANOR SUBDIVISION | VA3053248 | Groundwater | 315 | 3 |
| HEATHSVILLE | VA4133360 | Groundwater | 306 | 0 |
| FOX RUN/CHAMPION FOREST SHORES | VA5117350 | Groundwater | 303 | 3 |
| WALNUT GROVE NO 1 | VA4085902 | Groundwater | 290 | 0 |
| GREAT CREEK LANDING | VA5117371 | Groundwater | 290 | 6 |
| CHESAPEAKE BAY ESTATES | VA4133200 | Groundwater | 288 | 0 |
| HOLLY RIDGE NO 1 | VA4085415 | Surface Water | 279 | 2 |
| MALLARD BAY SUBDIVISION | VA4133620 | Groundwater | 264 | 0 |
| COLONIAL FOREST | VA4085155 | Groundwater | 246 | 2 |
| BROOKWOOD MANOR | VA4127055 | Groundwater | 230 | 1 |
| LAKESIDE VILLAGE | VA5049400 | Groundwater | 220 | 1 |
| JAMES RIVER ESTATES | VA4075400 | Surface Water | 219 | 1 |
| FOXWELLS | VA4103350 | Groundwater | 218 | 0 |
| YELLOW MOUNTAIN VILLAGE | VA2161665 | Groundwater | 205 | 9 |
| JOYCEVILLE-HOLLY GROVE | VA5117390 | Groundwater | 205 | 6 |
| LOTTSBURG | VA4133560 | Groundwater | 201 | 0 |
| WHITE SAND HARBOUR | VA4133890 | Groundwater | 200 | 0 |
| FRANKLIN ACRES | VA5067238 | Groundwater | 200 | 1 |
| DUTCH HOLLOW SUBDIVISION | VA6047065 | Groundwater | 200 | 1 |
| KINSALE, TOWN OF | VA4193600 | Groundwater | 198 | 0 |
| WILDWOOD FOREST | VA6047955 | Groundwater | 188 | 0 |
| PELHAM MANOR | VA6047400 | Groundwater | 183 | 2 |
| LUTTRELLVILLE | VA4159500 | Groundwater | 175 | 0 |
| HIGH POINT FARMS NO. 1 | VA4085390 | Groundwater | 170 | 2 |
| CARVER GARDENS | VA3199200 | Surface Water | 163 | 11 |
| CEDARBROOKE SUBDIVISION | VA6047038 | Groundwater | 163 | 15 |
| BURGESS | VA4133120 | Groundwater | 160 | 0 |
| OVERLOOK HEIGHTS COMBINED | VA6047391 | Groundwater | 160 | 1 |
| WOODRUFF SUBDIVISION | VA4101950 | Groundwater | 153 | 1 |
| WINDY GAP MOUNTAIN VILLAGE | VA5067980 | Groundwater | 150 | 2 |
| HOLLER SUBDIVISION | VA2171350 | Groundwater | 145 | 1 |
| MASSANUTTEN VIEW SUBDIVISION | VA2171475 | Groundwater | 145 | 3 |
| STONY SPRINGS SUBDIVISION | VA3053915 | Groundwater | 145 | 2 |
| SANDY POINT SUBDIVISION | VA4193840 | Groundwater | 143 | 0 |
| BELLS COVE SUBDIVISION | VA4133080 | Groundwater | 140 | 0 |
| CEDAR POINTE | VA4119300 | Groundwater | 138 | 0 |
| LEWISETTA | VA4133480 | Groundwater | 138 | 0 |
| NOMINI BAY FARMS | VA4193675 | Groundwater | 138 | 0 |
| ELSINORE SUBDIVISION | VA6033200 | Groundwater | 138 | 1 |
| BRITISH WOODS | VA2023140 | Groundwater | 135 | 0 |
| TIMBUCTU SUBDIVISION | VA5117846 | Groundwater | 132 | 4 |
| CHURCHILL SUBDIVISION | VA6047041 | Groundwater | 130 | 0 |
| RIVERBEND ESTATES | VA4133760 | Groundwater | 129 | 0 |
| LANCASTER COURTHOUSE | VA4103680 | Groundwater | 125 | 0 |
| TARTAN | VA4103630 | Groundwater | 123 | 0 |
| ANCHOR COVE SUBDIVISION | VA5117096 | Groundwater | 120 | 6 |
| MERRYMOUNT SUBDIVISION | VA5117450 | Groundwater | 118 | 3 |
| TANGLEWOOD SECTION U | VA5117833 | Groundwater | 118 | 3 |
| MERRIMAC SOUTH | VA6047330 | Groundwater | 118 | 1 |
| CROZIER | VA4075100 | Groundwater | 115 | 0 |
| GLEBE POINT | VA4133320 | Groundwater | 111 | 2 |
| COLUMBIA | VA2065120 | Groundwater | 110 | 0 |
| BUCKHEAD SUBDIVISION | VA5117125 | Groundwater | 110 | 6 |
| COVE COLONY | VA4103250 | Groundwater | 105 | 0 |
| CHESAPEAKE SHORES | VA4115400 | Groundwater | 103 | 5 |
| BON HARBOURS | VA4133100 | Groundwater | 96 | 0 |
| HORNERS BEACH | VA4193560 | Groundwater | 95 | 1 |
| SIOUAN SHORES | VA5025625 | Groundwater | 95 | 6 |
| PALMYRA | VA2065540 | Groundwater | 90 | 0 |
| RYAN SUBDIVISION | VA2171683 | Groundwater | 90 | 0 |
| WINDSOR PARK | VA4127895 | Groundwater | 90 | 0 |
| ST. TAMMANY LANDING | VA5117831 | Groundwater | 90 | 2 |
| TWIN CEDARS | VA6033700 | Groundwater | 90 | 6 |
| GLENDALE ACRES | VA4036280 | Groundwater | 87 | 1 |
| CORBIN - LEWIS ESTATES | VA4103225 | Groundwater | 87 | 0 |
| FOREST HILLS SUBD | VA4103338 | Groundwater | 85 | 0 |
| PLEASANT GROVE SUBDIVISION | VA5025570 | Groundwater | 85 | 3 |
| LONG BRANCH SHORES | VA5117419 | Groundwater | 85 | 4 |
| COBBS SHORES | VA4115450 | Groundwater | 83 | 0 |
| HERITAGE ESTATES | VA6047300 | Groundwater | 80 | 2 |
| MOUNTAIN VIEW TRAILER PARK | VA6047340 | Groundwater | 80 | 1 |
| BUSHFIELD | VA4193200 | Groundwater | 78 | 0 |
| WICOMICO CHURCH | VA4133900 | Groundwater | 75 | 0 |
| ACHSAH ACRES | VA6113100 | Groundwater | 75 | 0 |
| BLACK STUMP | VA4103130 | Groundwater | 73 | 1 |
| STAGECOACH HILLS | VA2065781 | Groundwater | 70 | 2 |
| RAINIER ESTATES | VA4085700 | Groundwater | 70 | 1 |
| LUCYS COVE | VA4119525 | Groundwater | 70 | 0 |
| BRUNSWICK ESTATES | VA5025500 | Groundwater | 70 | 3 |
| CLIFFS ON THE ROANOKE | VA5117315 | Groundwater | 70 | 0 |
| EDINBURG EXTENDED | VA2171315 | Groundwater | 68 | 0 |
| PINE HARBOR | VA4133696 | Groundwater | 68 | 2 |
| BELL ACRES | VA4159100 | Groundwater | 68 | 0 |
| LANCASTER SHORES | VA4103710 | Groundwater | 63 | 0 |
| DRYSDALE SUBDIVISION | VA6061125 | Groundwater | 63 | 2 |
| MILLERS SQUARE | VA4057568 | Groundwater | 60 | 0 |
| PAGEBROOK | VA4075630 | Surface Water | 60 | 2 |
| OAK PARK SUBDIVISION | VA6113170 | Groundwater | 60 | 0 |
| GENERAL PARKER SHORES | VA4193440 | Groundwater | 58 | 1 |
| NOTTOWAY ACRES SUBDIVISION | VA5025550 | Groundwater | 58 | 4 |
| VINEYARD GROVE | VA4103947 | Groundwater | 57 | 0 |
| HICKS HILL SUBDIVISION | VA5117378 | Groundwater | 55 | 3 |
| HAWK`S NEST POINT | VA5117375 | Groundwater | 53 | 3 |
| NORTHTOWN VILLAGE | VA6047360 | Groundwater | 53 | 1 |
| BALL POINT | VA4103100 | Groundwater | 51 | 0 |
| CHESAPEAKE COVE | VA4133203 | Groundwater | 50 | 0 |
| GRANITE HALL SHORES | VA5117360 | Surface Water | 50 | 0 |
| PEETE RIVER FARM | VA5117660 | Surface Water | 50 | 1 |
| NORMAN ACRES SUBDIVISION | VA6047355 | Groundwater | 50 | 4 |
| WAVERLY SUBDIVISION | VA4103950 | Groundwater | 49 | 0 |
| MARYFIELD SUB. | VA4057566 | Groundwater | 48 | 0 |
| BLACK CREEK SUBDIVISION | VA4101030 | Groundwater | 48 | 0 |
| CATALPA SUBDIVISION | VA6047025 | Groundwater | 48 | 1 |
| CHURCHFIELDS | VA4103200 | Groundwater | 45 | 0 |
| SLOOP POINTE | VA4103825 | Groundwater | 45 | 4 |
| SCHOOLHOUSE MEADOWS | VA4159800 | Groundwater | 45 | 0 |
| DAINGERFIELD SUBDIVISION | VA4057250 | Groundwater | 43 | 0 |
| FOREST VIEW SUBDIVISION | VA6047230 | Groundwater | 43 | 2 |
| BROWNS STORE | VA4133110 | Groundwater | 42 | 0 |
| LANE VIEW SUBDIVISION | VA5025480 | Groundwater | 39 | 3 |
| WOLFTRAP WOODS | VA6137900 | Groundwater | 38 | 0 |
| ROLLING ACRES | VA3081730 | Groundwater | 36 | 0 |
| TANGLEWOOD SECTION A | VA5117834 | Groundwater | 35 | 2 |
| WESTOVER ESTATES | VA6047865 | Groundwater | 35 | 0 |
| VALLEY VIEW | VA6113500 | Groundwater | 33 | 1 |
| SUNNYBROOK SUBDIVISION | VA5025650 | Groundwater | 30 | 3 |
| PLEASANT VIEW ESTATES | VA4159700 | Groundwater | 28 | 0 |
| HAZEL RIVER | VA6047260 | Groundwater | 28 | 3 |
| SPRINGWOOD SUBDIVISION | VA6047475 | Groundwater | 28 | 1 |
| HIGHBANK | VA4103540 | Groundwater | 25 | 2 |
| MILBURN SUBDIVISION | VA4103817 | Groundwater | 25 | 0 |
| WICOMICO RIDGE | VA4133920 | Groundwater | 25 | 0 |
| GIBSON MILLS SUBDIVISION | VA6047250 | Groundwater | 25 | 1 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Other Cities in Virginia
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.