Water Quality: Sequim, WA
39 water systems • 26,173 people served
Some ConcernsWater Quality Summary
Sequim is served by 39 public water systems with a combined service population of 26,173 people, and has 168 EPA Safe Drinking Water Act violations on record. Critically, 2 of those are health-based violations, meaning one or more contaminants were detected above EPA-established safe levels — a serious public health concern. Sequim's violation count is roughly in line with the national average for Washington. Contaminants associated with violations include Disinfection Byproducts, E. coli.
Contaminants Found
Broad category of chemicals formed during disinfection, associated with increased cancer risk and adverse reproductive effects.
Common source: Reaction of disinfectants (chlorine, ozone, chloramines) with organic matter
Causes gastrointestinal illness; certain strains (e.g., O157:H7) can cause severe kidney failure and death.
Common source: Fecal contamination from humans or animals entering the water supply
EPA limit: Zero (no E. coli permitted in drinking water)
Water Systems Serving Sequim
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| SEQUIM CITY OF | WA5377620 | Groundwater | 14,293 | 1 |
| WEST SEQUIM BAY INC | WA5354192 | Groundwater | 2,759 | 9 |
| SUNLAND WATER DISTRICT | WA5385260 | Groundwater | 2,235 | 1 |
| ESTATES INC | WA5308166 | Groundwater | 1,043 | 6 |
| Solmar Water | WA5381315 | Groundwater | 895 | 3 |
| DUNGENESS MEADOWS | WA5320445 | Groundwater | 488 | 1 |
| MONTERRA | WA5355990 | Groundwater | 464 | 3 |
| DUNGENESS BAY PLAT | WA5320300 | Groundwater | 461 | 2 |
| Parkwood MFD Housing Community | WA5302699 | Groundwater | 378 | 5 |
| MAINS FARM PROPERTY OWNERS | WA5350400 | Groundwater | 358 | 2 |
| SUN MEADOWS | WA5304511 | Groundwater | 295 | 3 |
| VISTAS INC | WA5358144 | Groundwater | 241 | 71 |
| FOUR SEASONS PARK | WA5300302 | Groundwater | 225 | 3 |
| DISCOVERY BAY VILLAGE | WA5319430 | Groundwater | 191 | 7 |
| DUNGENESS BEACH | WA5320350 | Groundwater | 181 | 1 |
| FLAURAS ACRES PROPERTYOWNER | WA5325600 | Groundwater | 150 | 2 |
| OLYMPUS BEACH TRACTS | WA5363700 | Groundwater | 143 | 2 |
| MAPLE GROVE | WA5363277 | Groundwater | 132 | 2 |
| DISCOVERY BAY LEASEHOLDERS | WA5314071 | Groundwater | 123 | 2 |
| WOODLAND HEIGHTS | WA5398182 | Groundwater | 105 | 2 |
| JAMESTOWN ON WILCOX LANE | WA5306344 | Groundwater | 94 | 0 |
| BAYWOOD VILLAGE MOBILE HOME PARK | WA5336754 | Groundwater | 90 | 3 |
| HEART O THE HILLS | WA5302632 | Groundwater | 76 | 2 |
| PANORAMA VISTA | WA5306947 | Groundwater | 75 | 4 |
| GREEN ACRES MOBILE HOME PARK | WA5329358 | Groundwater | 74 | 3 |
| CARLSBORG MOBILE ESTATES | WA5300029 | Groundwater | 69 | 2 |
| FOREST RIDGE | WA5325949 | Groundwater | 65 | 3 |
| MADRONA RIDGE HOMEOWNERS | WA5350085 | Groundwater | 65 | 3 |
| MEADOWBROOK VILLAGE | WA5310774 | Groundwater | 55 | 2 |
| HAPPY VALLEY ESTATES | WA5330975 | Groundwater | 46 | 0 |
| BUENA VISTA ESTATES | WA5309155 | Groundwater | 42 | 1 |
| CEDAR GROVE MOBILE PARK | WA5336836 | Groundwater | 40 | 2 |
| ALDERWOOD EAST | WA5301265 | Groundwater | 39 | 1 |
| OLYMPIC VIEW MOBILE PARK | WA5319110 | Groundwater | 34 | 2 |
| OLYMPIC VIEW | WA5305151 | Groundwater | 33 | 1 |
| BRANDT POINT | WA5316190 | Groundwater | 32 | 1 |
| PALO VERDE | WA5302315 | Groundwater | 30 | 2 |
| LOUELLA HEIGHTS | WA5300585 | Groundwater | 28 | 7 |
| PETERSON-WHITTAKER | WA5301799 | Groundwater | 26 | 1 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Other Cities in Washington
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.