Water Quality: Southfield, MI
26 water systems • 89,126 people served
Multiple Health ViolationsWater Quality Summary
Southfield is served by 26 public water systems with a combined service population of 89,126 people, and has 187 EPA Safe Drinking Water Act violations on record. Critically, 17 of those are health-based violations, meaning one or more contaminants were detected above EPA-established safe levels — a serious public health concern. Southfield's violation count is 594% above the national average for Michigan. Contaminants associated with violations include Barium, Contaminant 1028, Disinfection Byproducts, Stage 2 DBP, Total Organic Carbon.
Contaminants Found
Increases blood pressure and causes cardiovascular effects with long-term exposure.
Common source: Natural rock deposits, oil drilling operations, coal power plant waste
EPA limit: 2 mg/L
Broad category of chemicals formed during disinfection, associated with increased cancer risk and adverse reproductive effects.
Common source: Reaction of disinfectants (chlorine, ozone, chloramines) with organic matter
Trihalomethanes and haloacetic acids that increase cancer risk and may cause adverse reproductive outcomes.
Common source: Chlorine disinfection reacting with natural organic matter in source water
EPA limit: TTHM: 0.080 mg/L; HAA5: 0.060 mg/L
Not a direct health risk but reacts with disinfectants to form carcinogenic byproducts such as trihalomethanes.
Common source: Decaying plant material, algae, soil organic matter in source water
EPA limit: Treatment technique (must reduce TOC based on source water level)
Water Systems Serving Southfield
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| SOUTHFIELD | MI0006160 | Surface Water | 71,739 | 10 |
| HIGHLAND GREENS ESTATES | MI0040387 | Groundwater | 2,268 | 2 |
| NORTHVILLE CROSSING | MI0040657 | Groundwater | 1,890 | 23 |
| CIDERMILL CROSSINGS | MI0040679 | Groundwater | 1,863 | 0 |
| EGELCRAFT MOBILE HOME PARK | MI0040600 | Groundwater | 1,125 | 11 |
| MEADOW LAKE ESTATES MHC | MI0040612 | Groundwater | 1,060 | 16 |
| ORION LAKE ESTATES MHC | MI0040399 | Groundwater | 1,058 | 18 |
| SYLVAN GLEN ESTATES | MI0040314 | Groundwater | 1,015 | 6 |
| TAMARAC VILLAGE | MI0040337 | Groundwater | 873 | 6 |
| RIVER RIDGE - SALINE | MI0040663 | Groundwater | 720 | 0 |
| WINDSOR ESTATES | MI0040124 | Groundwater | 718 | 23 |
| HICKORY HILLS | MI0040084 | Groundwater | 708 | 5 |
| HUNTERS GLEN | MI0040660 | Groundwater | 700 | 0 |
| HAMLIN MOBILE HOME PARK | MI0040194 | Groundwater | 458 | 7 |
| COACHMANS COVE | MI0040225 | Groundwater | 388 | 3 |
| LEISURE VILLAGE | MI0040279 | Groundwater | 365 | 3 |
| SUNSET RIDGE MHC | MI0040662 | Groundwater | 360 | 5 |
| FREELAND MOBILE HOME PARK | MI0040438 | Groundwater | 280 | 0 |
| LAKE MICHIGAN HEIGHTS | MI0040106 | Groundwater | 270 | 3 |
| IDEAL VILLA MANUFACTURED HOME COMMUNITY | MI0040299 | Groundwater | 266 | 7 |
| HIGHLAND HILLS OF HIGHLAND MHC | MI0040388 | Groundwater | 260 | 6 |
| LINDEN PLACE MOBILE HOME PARK | MI0040145 | Groundwater | 236 | 0 |
| RIVERSIDE ESTATES | MI0040065 | Groundwater | 218 | 3 |
| PINE HAVEN ESTATES MHC | MI0040609 | Groundwater | 125 | 12 |
| FAIRLANE ESTATES | MI0040316 | Groundwater | 88 | 5 |
| MICHIGAN AVENUE ESTATES | MI0040226 | Groundwater | 75 | 13 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Other Cities in Michigan
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.