Water Quality: Spring, TX
35 water systems • 27,940 people served
Multiple Health ViolationsWater Quality Summary
Spring is served by 35 public water systems with a combined service population of 27,940 people, and has 398 EPA Safe Drinking Water Act violations on record. Critically, 35 of those are health-based violations, meaning one or more contaminants were detected above EPA-established safe levels — a serious public health concern. Spring's violation count is 87% above the national average for Texas. Contaminants associated with violations include E. coli, Stage 2 DBP, TTHM.
Contaminants Found
Causes gastrointestinal illness; certain strains (e.g., O157:H7) can cause severe kidney failure and death.
Common source: Fecal contamination from humans or animals entering the water supply
EPA limit: Zero (no E. coli permitted in drinking water)
Trihalomethanes and haloacetic acids that increase cancer risk and may cause adverse reproductive outcomes.
Common source: Chlorine disinfection reacting with natural organic matter in source water
EPA limit: TTHM: 0.080 mg/L; HAA5: 0.060 mg/L
Total trihalomethanes are linked to increased risk of bladder cancer and adverse reproductive outcomes.
Common source: Reaction of chlorine disinfectants with naturally occurring organic matter in water
EPA limit: 0.080 mg/L (80 ppb)
Water Systems Serving Spring
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| MONTGOMERY COUNTY MUD 18 | TX1700546 | Groundwater | 7,608 | 7 |
| HARRIS COUNTY MUD 191 | TX1012362 | Surface Water | 3,729 | 3 |
| TIMBERCREST VILLAGE | TX1011973 | Groundwater | 2,337 | 3 |
| BAYER WATER SYSTEM | TX1010212 | Groundwater | 1,638 | 14 |
| CADDO VILLAGE | TX1700473 | Groundwater | 1,428 | 21 |
| SUNCREEK ESTATES SECTION 1 | TX0200640 | Groundwater | 1,083 | 20 |
| HARRIS COUNTY MUD 316 | TX1012804 | Groundwater | 1,083 | 0 |
| PINEWOOD PLACE MOBILE HOME COMMUNITY | TX1012154 | Groundwater | 1,050 | 6 |
| COTTAGE GARDENS | TX1013271 | Groundwater | 1,047 | 11 |
| BAMMEL FOREST UTILITY | TX1010096 | Groundwater | 984 | 4 |
| LAKES OF MAGNOLIA | TX1700736 | Groundwater | 897 | 7 |
| ATASCOCITA VILLAGE MOBILE HOME PARK | TX1010162 | Groundwater | 723 | 4 |
| THE LANDING AT PEARLAND | TX0200791 | Groundwater | 690 | 0 |
| SHAW ACRES | TX1013468 | Surface Water | 450 | 16 |
| SUNCREEK RANCH SECTION 2 | TX0200616 | Groundwater | 369 | 26 |
| CHENANGO RANCH | TX0200656 | Groundwater | 345 | 26 |
| COLONY M H SUBDIVISION WS | TX1011806 | Groundwater | 261 | 12 |
| LAKE POINTE ESTATES | TX0790630 | Groundwater | 246 | 4 |
| STONECREST RANCH | TX1700611 | Groundwater | 231 | 15 |
| WATERSTONE ESTATES | TX1013389 | Groundwater | 225 | 11 |
| LAKEWOOD TRAILS | TX1700897 | Groundwater | 219 | 10 |
| TIMBERDALE MOBILE HOME SUBDIVISION | TX1011810 | Groundwater | 183 | 11 |
| ROCKY CREEK ESTATES | TX1013393 | Groundwater | 138 | 11 |
| TELGE TERRACE MOBILE HOME SUBDIVISION | TX1011805 | Groundwater | 132 | 14 |
| NORTH POINT VILLA | TX1010832 | Groundwater | 130 | 13 |
| SUNSET BAY | TX0040055 | Groundwater | 123 | 40 |
| YESTERDAYS CROSSING | TX1700758 | Groundwater | 105 | 16 |
| TELGE JARVIS WATER PLANT | TX1013638 | Groundwater | 90 | 0 |
| WESTWOOD SUBDIVISION | TX2370042 | Groundwater | 87 | 5 |
| SUNRISE BAY SUBDIVISION | TX1200037 | Groundwater | 66 | 9 |
| HOLLY OAKS MOBILE HOME PARK | TX1700839 | Groundwater | 63 | 20 |
| WAYPOINT LANDING | TX1610137 | Groundwater | 54 | 16 |
| WHEAT MEADOW MOBILE HOME PARK SECTION II | TX1010613 | Groundwater | 48 | 9 |
| WHEAT MEADOW MOBILE HOME PARK SECTION I | TX1010628 | Groundwater | 48 | 10 |
| LIVE OAK LANDING SUBDIVISION | TX1610129 | Groundwater | 30 | 4 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Other Cities in Texas
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.