Water Quality: Stamford, NY
19 water systems • 3,259 people served
Multiple Health ViolationsWater Quality Summary
Stamford is served by 19 public water systems with a combined service population of 3,259 people, and has 310 EPA Safe Drinking Water Act violations on record. Critically, 18 of those are health-based violations, meaning one or more contaminants were detected above EPA-established safe levels — a serious public health concern. Stamford's violation count is 163% above the national average for New York. Contaminants associated with violations include Cadmium, Contaminant 2805, Contaminant 2806, E. coli.
Contaminants Found
Kidney damage with long-term exposure; classified as a probable human carcinogen.
Common source: Corrosion of galvanized pipes, natural deposits, industrial waste, fertilizers
EPA limit: 0.005 mg/L (5 ppb)
Causes gastrointestinal illness; certain strains (e.g., O157:H7) can cause severe kidney failure and death.
Common source: Fecal contamination from humans or animals entering the water supply
EPA limit: Zero (no E. coli permitted in drinking water)
Water Systems Serving Stamford
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| STAMFORD VILLAGE | NY1200272 | Surface Water | 1,280 | 7 |
| VALLEY PARK | NY5301429 | Groundwater | 200 | 0 |
| BLUESTONE ACRES MHP | NY5501275 | Surface Water | 180 | 47 |
| FENTON MOBILE ESTATES | NY0310330 | Groundwater | 175 | 0 |
| GREENWOOD MOBILE HOME COURT | NY3501324 | Groundwater | 175 | 16 |
| WOODED HILLS MOBILE HOME PARK | NY3901311 | Groundwater | 155 | 5 |
| ROCK TERRACE TRAILER PARK | NY3510766 | Groundwater | 130 | 58 |
| JOCKEYVILLE ESTATES II | NY1721823 | Groundwater | 126 | 66 |
| PARK PLACE MHP | NY4517170 | Groundwater | 120 | 4 |
| RHINEBECK MOBILE HOME COMMUNITY | NY1302135 | Groundwater | 100 | 27 |
| CRESTWOOD ESTATES | NY2110537 | Groundwater | 100 | 45 |
| BOYD COMMUNITY | NY3201447 | Groundwater | 100 | 2 |
| DORCHESTER ESTATES | NY0310324 | Groundwater | 87 | 0 |
| ADAMS CROSSING MOBILE HOME PARK | NY1006328 | Groundwater | 70 | 9 |
| ALPINE HEIGHTS TRAILER PARK | NY5501379 | Groundwater | 60 | 4 |
| DELLA MOBILE ESTATES | NY4501800 | Groundwater | 56 | 4 |
| BREEZY HILLS COMMUNITY | NY1010854 | Groundwater | 51 | 8 |
| HOLLOWVILLE MOBILE HOME PARK | NY1010757 | Groundwater | 50 | 3 |
| PINE TREE MOBILE HOME PARK | NY1006320 | Groundwater | 44 | 5 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Other Cities in New York
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.