Water Quality: Statesboro, GA
92 water systems • 50,246 people served
Multiple Health ViolationsWater Quality Summary
Statesboro is served by 92 public water systems with a combined service population of 50,246 people, and has 830 EPA Safe Drinking Water Act violations on record. Critically, 8 of those are health-based violations, meaning one or more contaminants were detected above EPA-established safe levels — a serious public health concern. Statesboro's violation count is 1175% above the national average for Georgia. Contaminants associated with violations include Chlorine, Chlorine Dioxide, E. coli.
Contaminants Found
Eye and nose irritation at high levels; long-term exposure above the MCL may cause liver and kidney damage.
Common source: Water treatment disinfectant added to kill harmful microorganisms
EPA limit: 4.0 mg/L (MRDL — Maximum Residual Disinfectant Level)
Can cause anemia in infants and young children; may cause nervous system effects at high levels.
Common source: Water treatment disinfectant used to control taste, odor, and microorganisms
EPA limit: 0.8 mg/L
Causes gastrointestinal illness; certain strains (e.g., O157:H7) can cause severe kidney failure and death.
Common source: Fecal contamination from humans or animals entering the water supply
EPA limit: Zero (no E. coli permitted in drinking water)
Water Systems Serving Statesboro
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| STATESBORO | GA0310004 | Groundwater | 36,846 | 9 |
| FOREST HEIGHTS SUBDIVISION | GA0310015 | Groundwater | 835 | 16 |
| HUNTERS POINT SUBDIVISION | GA0310183 | Groundwater | 507 | 11 |
| AMBERWOOD SUBDIVISION | GA0310208 | Groundwater | 434 | 2 |
| COLEY BOYD ROAD WATER SYSTEM | GA0310301 | Groundwater | 400 | 8 |
| GEORGIAN WALK SUBDIVISION | GA0310165 | Groundwater | 372 | 15 |
| HERITAGE MOBILE HOME PARK | GA0310198 | Groundwater | 362 | 14 |
| SOUTH EFFINGHAM WOODS/EFFINGHAM FOREST | GA1030087 | Groundwater | 340 | 70 |
| JOHNSON RUN PHASE III AND IV | GA0310292 | Groundwater | 338 | 0 |
| PRETORIA STATION/BROOKWOOD SUBDIVISION | GA0310203 | Groundwater | 333 | 10 |
| COUNTRY WALK SUBDIVISION | GA0310195 | Groundwater | 328 | 2 |
| JOHNSON RUN SUBDIVISION | GA0310246 | Groundwater | 318 | 0 |
| STONEBROOK SUBDIVISION | GA0310261 | Groundwater | 299 | 3 |
| SPENWAY SUBDIVISION | GA0310260 | Groundwater | 296 | 12 |
| TIMBERLAND POINT APARTMENTS | GA0310180 | Groundwater | 291 | 7 |
| PARKWAY PLACE SUBDIVISION | GA0310220 | Groundwater | 260 | 8 |
| WOODBRIDGE SUBDIVISION | GA0310256 | Groundwater | 247 | 3 |
| BRADFORD PLACE | GA0310205 | Groundwater | 245 | 20 |
| CAMBRIDGE SUBDIVISION | GA0310227 | Groundwater | 244 | 2 |
| BURKTOWN SUBDIVISION | GA0310307 | Groundwater | 230 | 0 |
| COUNTRY LAKES ESTATES MHP | GA0310038 | Groundwater | 229 | 5 |
| CARRINGTON SOUTH SUBDIVISION | GA0310248 | Groundwater | 227 | 9 |
| BERKSHIRE SUBDIVISION | GA0310228 | Groundwater | 218 | 11 |
| HORIZONS WEST SUBDIVISION | GA0310191 | Groundwater | 216 | 23 |
| LA CASA CARMEN S/D | GA1090038 | Groundwater | 213 | 14 |
| EAGLE VILLAGE MHP | GA0310223 | Groundwater | 205 | 10 |
| COACH HOUSE ESTATES MHP | GA0310052 | Groundwater | 200 | 8 |
| OAK POINTE SUBDIVISION | GA0290070 | Groundwater | 198 | 8 |
| BROOKLET SOUTH SUBDIVISION | GA0310222 | Groundwater | 195 | 1 |
| WESTOVER SUBDIVISION | GA0310204 | Groundwater | 179 | 15 |
| GLEN OAKS SUBDIVISION | GA0310207 | Groundwater | 174 | 2 |
| SANDALWOOD S/D | GA0310273 | Groundwater | 166 | 0 |
| OAKFIELD SUBDIVISION | GA0310235 | Groundwater | 161 | 1 |
| SOUTHERN COMFORT SUBDIVISION | GA0310184 | Groundwater | 159 | 9 |
| ON THE POND SUBDIVISION | GA0310185 | Groundwater | 159 | 12 |
| MIDDLEGROUND PLANTATION | GA0310202 | Groundwater | 143 | 2 |
| BEAUMONT PLANTATION | GA0310237 | Groundwater | 143 | 4 |
| HIGH COTTON SUBDIVISION | GA0310295 | Groundwater | 140 | 4 |
| DEERFIELD SUBDIVISION | GA0310171 | Groundwater | 135 | 11 |
| YORKTOWN SUBDIVISION | GA0310190 | Groundwater | 130 | 3 |
| PEBBLESTONE SUBDIVISION | GA0310243 | Groundwater | 125 | 6 |
| LAKESIDE ESTATES | GA0310061 | Groundwater | 124 | 18 |
| BRYAN WOODS ESTATES PHASE III | GA0290023 | Groundwater | 123 | 14 |
| MILL CREEK LANDING | GA0310167 | Groundwater | 123 | 8 |
| LAKE COLLINS ESTATES | GA0310028 | Groundwater | 120 | 7 |
| COLONIAL HEIGHTS SUBDIVISION | GA0310053 | Groundwater | 117 | 8 |
| MAGNOLIA BLUFF SUBDIVISION | GA0430024 | Groundwater | 107 | 2 |
| CYPRESS LAKE MOBILE HOME PARK | GA0310055 | Groundwater | 94 | 5 |
| WESTBORO APARTMENTS | GA0310212 | Groundwater | 86 | 4 |
| PECAN GROVE SUBDIVISION | GA2510054 | Groundwater | 86 | 2 |
| ALEXANDER FARMS SUBDIVISION | GA0310270 | Groundwater | 81 | 61 |
| NEW HOPE SUBDIVISION | GA0310041 | Groundwater | 78 | 35 |
| SMITH CREEK SUBDIVISION | GA0310247 | Groundwater | 75 | 17 |
| DOGWOOD ESTATES MHP | GA0310231 | Groundwater | 73 | 5 |
| MAGNOLIA CREEK SUBDIVISION | GA3050095 | Groundwater | 68 | 0 |
| FRASER FIELD | GA0310305 | Groundwater | 63 | 0 |
| PARKVIEW SUBDIVISION | GA0310242 | Groundwater | 62 | 1 |
| HINTERLAND TRAIL (NEVILS) | GA0310276 | Groundwater | 62 | 30 |
| MAGNOLIA FARMS SUBDIVISION | GA0310303 | Groundwater | 62 | 2 |
| CREEKSIDE MANOR | GA0430029 | Groundwater | 62 | 1 |
| LONG BAY MOBILE HOME PARK | GA1070037 | Groundwater | 62 | 2 |
| FAIRHAVEN MOBILE HOME PARK | GA2670045 | Groundwater | 62 | 4 |
| CANOE LAKE ESTATES S/D | GA0430026 | Groundwater | 60 | 6 |
| THE OAKS SUBDIVISION | GA2670046 | Groundwater | 57 | 3 |
| THE PITTMAN PLANTATION | GA2790048 | Groundwater | 57 | 0 |
| BROOK RUN SUBDIVISION | GA0310219 | Groundwater | 55 | 3 |
| COBB CREEK SUBDIVISION | GA2790042 | Groundwater | 55 | 3 |
| LMB ENTERPRISES | GA0310014 | Groundwater | 49 | 101 |
| WEDGEFIELD PLANTATION SUBDIVISION | GA0310271 | Groundwater | 49 | 1 |
| WOODBRIDGE WATER SYSTEM | GA2790044 | Groundwater | 49 | 3 |
| WESTRIDGE SUBDIVISION | GA0310169 | Groundwater | 47 | 12 |
| INMAN LAKES SUBDIVISION | GA0310206 | Groundwater | 47 | 8 |
| LUCY LANE | GA0310291 | Groundwater | 47 | 0 |
| MANASSAS STATION | GA2670048 | Groundwater | 47 | 0 |
| HODGES SUBDIVISION | GA0310170 | Groundwater | 44 | 6 |
| LUNDY TRAILER PARK | GA0310194 | Groundwater | 44 | 6 |
| WILEY`S MOBILE HOME PARK | GA2510014 | Groundwater | 41 | 8 |
| WILLOW POND | GA0310217 | Groundwater | 40 | 16 |
| SAVANA WOODS MOBILE HOME PARK | GA2670049 | Groundwater | 39 | 0 |
| WOODS EDGE | GA3050096 | Groundwater | 37 | 0 |
| RIVER BLUFF WATER SYSTEM | GA0310306 | Groundwater | 35 | 4 |
| SEE PINES APARTMENTS | GA0310308 | Groundwater | 35 | 1 |
| LUKE ESTATES MHP | GA0310239 | Groundwater | 34 | 0 |
| HUNINGTON SUBDIVISION WS | GA2790032 | Groundwater | 34 | 2 |
| STAR LINE HEIGHTS APARTMENTS | GA0310216 | Groundwater | 32 | 5 |
| DOGWOOD PLACE SUBDIVISION | GA0430030 | Groundwater | 32 | 0 |
| STILLWATER SUBDIVISION | GA0310257 | Groundwater | 26 | 29 |
| PULASKI WOODS | GA0430028 | Groundwater | 26 | 1 |
| BUCKHEAD PLANTATION | GA0310250 | Groundwater | 25 | 0 |
| WEATHERSTONE SUBDIVISION | GA0310297 | Groundwater | 25 | 6 |
| THE OAKS | GA0310304 | Groundwater | 25 | 6 |
| DEALS MOBILE HOME PARK | GA0310197 | Groundwater | 23 | 4 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Other Cities in Georgia
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.