Water Quality: Stockton, CA
66 water systems • 223,340 people served
Multiple Health ViolationsWater Quality Summary
Stockton is served by 66 public water systems with a combined service population of 223,340 people, and has 443 EPA Safe Drinking Water Act violations on record. Critically, 202 of those are health-based violations, meaning one or more contaminants were detected above EPA-established safe levels — a serious public health concern. Stockton's violation count is 823% above the national average for California. Contaminants associated with violations include Barium, Chlorine, Contaminant 2920, E. coli, Fecal Coliform.
Contaminants Found
Increases blood pressure and causes cardiovascular effects with long-term exposure.
Common source: Natural rock deposits, oil drilling operations, coal power plant waste
EPA limit: 2 mg/L
Eye and nose irritation at high levels; long-term exposure above the MCL may cause liver and kidney damage.
Common source: Water treatment disinfectant added to kill harmful microorganisms
EPA limit: 4.0 mg/L (MRDL — Maximum Residual Disinfectant Level)
Causes gastrointestinal illness; certain strains (e.g., O157:H7) can cause severe kidney failure and death.
Common source: Fecal contamination from humans or animals entering the water supply
EPA limit: Zero (no E. coli permitted in drinking water)
Indicates direct fecal contamination; associated with diarrhea, cramps, nausea, and potential severe illness.
Common source: Human and animal fecal waste
EPA limit: Zero tolerance (any positive triggers violations)
Alpha-emitting radioactive particles increase cancer risk, particularly from bone and other internal cancers.
Common source: Natural uranium and radium in geological formations
EPA limit: 15 pCi/L (excluding radon and uranium)
Causes methemoglobinemia in infants and may pose cancer risks with long-term exposure.
Common source: Fertilizer runoff, septic systems, animal feedlots, natural deposits
EPA limit: 10 mg/L (as nitrogen)
Hair loss, nail brittleness, and nervous system damage at elevated concentrations.
Common source: Natural geological deposits, mining discharges, oil refinery waste
EPA limit: 0.05 mg/L (50 ppb)
Trihalomethanes and haloacetic acids that increase cancer risk and may cause adverse reproductive outcomes.
Common source: Chlorine disinfection reacting with natural organic matter in source water
EPA limit: TTHM: 0.080 mg/L; HAA5: 0.060 mg/L
Total trihalomethanes are linked to increased risk of bladder cancer and adverse reproductive outcomes.
Common source: Reaction of chlorine disinfectants with naturally occurring organic matter in water
EPA limit: 0.080 mg/L (80 ppb)
Indicates possible presence of disease-causing organisms that can cause gastrointestinal illness.
Common source: Human and animal fecal waste, soil, vegetation
EPA limit: No more than 5% of monthly samples may be positive
Water Systems Serving Stockton
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| CITY OF STOCKTON | CA3910012 | Surface Water | 191,302 | 27 |
| SAN JOAQUIN COUNTY - LINCOLN VILLAGE | CA3910010 | Surface Water | 5,990 | 0 |
| CDCR CALIFORNIA HEALTH CARE FACILITY | CA3910803 | Surface Water | 5,551 | 16 |
| SAN JOAQUIN COUNTY-MOKELUMNE ACRES | CA3910017 | Groundwater | 3,802 | 0 |
| SAN JOAQUIN COUNTY - COLONIAL HEIGHTS | CA3910002 | Surface Water | 1,841 | 0 |
| OAKWOOD LAKE WATER DISTRICT-SUBDIVISION | CA3910023 | Groundwater | 1,479 | 2 |
| FAIROAKS PWS #44 | CA3901348 | Groundwater | 1,172 | 1 |
| SAN JOAQUIN COUNTY-RAYMUS VILLAGE | CA3910014 | Groundwater | 1,086 | 18 |
| SAN JOAQUIN COUNTY - THORNTON | CA3910009 | Groundwater | 964 | 0 |
| SAN JOAQUIN COUNTY - WILKINSON MANOR | CA3910024 | Groundwater | 851 | 0 |
| STOCKTON VERDE MOBILE HOME PARK | CA3910020 | Groundwater | 711 | 5 |
| MORADA ESTATES N PWS #46 | CA3901337 | Groundwater | 426 | 1 |
| BEL AIR MOBILE ESTATE | CA3900907 | Groundwater | 325 | 7 |
| SANTOS RANCH PWS #5-CSA #35 | CA3901216 | Groundwater | 320 | 1 |
| SAN JOAQUIN WATER WORKS #2 | CA3901092 | Groundwater | 310 | 1 |
| MORADA ESTATES PWS | CA3900722 | Groundwater | 290 | 1 |
| PEPPERMINT CREEK MHP | CA5500116 | Surface Water | 280 | 11 |
| ROUGH & READY VILLAGE | CA2900530 | Groundwater | 268 | 4 |
| CLEMENTS WATER WORKS #43 | CA3900504 | Groundwater | 264 | 2 |
| CAL 20 VILLAGE AND MEADOW POINTE PARK | CA1700595 | Groundwater | 255 | 9 |
| NORTHCREST TRAILER CITY | CA0800552 | Groundwater | 250 | 6 |
| SHADED TERRACE PWS | CA3900720 | Groundwater | 238 | 2 |
| TWIN OAKS MOBILE PARK | CA3901074 | Groundwater | 238 | 10 |
| KING ISLAND TRAILER PARK WATER SYSTEM | CA3901114 | Groundwater | 236 | 0 |
| ELKHORN ESTATES WATER SYSTEM | CA3900724 | Groundwater | 234 | 2 |
| ACAMPO WATER SYSTEM | CA3901303 | Groundwater | 231 | 1 |
| CAPELL VALLEY ESTATES | CA2800543 | Surface Water | 208 | 12 |
| CASA DE AMIGOS MANUFACTURED HOUSING COMM | CA5000060 | Groundwater | 204 | 0 |
| SAN JUAN VISTA | CA3901215 | Groundwater | 201 | 7 |
| BETHEL ISLAND MHC | CA0707575 | Groundwater | 185 | 2 |
| CARIBOU MOBILE PARK PWS | CA3900568 | Groundwater | 180 | 2 |
| GAYLA MANOR PWS | CA3900563 | Groundwater | 178 | 0 |
| PAR COUNTRY ESTATES CSA-16 | CA3901172 | Groundwater | 178 | 1 |
| RANCHO SAN JOAQUIN WATER SYS | CA3900558 | Groundwater | 172 | 0 |
| FAIRWAY ESTATES PWS CSA-18 | CA3901075 | Groundwater | 149 | 1 |
| MULBERRY MHP | CA5000072 | Groundwater | 148 | 2 |
| CORRAL HOLLOW PWS | CA3900702 | Groundwater | 145 | 2 |
| PINE GROVE TRAILER PARK | CA0800800 | Groundwater | 142 | 10 |
| GOLD BEACH PARK | CA0900102 | Groundwater | 134 | 75 |
| MOBILE VILLAS TRAILER PARK | CA3901081 | Groundwater | 130 | 6 |
| WILKINSON MANOR A-ZONE PWS | CA3901159 | Groundwater | 125 | 1 |
| QUIET OAKS MOBILE HOME PARK | CA3701341 | Groundwater | 120 | 107 |
| BIG WHEEL MOBILE HOME PARK | CA3900637 | Groundwater | 120 | 5 |
| AMBERWOOD ESTATES, LLC | CA4500200 | Groundwater | 120 | 3 |
| SPRING CREEK ESTATES PWS | CA3900927 | Groundwater | 119 | 1 |
| MORADA MANOR WATER SYSTEM | CA3900523 | Groundwater | 112 | 3 |
| DEL RIO EAST HOA WATER SYSTEM | CA5000099 | Groundwater | 110 | 1 |
| WALNUT ACRES | CA3901113 | Groundwater | 106 | 1 |
| MORADA ACRES WATER SYSTEM | CA3900512 | Groundwater | 105 | 1 |
| CHERRY LANE TRAILER PARK | CA3900983 | Groundwater | 100 | 5 |
| MAURLAND MANOR WATER SYSTEM | CA3900543 | Groundwater | 92 | 1 |
| A1 WINSTONS MOBILE HOME PARK | CA3900606 | Groundwater | 75 | 4 |
| WAYSIDE MOTEL APARTMENTS WTR SYS | CA3900835 | Groundwater | 70 | 6 |
| SUNNYSIDE ESTATES WATER SYSTEM | CA3900714 | Surface Water | 69 | 1 |
| MARY LOU MOBILE HOME PARK | CA1000265 | Groundwater | 68 | 1 |
| EVERGREEN MOBILE ESTATES | CA4900728 | Groundwater | 65 | 1 |
| FOREST POINT MHC | CA0300024 | Groundwater | 62 | 3 |
| OAKMONT WATER SYSTEM | CA4300526 | Surface Water | 61 | 3 |
| ALMOND PARK WATER SYSTEM | CA3900517 | Groundwater | 60 | 2 |
| EL RIO MOBILE HOME PARK | CA3900569 | Groundwater | 60 | 3 |
| 15TH AVENUE | CA1600293 | Groundwater | 50 | 0 |
| STOCKTON EAST WATER DISTRICT | CA3910006 | Surface Water | 50 | 1 |
| WINE COUNTRY APARTMENTS | CA3900559 | Groundwater | 40 | 5 |
| ENCLAVE AT THE DELTA | CA3901304 | Groundwater | 39 | 5 |
| FREMONT ONE | CA3901474 | Groundwater | 39 | 22 |
| V & P TRAILER COURT WATER SYSTEM | CA3900732 | Groundwater | 35 | 10 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Other Cities in California
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.