Water Quality: Tucson, AZ
115 water systems • 899,456 people served
Multiple Health ViolationsWater Quality Summary
Tucson is served by 115 public water systems with a combined service population of 899,456 people, and has 5,285 EPA Safe Drinking Water Act violations on record. Critically, 195 of those are health-based violations, meaning one or more contaminants were detected above EPA-established safe levels — a serious public health concern. Tucson's violation count is 1291% above the national average for Arizona. Contaminants associated with violations include Barium, Chlorine Dioxide, Disinfection Byproducts, E. coli, Gross Alpha.
Contaminants Found
Increases blood pressure and causes cardiovascular effects with long-term exposure.
Common source: Natural rock deposits, oil drilling operations, coal power plant waste
EPA limit: 2 mg/L
Can cause anemia in infants and young children; may cause nervous system effects at high levels.
Common source: Water treatment disinfectant used to control taste, odor, and microorganisms
EPA limit: 0.8 mg/L
Broad category of chemicals formed during disinfection, associated with increased cancer risk and adverse reproductive effects.
Common source: Reaction of disinfectants (chlorine, ozone, chloramines) with organic matter
Causes gastrointestinal illness; certain strains (e.g., O157:H7) can cause severe kidney failure and death.
Common source: Fecal contamination from humans or animals entering the water supply
EPA limit: Zero (no E. coli permitted in drinking water)
Alpha-emitting radioactive particles increase cancer risk, particularly from bone and other internal cancers.
Common source: Natural uranium and radium in geological formations
EPA limit: 15 pCi/L (excluding radon and uranium)
Causes neurological damage, developmental delays in children, and kidney damage in adults even at low exposure levels.
Common source: Old plumbing pipes, lead solder, brass fixtures
EPA limit: Action Level: 0.015 mg/L (15 ppb)
Hair loss, nail brittleness, and nervous system damage at elevated concentrations.
Common source: Natural geological deposits, mining discharges, oil refinery waste
EPA limit: 0.05 mg/L (50 ppb)
Trihalomethanes and haloacetic acids that increase cancer risk and may cause adverse reproductive outcomes.
Common source: Chlorine disinfection reacting with natural organic matter in source water
EPA limit: TTHM: 0.080 mg/L; HAA5: 0.060 mg/L
Total trihalomethanes are linked to increased risk of bladder cancer and adverse reproductive outcomes.
Common source: Reaction of chlorine disinfectants with naturally occurring organic matter in water
EPA limit: 0.080 mg/L (80 ppb)
Water Systems Serving Tucson
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| TUCSON CITY OF | AZ0410112 | Groundwater | 732,906 | 138 |
| METROPOLITAN DWID | AZ0410076 | Groundwater | 45,570 | 177 |
| FLOWING WELLS IRRIGATION DISTRICT | AZ0410051 | Groundwater | 16,000 | 118 |
| TUCSON WATER CORONA DE TUCSON | AZ0410169 | Groundwater | 10,217 | 6 |
| QUAIL CREEK WATER COMPANY | AZ0410262 | Groundwater | 6,812 | 24 |
| AVRA WATER COOP INC | AZ0410006 | Groundwater | 6,685 | 16 |
| METROPOLITAN DWID - DIABLO VILLAGE | AZ0410357 | Groundwater | 5,542 | 45 |
| MARANA MUNICIPAL - PICTURE ROCKS | AZ0410092 | Groundwater | 5,278 | 15 |
| MARANA MUNICIPAL - HARTMAN VISTAS | AZ0410329 | Groundwater | 5,248 | 12 |
| MARANA MUNICIPAL - AIRLINE LAMBERT | AZ0410138 | Groundwater | 4,568 | 15 |
| ADOC TUCSON | AZ0420557 | Groundwater | 4,500 | 69 |
| RAY WATER COMPANY INC | AZ0410095 | Groundwater | 4,495 | 18 |
| METROPOLITAN DWID - HUB | AZ0410060 | Groundwater | 4,252 | 34 |
| SPANISH TRAIL WATER COMPANY | AZ0410127 | Groundwater | 3,822 | 64 |
| SAGUARO WATER COMPANY | AZ0410177 | Groundwater | 3,243 | 53 |
| VOYAGER WATER COMPANY | AZ0410035 | Groundwater | 3,209 | 96 |
| GOODMAN WATER COMPANY | AZ0411130 | Groundwater | 2,656 | 29 |
| VALLE VERDE WATER COMPANY - EAST | AZ0412009 | Groundwater | 2,331 | 351 |
| TOWN OF HUACHUCA CITY | AZ0402019 | Groundwater | 1,750 | 72 |
| SOUTHLAND UTILITIES - GOLDEN ACRES | AZ0402029 | Groundwater | 1,614 | 46 |
| CEDAR GROVE WATER COMPANY | AZ0401049 | Groundwater | 1,564 | 41 |
| LORD AZ WATER 2 - WINCHESTER TRAILS | AZ0401047 | Groundwater | 1,304 | 62 |
| WATCO WATER | AZ0409049 | Groundwater | 1,153 | 30 |
| CHAPARRAL WATER COMPANY | AZ0407064 | Groundwater | 963 | 18 |
| RINCON COUNTRY EAST RV PARK | AZ0420602 | Groundwater | 912 | 11 |
| RANCHO DEL CONEJO COMM WATER COOP | AZ0410142 | Groundwater | 900 | 44 |
| METROPOLITAN DWID - E&T SYSTEM | AZ0410046 | Groundwater | 880 | 31 |
| FAR HORIZONS EAST MHP | AZ0420443 | Groundwater | 870 | 7 |
| BROOKE WATER LLC - CIRCLE CITY WC | AZ0407112 | Groundwater | 815 | 69 |
| GREENEHAVEN WATER COMPANY | AZ0403037 | Groundwater | 807 | 65 |
| LAKEWOOD ESTATES WATER COMPANY | AZ0410063 | Groundwater | 722 | 65 |
| MISSION PALMS APARTMENTS | AZ0420570 | Groundwater | 720 | 49 |
| WINTERHAVEN WATER DEVELOPMENT | AZ0410119 | Groundwater | 685 | 20 |
| LA CASITA WATER COMPANY 3 | AZ0420606 | Groundwater | 605 | 19 |
| ANWAY MANVILLE WATER COMPANY | AZ0410354 | Groundwater | 576 | 25 |
| VISTA DEL NORTE MHP | AZ0420439 | Groundwater | 554 | 27 |
| COLDWATER CANYON 1 | AZ0413020 | Groundwater | 541 | 93 |
| TRAILS WEST MHP | AZ0410408 | Groundwater | 500 | 31 |
| BOWIE WID | AZ0402006 | Groundwater | 489 | 54 |
| CAMPBELL ESTATES MHP | AZ0420019 | Groundwater | 450 | 29 |
| THIM UTILITY COMPANY 2 | AZ0410228 | Groundwater | 445 | 22 |
| CACTUS COUNTRY RV RESORT | AZ0420197 | Groundwater | 420 | 41 |
| PARK WATER COMPANY INC | AZ0411407 | Groundwater | 416 | 49 |
| DIAMOND GROVE MOBILE HOME ESTATES | AZ0420542 | Groundwater | 385 | 27 |
| LAZY C WATER SERVICE | AZ0410065 | Groundwater | 359 | 62 |
| FEDERAL CORRECTIONAL INST | AZ0410187 | Groundwater | 350 | 110 |
| BELLA CAPRI MHP | AZ0420445 | Groundwater | 342 | 25 |
| SALOME WATER COMPANY | AZ0415021 | Groundwater | 317 | 32 |
| THIM UTILITY COMPANY | AZ0410117 | Groundwater | 310 | 15 |
| LOS ARBOLES MOBILE HOME PARK | AZ0420175 | Groundwater | 303 | 11 |
| VALLE VERDE DEL NORTE | AZ0410152 | Groundwater | 300 | 28 |
| MESALAND WATER COMPANY | AZ0410074 | Groundwater | 294 | 47 |
| MT LEMMON DWID | AZ0410140 | Groundwater | 290 | 51 |
| DRAGOON WATER COMPANY | AZ0402015 | Groundwater | 283 | 21 |
| RIO VIEJO WATER | AZ0410011 | Groundwater | 272 | 9 |
| TIERRA LINDA HOA WATER COMPANY | AZ0410411 | Groundwater | 266 | 172 |
| RIO MERCADO WATER | AZ0410968 | Groundwater | 266 | 14 |
| LA CASITA WATER COMPANY 2 | AZ0410410 | Groundwater | 261 | 15 |
| SIERRITA MOUNTAIN WATER COOP | AZ0410208 | Groundwater | 258 | 17 |
| FAR HORIZONS MHP | AZ0420042 | Groundwater | 258 | 25 |
| THIM UTILITY COMPANY - WELL 9 | AZ0410206 | Groundwater | 254 | 13 |
| THIM WATER COMPANY 2 | AZ0410264 | Groundwater | 247 | 20 |
| COLDWATER CANYON 2 | AZ0413192 | Groundwater | 247 | 68 |
| DESERT SHORES RV MHP | AZ0420033 | Groundwater | 220 | 8 |
| RIO VISTA MOBILE HOME PARK | AZ0420487 | Groundwater | 217 | 23 |
| HALCYON ACRES WATER USERS ASSOCIATION | AZ0410057 | Groundwater | 215 | 5 |
| MARANA MUNICIPAL - TORTOLITA MOUNTAIN | AZ0410505 | Groundwater | 200 | 0 |
| CRESCENT MANOR MHP | AZ0420026 | Groundwater | 200 | 38 |
| CIBOLA WATER IMPROVEMENT DISTRICT | AZ0415123 | Surface Water | 197 | 273 |
| LA CASITA WATER COMPANY 1 | AZ0410409 | Groundwater | 174 | 6 |
| SONOITA VALLEY (SOUTH) WATER COMPANY | AZ0412005 | Groundwater | 169 | 72 |
| CASITAS DE CASTILIAN | AZ0420531 | Groundwater | 167 | 40 |
| HALCYON ACRES 2 | AZ0410058 | Groundwater | 164 | 25 |
| A PETERSEN WATER COMPANY | AZ0409032 | Groundwater | 160 | 28 |
| WILDFLOWER WATER COOP | AZ0410265 | Groundwater | 157 | 60 |
| VIA VERDE WEST MHP | AZ0420420 | Groundwater | 156 | 7 |
| MONTE VISTA WATER COMPANY | AZ0402043 | Groundwater | 150 | 81 |
| SAMALAYUCA IMPROVEMENT ASSOC | AZ0410101 | Groundwater | 150 | 16 |
| DESERT WATER COOP | AZ0410188 | Groundwater | 150 | 41 |
| NORTH LA CHOLLA MHP | AZ0420043 | Groundwater | 150 | 105 |
| RAINDANCE WATER COOP | AZ0410278 | Groundwater | 148 | 17 |
| CLOUD NINE WATER COMPANY | AZ0402009 | Groundwater | 143 | 26 |
| ORCHARD VALLEY MOBILE HOME PARK | AZ0420159 | Groundwater | 130 | 50 |
| EMPIRITA WATER COMPANY | AZ0402122 | Groundwater | 120 | 23 |
| COLDWATER CANYON 3 | AZ0413202 | Groundwater | 120 | 69 |
| MARANA MUNICIPAL - PALO VERDE | AZ0410136 | Groundwater | 118 | 11 |
| MOBILE HOME PROPERTIES | AZ0410319 | Groundwater | 114 | 43 |
| CATALINA VILLAGE | AZ0410219 | Groundwater | 107 | 83 |
| THIM UTILITY COMPANY - RANCHO VISTA | AZ0410351 | Groundwater | 105 | 15 |
| CROSSROADS PARK MHP | AZ0420096 | Groundwater | 100 | 10 |
| WELLS FARGO WATER COMPANY | AZ0410269 | Groundwater | 83 | 29 |
| METROPOLITAN DWID - LAZY B | AZ0410218 | Groundwater | 77 | 36 |
| CATALINA COUNTRY ESTATES | AZ0420500 | Groundwater | 77 | 11 |
| CANYON VISTA ESTATES | AZ0409091 | Groundwater | 75 | 19 |
| RIVERSIDE APARTMENTS | AZ0420129 | Groundwater | 75 | 18 |
| LAZY ACRES MHP | AZ0420176 | Groundwater | 75 | 10 |
| HIGH CHAPARRAL WATER COOP | AZ0410282 | Groundwater | 72 | 49 |
| CAROLANNE DRIVE HOA | AZ0420529 | Groundwater | 72 | 16 |
| DESERT SKY DWID | AZ0415122 | Groundwater | 70 | 308 |
| THIM UTILITY COMPANY - PARKIN | AZ0410250 | Groundwater | 69 | 5 |
| CAMMIES FOOTHILLS VISTA MHC | AZ0420575 | Groundwater | 62 | 25 |
| RANCHO SIERRITA WELL ASSOC | AZ0410286 | Groundwater | 55 | 41 |
| PICACHO PEAK WATER COMPANY | AZ0411038 | Groundwater | 55 | 42 |
| VERNON VALLEY WATER SYSTEM | AZ0401054 | Groundwater | 54 | 28 |
| SUMMIT WATER COOP | AZ0420595 | Groundwater | 53 | 48 |
| SIERRA COURT MHC LLC | AZ0420092 | Groundwater | 51 | 99 |
| PICO VISTA COMMUNITY WELL | AZ0410435 | Groundwater | 49 | 10 |
| SONOITA VALLEY (NORTH) WATER COMPANY | AZ0412308 | Groundwater | 49 | 25 |
| SUPERSTITION WATER COOP | AZ0410311 | Groundwater | 45 | 44 |
| KLAFTER WELL COOP | AZ0410400 | Groundwater | 45 | 21 |
| WILMOT WATER USERS GROUP | AZ0410402 | Groundwater | 30 | 13 |
| CORONADO FOREST DRIVE WATER COOP | AZ0420475 | Groundwater | 30 | 44 |
| GATOR WATER COMPANY | AZ0410445 | Groundwater | 29 | 16 |
| PALOMINAS WATER SEWER CO | AZ0402026 | Groundwater | 27 | 38 |
| SIETE CASAS JOINT VENTURE | AZ0410242 | Groundwater | 25 | 33 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Other Cities in Arizona
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.