Water Quality: Waterford, MI
19 water systems • 177,696 people served
Multiple Health ViolationsWater Quality Summary
Waterford is served by 19 public water systems with a combined service population of 177,696 people, and has 31 EPA Safe Drinking Water Act violations on record. Critically, 5 of those are health-based violations, meaning one or more contaminants were detected above EPA-established safe levels — a serious public health concern. Waterford's violation count is 15% above the national average for Michigan. Contaminants associated with violations include Disinfection Byproducts.
Contaminants Found
Broad category of chemicals formed during disinfection, associated with increased cancer risk and adverse reproductive effects.
Common source: Reaction of disinfectants (chlorine, ozone, chloramines) with organic matter
Water Systems Serving Waterford
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| WATERFORD TOWNSHIP | MI0006910 | Groundwater | 73,441 | 10 |
| PONTIAC | MI0005440 | Surface Water | 63,600 | 1 |
| OXFORD TOWNSHIP | MI0005138 | Groundwater | 10,090 | 0 |
| WALLED LAKE, CITY OF | MI0006875 | Surface Water | 5,452 | 3 |
| SOUTHWEST OAKLAND TOWNSHIP | MI0004878 | Groundwater | 4,909 | 0 |
| HIGHLAND TOWNSHIP | MI0003312 | Groundwater | 3,786 | 0 |
| BLOOMFIELD HILLS | MI0000775 | Surface Water | 3,540 | 0 |
| KEEGO HARBOR, CITY OF | MI0003595 | Surface Water | 2,733 | 0 |
| ORCHARD LAKE VILLAGE | MI0005031 | Surface Water | 2,194 | 0 |
| ROYAL OAK TOWNSHIP | MI0005840 | Surface Water | 1,864 | 1 |
| SOUTHEAST OAKLAND TOWNSHIP | MI0004877 | Groundwater | 1,859 | 0 |
| WYNSTONE SUBDIVISION | MI0007217 | Groundwater | 1,146 | 0 |
| BINGHAM FARMS | MI0000715 | Surface Water | 888 | 6 |
| OAKLAND HUNT SUBDIVISION | MI0005573 | Groundwater | 610 | 0 |
| TWIN LAKES SUBDIVISION | MI0006696 | Groundwater | 598 | 3 |
| BAVARIAN SOFTWATER VILLAGE | MI0006077 | Groundwater | 420 | 2 |
| KNORRWOOD KNOLLS SUBDIVISION | MI0003666 | Groundwater | 240 | 3 |
| WHITE EAGLE SUBDIVISION | MI0007061 | Groundwater | 224 | 2 |
| PLUM CREEK SUB | MI0005397 | Groundwater | 102 | 0 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Other Cities in Michigan
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.