Water Quality: Yakima, WA
88 water systems • 173,902 people served
Multiple Health ViolationsWater Quality Summary
Yakima is served by 88 public water systems with a combined service population of 173,902 people, and has 2,052 EPA Safe Drinking Water Act violations on record. Critically, 12 of those are health-based violations, meaning one or more contaminants were detected above EPA-established safe levels — a serious public health concern. Yakima's violation count is 1166% above the national average for Washington. Contaminants associated with violations include E. coli, Selenium.
Contaminants Found
Causes gastrointestinal illness; certain strains (e.g., O157:H7) can cause severe kidney failure and death.
Common source: Fecal contamination from humans or animals entering the water supply
EPA limit: Zero (no E. coli permitted in drinking water)
Hair loss, nail brittleness, and nervous system damage at elevated concentrations.
Common source: Natural geological deposits, mining discharges, oil refinery waste
EPA limit: 0.05 mg/L (50 ppb)
Water Systems Serving Yakima
| System Name | PWSID | Source | Population | Violations |
|---|---|---|---|---|
| YAKIMA WATER DIVISION CITY OF | WA5399150 | Surface Water | 112,858 | 145 |
| NOB HILL WATER ASSOCIATION | WA5359700 | Groundwater | 36,026 | 78 |
| YAK CO - TERRACE HEIGHTS | WA5306029 | Groundwater | 8,410 | 10 |
| Snake River Housing Water System | WA5300710 | Groundwater | 3,036 | 117 |
| TIETON WATER DEPT CITY OF | WA5388300 | Groundwater | 1,475 | 86 |
| Pelican Point By Cascadia LLC | WA5366800 | Groundwater | 1,357 | 32 |
| YAK CO - BUENA WATER SYSTEM | WA5334301 | Groundwater | 952 | 9 |
| VETERANS AFFAIR MED CTR DEPT OF | WA5390542 | Groundwater | 785 | 7 |
| POMONA VIEW MOBILE PARK | WA5365820 | Groundwater | 470 | 6 |
| SUN TIDES VISTA HOMEOWNERS ASSN | WA5386284 | Groundwater | 350 | 3 |
| SKYLINE MOBILE HOME PARK | WA5380205 | Groundwater | 340 | 17 |
| CANYON VILLAGE WATER SYSTEM INC | WA5305801 | Groundwater | 310 | 127 |
| Selah Hills Homeowners Cooperative | WA5379280 | Groundwater | 300 | 0 |
| OUTLOOK COMMUNITY WATER | WA5364937 | Groundwater | 282 | 5 |
| MARYS GARDEN | WA5351899 | Groundwater | 280 | 3 |
| HARTLINE WATER SYSTEM | WA5331500 | Groundwater | 249 | 5 |
| PANORAMA PLACE WATER ASSN | WA5365919 | Groundwater | 220 | 1 |
| APPLE ACRES VILLAGE | WA5302735 | Groundwater | 212 | 1 |
| SUNDQUIST SUNNYSLOPE DOMESTIC | WA53AD011 | Groundwater | 196 | 3 |
| YAK CO - CREWPORT | WA5316242 | Groundwater | 192 | 85 |
| Sundquist TWH-Terrace Heights | WA53AD423 | Groundwater | 192 | 3 |
| RICHARDSON WATER COMPANY | WA5308371 | Groundwater | 188 | 29 |
| COUNTRY MOBILE ESTATES | WA5315514 | Groundwater | 180 | 6 |
| WILLOW TREE PARK | WA5391912 | Groundwater | 176 | 3 |
| ALPS MOBILE HOME PARK | WA5314572 | Groundwater | 150 | 11 |
| EAST RIDGE PARK | WA5321450 | Groundwater | 150 | 3 |
| POMONA ARTESIAN IRRIGATION COMPANY | WA5365815 | Groundwater | 150 | 1 |
| HIGH VALLEY MOBILE HOME COURT | WA5333515 | Groundwater | 142 | 6 |
| SOUTH HILLS WATER USERS ASSN INC | WA5381851 | Groundwater | 135 | 46 |
| COUNTRY SQUIRE MOBILE MANOR | WA5315515 | Groundwater | 131 | 69 |
| SELANDIA MANOR WATER ASSN | WA5377410 | Groundwater | 130 | 28 |
| MOUNTAIN VIEW ESTATES | WA5356830 | Groundwater | 120 | 1 |
| YAK CO - GALA ESTATES WATER SYSTEM | WA5323280 | Groundwater | 119 | 5 |
| BUTTERFIELD WATER COMPANY | WA5310100 | Groundwater | 108 | 2 |
| DALLESPORT MOBILE HOME PARK | WA5308136 | Groundwater | 101 | 4 |
| BERTSCH SUBDIVISION WATER ASSN | WA5305885 | Groundwater | 100 | 3 |
| DESERT VILLA | WA5319068 | Groundwater | 100 | 1 |
| SUN-TIDES RV PARK | WA5385138 | Groundwater | 100 | 289 |
| Doc Stewart | WA53AD731 | Groundwater | 100 | 83 |
| Brocious Water System | WA53AD822 | Groundwater | 100 | 1 |
| Brixey H2A | WA53AD929 | Groundwater | 100 | 0 |
| OPR H2A | WA53AE120 | Groundwater | 100 | 0 |
| River Ridge Farmworker Housing | WA53AD621 | Groundwater | 98 | 0 |
| GMP Orchards LLC - Harbo | WA53AD606 | Groundwater | 96 | 0 |
| HILLVIEW WATER ASSN | WA5333365 | Groundwater | 95 | 6 |
| CASCADIA PARK WATER COMPANY | WA5311625 | Groundwater | 93 | 3 |
| PROSPECT WATER ASSN INC | WA5301842 | Groundwater | 92 | 1 |
| BURMAN ACRES WATER | WA5309570 | Groundwater | 92 | 23 |
| BRIDGEVIEW HOMESITES WATER ASSN | WA5308356 | Groundwater | 80 | 8 |
| TOOP WATER ASSN INC | WA5388785 | Groundwater | 80 | 6 |
| COLUMBIA RIM WATER SYSTEM | WA5314169 | Groundwater | 77 | 4 |
| GLEED MOBILE ESTATES | WA5327828 | Groundwater | 76 | 7 |
| RIVER BEND MOBILE PARK LLC | WA5372809 | Groundwater | 75 | 0 |
| TIETON HILLS WATER CO | WA5388298 | Groundwater | 75 | 5 |
| WOODLAND PARK MOBIL COURT | WA5398189 | Groundwater | 75 | 174 |
| LAURA LEE MOBILE HOME PARK | WA5346219 | Groundwater | 72 | 3 |
| COUNTRY CLUB ESTATES HOA | WA5315501 | Groundwater | 70 | 2 |
| WOLFE WATER ASSOCIATION | WA5398045 | Groundwater | 70 | 12 |
| Firstfruits Farms | WA5308690 | Groundwater | 68 | 4 |
| HI VALLEY VIEW | WA5300431 | Groundwater | 67 | 3 |
| COTTONWOOD GLEN WATER ASSN | WA5315112 | Groundwater | 65 | 5 |
| PLAYLAND PARK | WA5330530 | Groundwater | 65 | 23 |
| WHITSTRAN HEIGHTS WATER ASSOCIATION | WA5396550 | Groundwater | 65 | 14 |
| NEALS VALLEY VIEW ADDITION WTR CO | WA5358650 | Groundwater | 62 | 17 |
| SADDLE RIDGE WATER USERS | WA5375205 | Groundwater | 60 | 21 |
| STARKS MOBILE HOME COURT | WA5383825 | Groundwater | 60 | 30 |
| MCAULAYS HOME SITES | WA5352154 | Groundwater | 58 | 3 |
| NAGLER ESTATES WATER USERS ASSN | WA5320788 | Groundwater | 54 | 7 |
| GREEN VALLEY ESTATES WATER ASSN | WA5329597 | Groundwater | 53 | 0 |
| NORTH TERRA VISTA WATER USERS ASSN | WA5361425 | Groundwater | 52 | 1 |
| TERRACE PARK WATER ASSOCIATION | WA5387600 | Groundwater | 50 | 1 |
| NEW HORIZONS | WA5351151 | Groundwater | 49 | 25 |
| COWICHE WATER ASSOCIATION | WA5304316 | Groundwater | 48 | 5 |
| Meadow Park Water System | WA5305848 | Groundwater | 48 | 97 |
| SUN ACRES ROAD & WATER ASSN | WA5385121 | Groundwater | 47 | 6 |
| HILLSIDE PARK ADDITION | WA5333260 | Groundwater | 45 | 23 |
| BRIDLE MOOR WATER ASSOCIATION | WA5308364 | Groundwater | 44 | 29 |
| Tampico Drive Well Owners Assn | WA5387144 | Groundwater | 42 | 4 |
| ROUGK WELL #2 | WA5307866 | Groundwater | 36 | 0 |
| DRUSE WATER ASSOCIATION | WA5320030 | Groundwater | 32 | 27 |
| GREEN MEADOWS SUBDIVISION | WA5329450 | Groundwater | 32 | 4 |
| MT VIEW TRACTS | WA5356851 | Groundwater | 31 | 64 |
| Whittlesey Water System | WA53AD599 | Groundwater | 31 | 31 |
| Jubilee | WA5305219 | Groundwater | 30 | 1 |
| BROWN TAYLOR WATER CO INC | WA5308815 | Groundwater | 30 | 4 |
| CHARLENE HEIGHTS WELL CO | WA5312239 | Groundwater | 30 | 6 |
| EDGEWATER | WA5322418 | Groundwater | 30 | 9 |
| PUMP 8 DOMESTIC WATER ASSN | WA5369900 | Groundwater | 30 | 0 |
Concerned About Your Water?
A home water filter can remove common contaminants. NSF-certified filters are tested against EPA standards.
Consider a reverse osmosis system for comprehensive filtration or a carbon filter for basic improvement.
Other Cities in Washington
Data Sources
Drinking water violation data from the EPA Safe Drinking Water Information System (SDWIS). Data includes all recorded violations for active community water systems.