Water Quality in Kentucky
374 water systems • 248 cities • EPA SDWIS Data
Overview
Kentucky ranks 38th among all U.S. states for total drinking water violations, out of 51 states tracked. The state has 9,427 EPA Safe Drinking Water Act violations on record across 374 water systems serving 248 cities. Of those, 1,801 are health-based violations, meaning a regulated contaminant was measured above the EPA-established safe level. Kentucky's total violation count is 73% below the national average. Water systems in Kentucky serve approximately 4,556,638 people. The most frequently cited contaminants in Kentucky violations include E. coli, Total Haloacetic Acids (HAA5), Gross Alpha, TTHM, Nitrate.
Cities with Most Violations in Kentucky
| # | City | Violations | Health-Based | Water Systems | Population |
|---|---|---|---|---|---|
| 1 | Murray | 341 | 0 | 2 | 26,376 |
| 2 | Benton | 218 | 0 | 3 | 31,439 |
| 3 | Baxter | 216 | 2 | 8 | 9,783 |
| 4 | Cunningham | 196 | 0 | 1 | 475 |
| 5 | Kevil | 194 | 0 | 1 | 1,782 |
| 6 | Providence | 143 | 125 | 1 | 4,538 |
| 7 | Mt Sterling | 131 | 64 | 3 | 21,407 |
| 8 | Pikeville | 120 | 93 | 2 | 53,695 |
| 9 | Neon | 114 | 0 | 1 | 3,212 |
| 10 | Martin | 101 | 49 | 1 | 1,167 |
Largest Cities in Kentucky
| # | City | Population | Violations | Water Systems |
|---|---|---|---|---|
| 1 | Louisville | 764,769 | 1 | 1 |
| 2 | Lexington | 302,599 | 20 | 3 |
| 3 | Ft. Thomas | 199,460 | 1 | 1 |
| 4 | Bowling Green | 167,921 | 15 | 4 |
| 5 | Owensboro | 94,128 | 3 | 2 |
| 6 | Elizabethtown | 76,326 | 6 | 1 |
| 7 | Somerset | 74,859 | 17 | 3 |
| 8 | London | 71,586 | 39 | 5 |
| 9 | Richmond | 66,700 | 32 | 3 |
| 10 | Burlington | 66,525 | 19 | 3 |
All Cities in Kentucky
| City | Population | Violations | Health Violations | Contaminants |
|---|---|---|---|---|
| Louisville | 764,769 | 1 | 0 | |
| Lexington | 302,599 | 20 | 1 | Total Haloacetic Acids (HAA5) |
| Ft. Thomas | 199,460 | 1 | 0 | |
| Bowling Green | 167,921 | 15 | 2 | Total Haloacetic Acids (HAA5) |
| Owensboro | 94,128 | 3 | 0 | |
| Elizabethtown | 76,326 | 6 | 1 | Total Haloacetic Acids (HAA5) |
| Somerset | 74,859 | 17 | 1 | Total Haloacetic Acids (HAA5) |
| London | 71,586 | 39 | 3 | Gross Alpha, Stage 2 DBP |
| Richmond | 66,700 | 32 | 2 | E. coli, Stage 2 DBP |
| Burlington | 66,525 | 19 | 0 | |
| Frankfort | 66,164 | 68 | 1 | Gross Alpha |
| Paducah | 65,004 | 1 | 1 | TTHM |
| Hopkinsville | 58,598 | 13 | 4 | TTHM, Total Haloacetic Acids (HAA5) |
| Radcliff | 53,830 | 3 | 0 | |
| Pikeville | 53,695 | 120 | 93 | TTHM |
| Ashland | 53,355 | 49 | 17 | E. coli, TTHM, Total Haloacetic Acids (HAA5) |
| Nicholasville | 50,923 | 85 | 39 | E. coli, TTHM, Total Haloacetic Acids (HAA5) |
| Henderson | 49,206 | 32 | 4 | Total Haloacetic Acids (HAA5) |
| Campbellsville | 46,987 | 26 | 1 | E. coli |
| Buckner | 38,409 | 2 | 0 | |
| Winchester | 37,189 | 9 | 5 | Total Haloacetic Acids (HAA5) |
| Glasgow | 36,766 | 2 | 0 | |
| Georgetown | 35,714 | 4 | 0 | |
| Whitley City | 34,439 | 9 | 0 | |
| Morehead | 34,317 | 28 | 9 | E. coli, TTHM |
| Bradenburg | 33,313 | 17 | 4 | E. coli |
| Danville | 32,600 | 13 | 4 | Total Haloacetic Acids (HAA5) |
| Benton | 31,439 | 218 | 0 | |
| Bardstown | 31,185 | 11 | 1 | E. coli |
| Florence | 29,351 | 6 | 0 | |
| Leitchfield | 28,471 | 20 | 3 | Total Haloacetic Acids (HAA5) |
| Sedalia | 28,196 | 23 | 5 | E. coli, TTHM |
| Hazard | 27,030 | 54 | 8 | TTHM, Total Haloacetic Acids (HAA5) |
| Prestonsburg | 26,788 | 3 | 1 | TTHM |
| Murray | 26,376 | 341 | 0 | |
| Mayfield | 25,986 | 44 | 2 | E. coli |
| Corbin | 25,563 | 23 | 14 | Total Haloacetic Acids (HAA5) |
| Barbourville | 24,733 | 39 | 4 | TTHM, Total Haloacetic Acids (HAA5) |
| Berea | 24,679 | 17 | 1 | Gross Alpha |
| Paintsville | 24,354 | 18 | 6 | Contaminant 2920, Total Haloacetic Acids (HAA5) |
| Cynthiana | 23,999 | 19 | 9 | Gross Alpha, Total Haloacetic Acids (HAA5) |
| Lebanon | 23,953 | 10 | 6 | E. coli, Total Haloacetic Acids (HAA5) |
| Mt Washington | 23,760 | 9 | 0 | |
| Shelbyville | 23,760 | 13 | 2 | Total Haloacetic Acids (HAA5) |
| Scottsville | 23,262 | 8 | 3 | Total Haloacetic Acids (HAA5) |
| Lawrenceburg | 23,165 | 21 | 12 | Total Haloacetic Acids (HAA5) |
| Bagdad | 22,552 | 25 | 0 | |
| Greenville | 22,494 | 33 | 22 | E. coli, TTHM, Total Haloacetic Acids (HAA5) |
| Grayson | 22,347 | 33 | 10 | Contaminant 2920, Total Haloacetic Acids (HAA5) |
| Taylorsville | 22,286 | 4 | 0 | |
| Fort Campbell | 22,000 | 6 | 0 | |
| Mt Sterling | 21,407 | 131 | 64 | TTHM, Total Haloacetic Acids (HAA5) |
| Monticello | 21,000 | 11 | 1 | E. coli |
| Versailles | 20,466 | 13 | 6 | Contaminant 2920, Stage 2 DBP |
| Cadiz | 20,449 | 13 | 0 | |
| Horse Cave | 20,175 | 12 | 0 | |
| Crittenden | 20,048 | 6 | 2 | TTHM |
| Hartford | 19,630 | 49 | 14 | E. coli, Gross Alpha, Total Haloacetic Acids (HAA5) |
| Lancaster | 19,379 | 11 | 0 | |
| Hardinsburg | 18,437 | 3 | 0 | |
| Brownsville | 17,848 | 93 | 49 | Bromate, E. coli |
| Maysville | 17,797 | 26 | 1 | E. coli |
| Campbellsburg | 17,716 | 13 | 0 | |
| Pineville | 16,913 | 47 | 5 | Total Haloacetic Acids (HAA5) |
| Manchester | 16,681 | 33 | 9 | Contaminant 2920, TTHM, Total Haloacetic Acids (HAA5) |
| Williamsburg | 15,700 | 36 | 26 | TTHM, Total Haloacetic Acids (HAA5) |
| Grennsburg | 15,497 | 22 | 11 | TTHM, Total Haloacetic Acids (HAA5) |
| Irvine | 15,150 | 38 | 7 | Contaminant 2920, E. coli, TTHM +1 more |
| Franklin | 15,150 | 2 | 0 | |
| Mcdoqwell | 15,110 | 61 | 41 | E. coli, TTHM |
| Hodgenville | 15,048 | 56 | 43 | E. coli, TTHM, Total Haloacetic Acids (HAA5) |
| Mckee | 14,960 | 66 | 8 | Total Haloacetic Acids (HAA5) |
| Liberty | 14,762 | 54 | 4 | Gross Alpha, Total Haloacetic Acids (HAA5) |
| Falmouth | 14,574 | 31 | 5 | TTHM, Total Haloacetic Acids (HAA5) |
| Flemingsburg | 14,276 | 14 | 1 | Gross Alpha |
| Paris | 14,139 | 41 | 18 | Contaminant 2920, E. coli, Total Haloacetic Acids (HAA5) |
| Middlesboro | 13,655 | 6 | 0 | |
| Coxs Creek | 13,365 | 9 | 3 | Total Haloacetic Acids (HAA5) |
| Springfield | 13,205 | 0 | 0 | |
| Catlettsburg | 13,044 | 46 | 29 | TTHM, Total Haloacetic Acids (HAA5) |
| Princeton | 13,007 | 15 | 8 | Total Haloacetic Acids (HAA5) |
| Mt Vernon | 12,623 | 13 | 1 | TTHM |
| Elkton | 12,581 | 10 | 0 | |
| Eubank | 12,492 | 16 | 9 | Total Haloacetic Acids (HAA5) |
| Greenup | 12,193 | 43 | 18 | TTHM, Total Haloacetic Acids (HAA5) |
| Knottsville | 11,997 | 6 | 3 | TTHM |
| Salyersville | 11,954 | 50 | 19 | E. coli, TTHM, Total Haloacetic Acids (HAA5) |
| Morganfield | 11,287 | 71 | 59 | Contaminant 2920, E. coli, Gross Alpha +2 more |
| Dawson Springs | 11,071 | 12 | 1 | E. coli |
| Salem | 10,812 | 21 | 2 | Contaminant 2920 |
| Russellville | 10,262 | 21 | 0 | |
| Salt Lick | 10,083 | 13 | 10 | Total Haloacetic Acids (HAA5) |
| Lagrange | 10,067 | 2 | 0 | |
| Jackson | 9,872 | 80 | 20 | E. coli, TTHM, Total Haloacetic Acids (HAA5) |
| West Liberty | 9,869 | 20 | 10 | E. coli, TTHM, Total Haloacetic Acids (HAA5) |
| Baxter | 9,783 | 216 | 2 | TTHM |
| Salvisa | 9,775 | 14 | 4 | E. coli, TTHM, Total Haloacetic Acids (HAA5) |
| Cave City | 9,705 | 43 | 9 | Stage 2 DBP, Total Haloacetic Acids (HAA5) |
| Vicco | 9,698 | 24 | 2 | Total Haloacetic Acids (HAA5) |
| Burkesville | 9,665 | 26 | 12 | E. coli, TTHM, Total Haloacetic Acids (HAA5) |
| Flatwoods | 9,649 | 22 | 12 | TTHM |
| Hyden | 9,614 | 4 | 1 | E. coli |
| Tompkinville | 9,608 | 14 | 5 | E. coli, Total Haloacetic Acids (HAA5) |
| Russell Springs | 9,409 | 34 | 9 | Total Haloacetic Acids (HAA5) |
| Clay City | 9,306 | 22 | 0 | |
| Stanford | 9,284 | 5 | 1 | Total Haloacetic Acids (HAA5) |
| Russellvile | 9,060 | 8 | 4 | TTHM |
| Albany | 9,042 | 62 | 24 | E. coli, TTHM, Total Haloacetic Acids (HAA5) |
| Inez | 9,003 | 73 | 49 | E. coli, TTHM, Total Haloacetic Acids (HAA5) |
| Oak Grove | 8,762 | 3 | 0 | |
| Edmonton | 8,515 | 13 | 8 | TTHM, Total Haloacetic Acids (HAA5) |
| Beattyville | 8,428 | 28 | 2 | TTHM, Total Haloacetic Acids (HAA5) |
| Harrodsburg | 8,310 | 4 | 0 | |
| Burgin | 8,281 | 44 | 5 | TTHM, Total Haloacetic Acids (HAA5) |
| Louisa | 8,236 | 7 | 0 | |
| Dry Ridge | 7,895 | 39 | 16 | E. coli, TTHM, Total Haloacetic Acids (HAA5) |
| Kuttawa | 7,887 | 39 | 20 | TTHM, Total Haloacetic Acids (HAA5) |
| Mt. Sterling | 7,621 | 23 | 13 | E. coli, Total Haloacetic Acids (HAA5) |
| Brooksville | 7,433 | 20 | 0 | |
| Jamestown | 7,402 | 17 | 7 | Total Haloacetic Acids (HAA5) |
| Dixon | 7,193 | 22 | 8 | Total Haloacetic Acids (HAA5) |
| Bremen | 7,075 | 3 | 0 | |
| Carrollton | 7,053 | 42 | 5 | Total Haloacetic Acids (HAA5) |
| Simpsonville | 6,994 | 18 | 8 | Total Haloacetic Acids (HAA5) |
| Vanceburg | 6,946 | 5 | 0 | |
| South Shore | 6,798 | 7 | 0 | |
| Vine Grove | 6,703 | 11 | 1 | E. coli |
| Stanton | 6,611 | 23 | 1 | Total Haloacetic Acids (HAA5) |
| Campton | 6,600 | 66 | 17 | TTHM, Total Haloacetic Acids (HAA5) |
| Bronston | 6,569 | 26 | 0 | |
| Brodhead | 6,564 | 14 | 0 | |
| Olive Hill | 6,192 | 27 | 9 | Contaminant 2920, Total Haloacetic Acids (HAA5) |
| Science Hill | 5,940 | 19 | 0 | |
| Ghent | 5,934 | 6 | 0 | |
| Sparta | 5,860 | 10 | 0 | |
| Bloomfield | 5,771 | 20 | 7 | E. coli, Total Haloacetic Acids (HAA5) |
| Wilmore | 5,762 | 9 | 5 | Total Haloacetic Acids (HAA5) |
| Central City | 5,601 | 4 | 0 | |
| Mckinney | 5,423 | 27 | 13 | Total Haloacetic Acids (HAA5) |
| Hustonville | 5,420 | 11 | 3 | Total Haloacetic Acids (HAA5) |
| Frenchburg | 5,401 | 14 | 10 | Total Haloacetic Acids (HAA5) |
| Beaver Dam | 5,386 | 20 | 5 | E. coli, TTHM, Total Haloacetic Acids (HAA5) |
| Booneville | 5,346 | 18 | 2 | Chlorine, TTHM |
| Jeffersonville | 5,335 | 26 | 0 | |
| Adairville | 5,198 | 10 | 4 | TTHM |
| Russell | 5,181 | 9 | 6 | TTHM, Total Haloacetic Acids (HAA5) |
| Brandenburg | 5,140 | 19 | 0 | |
| Livermore | 5,072 | 26 | 2 | E. coli, TTHM |
| Eddyville | 5,043 | 13 | 0 | |
| Cawood | 4,891 | 24 | 1 | Chlorine |
| Nebo | 4,702 | 18 | 18 | TTHM |
| Fulton | 4,662 | 4 | 2 | Chlorine Dioxide |
| Harlan | 4,574 | 2 | 1 | TTHM |
| Providence | 4,538 | 143 | 125 | TTHM, Total Haloacetic Acids (HAA5) |
| Mayslick | 4,514 | 19 | 1 | Total Haloacetic Acids (HAA5) |
| Calvert City | 4,381 | 7 | 0 | |
| Sharpsburg | 4,332 | 23 | 18 | TTHM, Total Haloacetic Acids (HAA5) |
| Ewing | 4,262 | 18 | 0 | |
| Parksville | 4,261 | 5 | 4 | Total Haloacetic Acids (HAA5) |
| Walton | 4,173 | 5 | 0 | |
| Bedford | 4,146 | 6 | 0 | |
| Calisle | 4,089 | 47 | 14 | TTHM, Total Haloacetic Acids (HAA5) |
| Grand Rivers | 3,980 | 6 | 0 | |
| Whitesburg | 3,861 | 11 | 3 | E. coli |
| Milton | 3,861 | 4 | 0 | |
| Madisonville | 3,725 | 26 | 15 | TTHM, Total Haloacetic Acids (HAA5) |
| Whitesville | 3,672 | 8 | 0 | |
| Sandy Hook | 3,528 | 8 | 0 | |
| Sturgis | 3,490 | 38 | 24 | TTHM |
| Frakfort | 3,268 | 20 | 0 | |
| Lewisport | 3,249 | 68 | 0 | |
| Hawesville | 3,225 | 4 | 0 | |
| Neon | 3,212 | 114 | 0 | |
| Raceland | 3,201 | 13 | 0 | |
| Hickman | 3,191 | 35 | 2 | Chlorine |
| Corinth | 3,139 | 22 | 11 | TTHM, Total Haloacetic Acids (HAA5) |
| Lewisburg | 3,119 | 53 | 26 | TTHM |
| Evarts | 3,059 | 24 | 6 | E. coli |
| Marion | 3,039 | 13 | 4 | TTHM |
| Dover | 2,994 | 10 | 0 | |
| Garrison | 2,908 | 5 | 0 | |
| Lebanon Junction | 2,866 | 10 | 0 | |
| Cumberland | 2,843 | 32 | 8 | E. coli, Total Haloacetic Acids (HAA5) |
| Ledbetter | 2,729 | 27 | 1 | Stage 2 DBP |
| Auburn | 2,718 | 12 | 3 | TTHM |
| Mayking | 2,673 | 14 | 6 | TTHM, Total Haloacetic Acids (HAA5) |
| Morgantown | 2,628 | 16 | 1 | Stage 2 DBP |
| Nortonville | 2,611 | 19 | 0 | |
| Jenkins | 2,609 | 43 | 27 | TTHM, Total Haloacetic Acids (HAA5) |
| Eminence | 2,554 | 3 | 1 | E. coli |
| Guthrie | 2,457 | 17 | 1 | Stage 2 DBP |
| Calhoun | 2,452 | 58 | 33 | TTHM, Total Haloacetic Acids (HAA5) |
| Sacramento | 2,435 | 12 | 3 | Total Haloacetic Acids (HAA5) |
| Tompkinsville | 2,404 | 28 | 15 | E. coli, Total Haloacetic Acids (HAA5) |
| Greensburg | 2,396 | 7 | 0 | |
| Lacenter | 2,331 | 47 | 1 | Gross Alpha |
| Owingsville | 2,307 | 12 | 2 | Total Haloacetic Acids (HAA5) |
| Burnside | 2,284 | 17 | 6 | Total Haloacetic Acids (HAA5) |
| Almo | 2,275 | 2 | 0 | |
| Midway | 2,174 | 34 | 0 | |
| Hanson | 2,157 | 47 | 40 | TTHM |
| Bonnieville | 2,109 | 8 | 0 | |
| New Castle | 2,100 | 3 | 0 | |
| Carlisle | 2,059 | 13 | 7 | E. coli, TTHM, Total Haloacetic Acids (HAA5) |
| Warsaw | 1,988 | 1 | 0 | |
| Hindman | 1,883 | 20 | 1 | Total Haloacetic Acids (HAA5) |
| White Plains | 1,871 | 12 | 1 | Chlorine Dioxide |
| Wurtland | 1,815 | 28 | 11 | TTHM |
| Symsonia | 1,810 | 4 | 0 | |
| Kevil | 1,782 | 194 | 0 | |
| Sebree | 1,743 | 19 | 1 | E. coli |
| Elkhorn City | 1,723 | 10 | 0 | |
| Earlington | 1,708 | 15 | 0 | |
| Augusta | 1,690 | 4 | 0 | |
| Worthington | 1,673 | 12 | 0 | |
| Irvington | 1,627 | 6 | 0 | |
| Hardin | 1,606 | 6 | 0 | |
| Cloverport | 1,560 | 20 | 1 | E. coli |
| Island | 1,512 | 5 | 0 | |
| Uniontown | 1,496 | 40 | 30 | TTHM, Total Haloacetic Acids (HAA5) |
| Crab Orchard | 1,488 | 31 | 7 | TTHM, Total Haloacetic Acids (HAA5) |
| Mortons Gap | 1,485 | 5 | 0 | |
| Fountain Run | 1,485 | 9 | 3 | Total Haloacetic Acids (HAA5) |
| Muldraugh | 1,411 | 3 | 0 | |
| Clay | 1,287 | 39 | 19 | Stage 2 DBP, TTHM, Total Haloacetic Acids (HAA5) |
| Wickliffe | 1,264 | 12 | 0 | |
| Bardwell | 1,227 | 8 | 0 | |
| Martin | 1,167 | 101 | 49 | TTHM, Total Haloacetic Acids (HAA5) |
| Hazel | 1,160 | 2 | 0 | |
| Lynch | 1,078 | 59 | 2 | E. coli, Stage 2 DBP |
| Fredonia | 1,040 | 9 | 0 | |
| Smithland | 989 | 87 | 46 | E. coli, TTHM |
| Butler | 980 | 33 | 0 | |
| Wingo | 965 | 7 | 0 | |
| Des Peres | 963 | 65 | 0 | |
| Trenton | 950 | 6 | 0 | |
| Fordsville | 927 | 15 | 6 | Total Haloacetic Acids (HAA5) |
| Drakesboro | 888 | 36 | 23 | Total Haloacetic Acids (HAA5) |
| Buckhorn | 875 | 46 | 11 | TTHM, Total Haloacetic Acids (HAA5) |
| Benham | 855 | 22 | 2 | Chlorine, E. coli |
| Wheelwright | 834 | 20 | 4 | E. coli |
| Arlington | 801 | 44 | 0 | |
| Mount Olivet | 775 | 29 | 6 | Total Haloacetic Acids (HAA5) |
| Slaughters | 659 | 14 | 2 | TTHM |
| Livingston | 529 | 77 | 0 | |
| Cunningham | 475 | 196 | 0 | |
| Garrett | 459 | 7 | 0 | |
| Columbus | 300 | 29 | 1 | Chlorine Dioxide |
Water Quality in Other States
Data Sources
Drinking water data from the EPA Safe Drinking Water Information System (SDWIS). Only active community water systems (CWS) serving 100+ people are included.