Water Quality in Nebraska
585 water systems • 406 cities • EPA SDWIS Data
Overview
Nebraska ranks 45th among all U.S. states for total drinking water violations, out of 51 states tracked. The state has 5,134 EPA Safe Drinking Water Act violations on record across 585 water systems serving 406 cities. Of those, 2,253 are health-based violations, meaning a regulated contaminant was measured above the EPA-established safe level. Nebraska's total violation count is 86% below the national average. Water systems in Nebraska serve approximately 1,706,785 people. The most frequently cited contaminants in Nebraska violations include Disinfection Byproducts, Nitrate-Nitrite, Nitrate, Gross Alpha, E. coli.
Cities with Most Violations in Nebraska
Largest Cities in Nebraska
| # | City | Population | Violations | Water Systems |
|---|---|---|---|---|
| 1 | Omaha | 665,837 | 127 | 11 |
| 2 | Lincoln | 298,096 | 19 | 8 |
| 3 | Grand Island | 51,478 | 1 | 1 |
| 4 | Papillion | 35,250 | 11 | 2 |
| 5 | Kearney | 34,989 | 49 | 8 |
| 6 | Fremont | 28,763 | 35 | 8 |
| 7 | Norfolk | 28,593 | 22 | 4 |
| 8 | North Platte | 25,050 | 11 | 2 |
| 9 | Hastings | 25,003 | 106 | 2 |
| 10 | Columbus | 24,384 | 131 | 5 |
All Cities in Nebraska
| City | Population | Violations | Health Violations | Contaminants |
|---|---|---|---|---|
| Omaha | 665,837 | 127 | 7 | E. coli, Nitrate, Nitrate-Nitrite |
| Lincoln | 298,096 | 19 | 2 | E. coli, Gross Alpha |
| Grand Island | 51,478 | 1 | 1 | Disinfection Byproducts |
| Papillion | 35,250 | 11 | 5 | Disinfection Byproducts, Nitrate, TTHM |
| Kearney | 34,989 | 49 | 9 | Endrin, Gross Alpha, Nitrate +1 more |
| Fremont | 28,763 | 35 | 6 | Gross Alpha, Nitrate |
| Norfolk | 28,593 | 22 | 0 | |
| North Platte | 25,050 | 11 | 4 | E. coli, Gross Alpha |
| Hastings | 25,003 | 106 | 93 | Chlorine Dioxide, Disinfection Byproducts, Nitrate +1 more |
| Columbus | 24,384 | 131 | 60 | Barium, Chlorine, Chlorine Dioxide +4 more |
| Scottsbluff | 14,432 | 3 | 1 | Gross Alpha |
| South Sioux City | 14,043 | 0 | 0 | |
| Blair | 13,614 | 27 | 12 | Bromate, E. coli, Fecal Coliform |
| Beatrice | 13,269 | 6 | 5 | E. coli, Gross Alpha |
| Plattsmouth | 11,334 | 11 | 1 | Disinfection Byproducts |
| Lexington | 10,489 | 36 | 16 | Chlorine Dioxide, Gross Alpha, Nitrate-Nitrite |
| Gretna | 9,126 | 27 | 7 | Disinfection Byproducts, Gross Alpha, Nitrate +1 more |
| York | 8,686 | 116 | 10 | Barium, Gross Alpha, Nitrate |
| Gering | 8,650 | 7 | 3 | Gross Alpha, HAA5, Haloacetic Acids |
| Alliance | 8,070 | 0 | 0 | |
| Seward | 7,700 | 13 | 11 | Arsenic, Disinfection Byproducts, Nitrate |
| Crete | 7,566 | 0 | 0 | |
| Mccook | 7,450 | 2 | 1 | Disinfection Byproducts |
| Nebraksa City | 7,414 | 0 | 0 | |
| Bennet | 7,082 | 8 | 3 | Gross Alpha |
| Sidney | 6,800 | 4 | 0 | |
| Chadron | 6,559 | 51 | 37 | Haloacetic Acids |
| Schuyler | 6,547 | 2 | 1 | HAA5 |
| Wayne | 5,990 | 11 | 8 | Arsenic, Gross Alpha, Nitrate-Nitrite |
| Holdrege | 5,686 | 9 | 9 | Arsenic, E. coli, Gross Alpha +1 more |
| Fairbury | 5,419 | 8 | 5 | Bromate, Disinfection Byproducts, Fecal Coliform |
| Syracuse | 5,092 | 0 | 0 | |
| Falls City | 4,995 | 10 | 4 | Nitrate |
| Ogallala | 4,878 | 1 | 0 | |
| Oakland | 4,730 | 2 | 1 | Gross Alpha |
| Aurora | 4,678 | 3 | 3 | Disinfection Byproducts, Nitrate-Nitrite, cis-1,2-Dichloroethylene |
| Wahoo | 4,653 | 3 | 1 | Disinfection Byproducts |
| Waverly | 4,319 | 7 | 4 | Disinfection Byproducts, Gross Alpha, HAA5 +1 more |
| Auburn | 4,200 | 19 | 12 | Bromate, Fecal Coliform, Gross Alpha +2 more |
| Hartington | 3,994 | 70 | 59 | E. coli, Nitrate, TTHM +1 more |
| Cozad | 3,915 | 2 | 1 | Gross Alpha |
| O'Neill | 3,705 | 8 | 6 | E. coli, Gross Alpha |
| Gothenburg | 3,578 | 3 | 2 | E. coli |
| Broken Bow | 3,568 | 4 | 0 | |
| West Point | 3,550 | 5 | 5 | Disinfection Byproducts, TTHM |
| Murray | 3,438 | 4 | 0 | |
| Tecumseh | 3,415 | 5 | 2 | Gross Alpha, Nitrate |
| Hickman | 3,300 | 4 | 4 | Selenium |
| Valley | 3,294 | 1 | 0 | |
| Waterloo | 3,283 | 18 | 0 | |
| Ashland | 3,265 | 6 | 0 | |
| Minden | 3,118 | 3 | 0 | |
| Central City | 3,000 | 3 | 1 | Nitrate-Nitrite |
| David City | 2,824 | 1 | 0 | |
| Valentine | 2,737 | 3 | 0 | |
| Kimball | 2,596 | 0 | 0 | |
| Elmwood | 2,558 | 8 | 7 | E. coli, Gross Alpha, Nitrate-Nitrite +1 more |
| Beemer | 2,525 | 8 | 7 | Disinfection Byproducts, Gross Alpha |
| St Paul | 2,416 | 0 | 0 | |
| Pawnee City | 2,370 | 1 | 1 | Nitrate |
| Geneva | 2,217 | 0 | 0 | |
| Milford | 2,190 | 15 | 10 | Disinfection Byproducts, E. coli, Nitrate-Nitrite +2 more |
| Superior | 2,138 | 19 | 10 | Fecal Coliform, Selenium |
| Madison | 2,135 | 1 | 1 | Arsenic |
| Ord | 2,112 | 2 | 1 | Nitrate |
| Dakota City | 2,081 | 0 | 0 | |
| Imperial | 2,071 | 2 | 0 | |
| Wilber | 1,930 | 5 | 3 | Disinfection Byproducts, Nitrate |
| Gibbon | 1,878 | 6 | 3 | Gross Alpha, Selenium |
| Pierce | 1,847 | 6 | 1 | Gross Alpha |
| Springfield | 1,829 | 14 | 7 | Disinfection Byproducts, E. coli, Gross Alpha +1 more |
| Humboldt | 1,787 | 8 | 2 | Gross Alpha |
| Cambridge | 1,781 | 5 | 4 | Gross Alpha, Selenium |
| Wymore | 1,755 | 4 | 3 | Disinfection Byproducts, Fecal Coliform, Nitrate |
| Tekamah | 1,753 | 8 | 6 | Gross Alpha, Nitrate |
| Ainsworth | 1,728 | 15 | 12 | Gross Alpha |
| Albion | 1,700 | 75 | 0 | |
| Lyman | 1,693 | 3 | 0 | |
| Neligh | 1,592 | 2 | 1 | Nitrate |
| Stanton | 1,577 | 12 | 9 | Arsenic, E. coli, Gross Alpha |
| Hebron | 1,565 | 1 | 1 | Disinfection Byproducts |
| Mitchell | 1,554 | 5 | 2 | Nitrate |
| Bridgeport | 1,500 | 3 | 0 | |
| Gordon | 1,500 | 1 | 1 | E. coli |
| Ravenna | 1,457 | 7 | 1 | Nitrate |
| Wakefield | 1,450 | 3 | 2 | Disinfection Byproducts |
| Sutton | 1,447 | 0 | 0 | |
| Arlington | 1,411 | 20 | 10 | Gross Alpha |
| Atkinson | 1,398 | 8 | 2 | Nitrate, Nitrate-Nitrite |
| Louisville | 1,371 | 5 | 1 | Disinfection Byproducts |
| Kennard | 1,350 | 6 | 0 | |
| Johnson | 1,339 | 12 | 7 | E. coli, Gross Alpha, Nitrate +1 more |
| Sutherland | 1,313 | 2 | 0 | |
| Fullerton | 1,307 | 8 | 5 | Arsenic, E. coli |
| Plainview | 1,282 | 34 | 33 | Gross Alpha, Nitrate-Nitrite |
| North Bend | 1,279 | 10 | 1 | Disinfection Byproducts |
| Yutan | 1,274 | 0 | 0 | |
| Eagle | 1,268 | 5 | 2 | Disinfection Byproducts, Gross Alpha |
| Alma | 1,243 | 6 | 1 | Nitrate |
| Wisner | 1,239 | 38 | 35 | Arsenic, Gross Alpha, Nitrate-Nitrite |
| Wood River | 1,204 | 6 | 2 | Nitrate, Selenium |
| Bayard | 1,203 | 2 | 1 | Gross Alpha |
| Grant | 1,197 | 1 | 1 | Gross Alpha |
| Battle Creek | 1,194 | 0 | 0 | |
| Stromsburg | 1,155 | 3 | 1 | Disinfection Byproducts |
| Creighton | 1,154 | 3 | 1 | Nitrate-Nitrite |
| Terrytown | 1,143 | 3 | 1 | E. coli |
| Verdigre | 1,117 | 7 | 2 | Nitrate-Nitrite |
| Weeping Water | 1,107 | 5 | 3 | Gross Alpha, Nitrate, Nitrate-Nitrite |
| Burwell | 1,087 | 1 | 1 | Selenium |
| Loup City | 1,083 | 7 | 0 | |
| Shelton | 1,059 | 7 | 1 | Barium |
| Henderson | 1,051 | 6 | 2 | Disinfection Byproducts, Gross Alpha |
| Arapahoe | 1,026 | 4 | 4 | Arsenic, Disinfection Byproducts, E. coli +1 more |
| Bloomfield | 1,025 | 4 | 1 | Nitrate |
| Red Cloud | 1,020 | 1 | 0 | |
| Fort Calhoun | 1,010 | 0 | 0 | |
| Harvard | 1,000 | 0 | 0 | |
| Laurel | 972 | 6 | 6 | Arsenic, Nitrate-Nitrite |
| Ponca | 972 | 114 | 111 | Gross Alpha, Haloacetic Acids, Selenium |
| Friend | 964 | 7 | 0 | |
| Tilden | 957 | 7 | 6 | Gross Alpha |
| Franklin | 950 | 0 | 0 | |
| Randolph | 944 | 1 | 0 | |
| Blue Hill | 941 | 1 | 1 | Nitrate |
| Morrill | 934 | 2 | 0 | |
| Kenesaw | 919 | 1 | 0 | |
| Ceresco | 919 | 3 | 2 | Arsenic, Nitrate |
| Elm Creek | 901 | 2 | 1 | Gross Alpha |
| Genoa | 898 | 12 | 10 | Nitrate, Nitrate-Nitrite |
| Chappell | 891 | 2 | 2 | Barium, E. coli |
| Rushville | 888 | 6 | 0 | |
| Axtell | 880 | 13 | 8 | Arsenic, Disinfection Byproducts, Gross Alpha |
| Osceola | 875 | 1 | 0 | |
| Osmond | 870 | 12 | 9 | Nitrate-Nitrite |
| Scribner | 857 | 1 | 0 | |
| Hooper | 852 | 5 | 1 | Disinfection Byproducts |
| Benkelman | 850 | 47 | 44 | Haloacetic Acids |
| Humphrey | 842 | 47 | 46 | Arsenic, Barium, Nitrate +1 more |
| Spencer | 840 | 20 | 3 | Gross Alpha, Nitrate |
| Crawford | 840 | 1 | 0 | |
| Utica | 840 | 5 | 3 | Gross Alpha, Selenium |
| Doniphan | 829 | 4 | 3 | E. coli |
| Lyons | 824 | 3 | 0 | |
| Hemingford | 810 | 3 | 0 | |
| Oshkosh | 809 | 7 | 6 | Barium, E. coli |
| Minatare | 809 | 5 | 2 | Nitrate |
| Curtis | 806 | 3 | 0 | |
| Cairo | 785 | 4 | 3 | Barium, Gross Alpha |
| Juniata | 757 | 2 | 0 | |
| Crofton | 754 | 0 | 0 | |
| Bertrand | 750 | 1 | 0 | |
| Deshler | 747 | 1 | 1 | Disinfection Byproducts |
| Bellevue | 740 | 3 | 0 | |
| Clay Center | 730 | 7 | 4 | Gross Alpha |
| Elwood | 730 | 10 | 2 | Gross Alpha |
| Newman Grove | 721 | 4 | 1 | Nitrate |
| Oxford | 719 | 4 | 0 | |
| Elgin | 717 | 32 | 32 | Barium |
| Nebraska City | 714 | 5 | 2 | E. coli |
| Shelby | 714 | 2 | 0 | |
| St Edward | 710 | 3 | 1 | E. coli |
| Bassett | 700 | 7 | 4 | E. coli |
| Alda | 677 | 10 | 3 | Disinfection Byproducts, HAA5 |
| Hersey | 665 | 1 | 0 | |
| Peru | 650 | 28 | 3 | Nitrate |
| Clarkson | 641 | 3 | 2 | Arsenic, Gross Alpha |
| Firth | 640 | 3 | 2 | Arsenic, Nitrate |
| Union | 616 | 16 | 4 | Nitrate |
| Hay Springs | 614 | 3 | 0 | |
| Dodge | 612 | 4 | 3 | Disinfection Byproducts, Nitrate, Selenium |
| Adams | 606 | 13 | 13 | Disinfection Byproducts, Nitrate, Selenium |
| Beaver | 604 | 3 | 3 | Nitrate |
| Greenwood | 600 | 4 | 3 | Nitrate-Nitrite |
| Overton | 600 | 9 | 7 | Arsenic, HAA5, Selenium |
| Fairmont | 600 | 3 | 1 | Disinfection Byproducts |
| Cedar Bluffs | 600 | 2 | 1 | Disinfection Byproducts |
| Valparaiso | 600 | 2 | 1 | Disinfection Byproducts |
| Dewitt | 598 | 2 | 0 | |
| Arnold | 592 | 4 | 0 | |
| Wausa | 592 | 2 | 0 | |
| Exeter | 591 | 2 | 1 | Nitrate |
| Dorchester | 586 | 2 | 2 | Carbon Tetrachloride |
| Indianola | 584 | 4 | 2 | Selenium |
| Mead | 569 | 3 | 0 | |
| Howells | 567 | 11 | 10 | Arsenic, Disinfection Byproducts, Gross Alpha +1 more |
| Palmyra | 567 | 8 | 2 | Nitrate |
| Callaway | 563 | 0 | 0 | |
| Sargent | 550 | 8 | 7 | E. coli, Gross Alpha, Nitrate |
| Wauneta | 549 | 51 | 44 | Barium, Gross Alpha |
| Culbertson | 534 | 6 | 1 | E. coli |
| Coleridge | 533 | 4 | 2 | Nitrate |
| Homer | 532 | 1 | 1 | Gross Alpha |
| Cortland | 529 | 3 | 0 | |
| Trenton | 501 | 18 | 2 | HAA5 |
| Bancroft | 490 | 30 | 28 | E. coli, Gross Alpha, Nitrate-Nitrite |
| Nelson | 490 | 2 | 2 | Gross Alpha, Nitrate |
| Spalding | 487 | 0 | 0 | |
| Stuart | 486 | 1 | 0 | |
| Paxton | 483 | 12 | 12 | Haloacetic Acids |
| Sterling | 476 | 2 | 1 | Nitrate |
| Palmer | 472 | 1 | 0 | |
| Mccool Junction | 460 | 9 | 9 | Nitrate-Nitrite |
| Ansley | 459 | 1 | 1 | Gross Alpha |
| Malcolm | 457 | 1 | 0 | |
| Beaver Crossing | 457 | 3 | 0 | |
| Silver Creek | 449 | 1 | 0 | |
| Bellwood | 435 | 3 | 0 | |
| Hampton | 432 | 2 | 2 | Nitrate-Nitrite, Selenium |
| Greeley | 431 | 0 | 0 | |
| Winside | 429 | 1 | 0 | |
| Edgar | 428 | 195 | 194 | Arsenic, Disinfection Byproducts, Nitrate-Nitrite +1 more |
| Decatur | 410 | 2 | 0 | |
| Giltner | 410 | 5 | 3 | Gross Alpha, Nitrate |
| Leigh | 405 | 28 | 0 | |
| Plymouth | 400 | 2 | 1 | Nitrate |
| Duncan | 392 | 11 | 8 | Nitrate-Nitrite, Selenium |
| Eustis | 387 | 4 | 4 | Nitrate |
| Phillips | 385 | 60 | 58 | Haloacetic Acids |
| Brady | 383 | 1 | 1 | Gross Alpha |
| Cedar Rapids | 382 | 0 | 0 | |
| Loomis | 382 | 5 | 1 | Gross Alpha |
| Orchard | 379 | 6 | 4 | Nitrate-Nitrite |
| Allen | 377 | 32 | 32 | Arsenic, Nitrate-Nitrite |
| Rising City | 374 | 2 | 1 | Selenium |
| Hildreth | 370 | 5 | 3 | Arsenic, Haloacetic Acids, Selenium |
| Clarks | 369 | 5 | 4 | HAA5, Nitrate |
| Pleasanton | 367 | 0 | 0 | |
| Ewing | 367 | 4 | 1 | Nitrate |
| Wallace | 366 | 4 | 0 | |
| Niobrara | 365 | 1 | 0 | |
| Merna | 363 | 9 | 0 | |
| Brainard | 361 | 21 | 14 | Arsenic, Gross Alpha |
| Wilcox | 360 | 13 | 7 | Arsenic, Gross Alpha, Selenium |
| Wynot | 355 | 21 | 12 | Gross Alpha, Nitrate, Nitrate-Nitrite +1 more |
| Farmington Hills | 350 | 3 | 0 | |
| Campbell | 347 | 2 | 0 | |
| Polk | 346 | 4 | 3 | Gross Alpha, Nitrate-Nitrite |
| Bruning | 342 | 25 | 12 | Disinfection Byproducts, E. coli, Nitrate +1 more |
| Shickley | 341 | 2 | 0 | |
| Potter | 337 | 2 | 1 | Nitrate |
| Platte Center | 336 | 4 | 4 | E. coli, Gross Alpha, Nitrate |
| Waco | 336 | 1 | 0 | |
| Cook | 335 | 6 | 1 | Haloacetic Acids |
| Diller | 334 | 0 | 0 | |
| Petersburg | 333 | 3 | 3 | E. coli, Gross Alpha, Nitrate |
| Brule | 330 | 4 | 0 | |
| Republican City | 327 | 2 | 1 | Nitrate |
| Oakdale | 322 | 14 | 6 | Gross Alpha, Nitrate |
| Clearwater | 320 | 5 | 3 | E. coli, Gross Alpha |
| Dalton | 320 | 5 | 3 | Gross Alpha |
| Odell | 320 | 1 | 0 | |
| Scotia | 319 | 6 | 3 | Gross Alpha, Nitrate |
| Davenport | 319 | 0 | 0 | |
| Pleasant Dale | 317 | 3 | 1 | Disinfection Byproducts |
| Glenvil | 315 | 9 | 3 | Gross Alpha, Nitrate |
| Fairfield | 312 | 1 | 0 | |
| Unadilla | 311 | 4 | 2 | Disinfection Byproducts, E. coli |
| Clatonia | 310 | 24 | 2 | Nitrate |
| Stratton | 310 | 10 | 6 | Arsenic, Fecal Coliform, Gross Alpha |
| Weston | 310 | 5 | 1 | Disinfection Byproducts |
| Maxwell | 310 | 6 | 4 | E. coli, Gross Alpha |
| Dannebrog | 309 | 1 | 0 | |
| Long Pine | 305 | 4 | 2 | Gross Alpha |
| Stapleton | 305 | 4 | 1 | Nitrate |
| Lawrence | 304 | 1 | 0 | |
| Meadow Grove | 301 | 6 | 2 | Gross Alpha |
| Newcastle | 300 | 1 | 0 | |
| Snyder | 300 | 3 | 3 | Disinfection Byproducts, Gross Alpha |
| Bennington | 300 | 1 | 0 | |
| Elkhorn | 300 | 4 | 0 | |
| North Loup | 297 | 34 | 31 | Barium, Gross Alpha |
| Marquette | 296 | 7 | 0 | |
| Amherst | 295 | 0 | 0 | |
| Palisade | 294 | 4 | 3 | Gross Alpha, Nitrate |
| Chapman | 292 | 2 | 1 | Gross Alpha |
| Prague | 291 | 0 | 0 | |
| Chambers | 288 | 5 | 2 | Selenium |
| Otoe | 288 | 2 | 0 | |
| Centennial | 288 | 0 | 0 | |
| Wolbach | 287 | 36 | 9 | E. coli |
| Monroe | 284 | 4 | 4 | Gross Alpha |
| Arcadia | 283 | 7 | 4 | Gross Alpha |
| Big Springs | 282 | 3 | 0 | |
| Blue Springs | 280 | 1 | 0 | |
| Mullen | 279 | 1 | 1 | Gross Alpha |
| Stella | 278 | 9 | 6 | Nitrate |
| Murdock | 275 | 6 | 4 | E. coli, Gross Alpha |
| Bradshaw | 275 | 12 | 8 | Gross Alpha, Selenium |
| Madrid | 270 | 2 | 1 | Nitrate |
| Herman | 268 | 5 | 1 | Disinfection Byproducts |
| Hallam | 266 | 2 | 0 | |
| Talmage | 266 | 1 | 0 | |
| Hoskins | 263 | 0 | 0 | |
| Maywood | 261 | 6 | 2 | Gross Alpha, Nitrate |
| Dix | 260 | 1 | 0 | |
| Pilger | 260 | 10 | 3 | Nitrate |
| Lindsay | 255 | 8 | 5 | Arsenic, Gross Alpha, Nitrate-Nitrite |
| Avoca | 254 | 2 | 1 | Gross Alpha |
| Harrison | 251 | 2 | 1 | Gross Alpha |
| Panama | 250 | 5 | 3 | Gross Alpha |
| Roseland | 250 | 2 | 0 | |
| Western | 249 | 3 | 1 | Nitrate |
| Table Rock | 247 | 7 | 2 | E. coli, Gross Alpha |
| Milligan | 244 | 8 | 6 | Arsenic, E. coli, Nitrate |
| Uehling | 241 | 0 | 0 | |
| Orleans | 239 | 2 | 0 | |
| Jackson | 235 | 3 | 0 | |
| Hubbard | 234 | 1 | 0 | |
| Staplehurst | 230 | 33 | 13 | Disinfection Byproducts, Nitrate, Selenium |
| Dwight | 229 | 0 | 0 | |
| Lynch | 228 | 9 | 0 | |
| Gurley | 228 | 15 | 6 | Chlorine Dioxide, Gross Alpha |
| Guide Rock | 225 | 5 | 2 | Gross Alpha |
| Chester | 224 | 0 | 0 | |
| Concord | 222 | 15 | 9 | Arsenic, Gross Alpha, Nitrate |
| Roca | 222 | 9 | 6 | Chlorine Dioxide, Disinfection Byproducts, Selenium |
| Gresham | 221 | 12 | 8 | E. coli, Gross Alpha |
| Hayes Center | 220 | 3 | 0 | |
| Raymond | 220 | 34 | 3 | E. coli, Gross Alpha |
| Bladen | 220 | 6 | 1 | Nitrate |
| Sumner | 220 | 4 | 0 | |
| Gilbert | 213 | 27 | 10 | Chlorine Dioxide |
| Elba | 211 | 5 | 3 | Gross Alpha |
| Johnson Lake | 210 | 19 | 0 | |
| Creston | 210 | 6 | 1 | Arsenic |
| Garland | 210 | 11 | 2 | Gross Alpha |
| Riverdale | 210 | 2 | 0 | |
| Dawson | 209 | 2 | 1 | Gross Alpha |
| Lodgepole | 206 | 36 | 34 | Barium |
| Butte | 204 | 3 | 0 | |
| Funk | 204 | 13 | 5 | Arsenic, E. coli |
| Benedict | 203 | 6 | 5 | Disinfection Byproducts, Nitrate-Nitrite |
| Stamford | 202 | 7 | 2 | Gross Alpha |
| Pickrell | 201 | 8 | 2 | Disinfection Byproducts, Nitrate |
| Holbrook | 201 | 2 | 0 | |
| Springview | 200 | 6 | 1 | Nitrate |
| Douglas | 200 | 5 | 4 | Gross Alpha, Nitrate |
| Rulo | 200 | 6 | 0 | |
| Thedford | 200 | 2 | 0 | |
| Craig | 199 | 3 | 0 | |
| Ashton | 196 | 2 | 1 | Nitrate |
| Manley | 195 | 5 | 0 | |
| Dunbar | 195 | 7 | 4 | Arsenic, Gross Alpha |
| Trumbull | 194 | 11 | 2 | Disinfection Byproducts, Nitrate |
| Carroll | 191 | 3 | 2 | Nitrate |
| Brunswick | 190 | 16 | 10 | Nitrate |
| Denton | 190 | 1 | 0 | |
| Holland | 190 | 11 | 4 | Gross Alpha |
| Boelus | 189 | 2 | 2 | Nitrate |
| Holstein | 187 | 2 | 0 | |
| Goehner | 185 | 10 | 7 | Arsenic, E. coli, Selenium |
| Royal | 180 | 9 | 7 | E. coli, Gross Alpha, Nitrate |
| Venango | 178 | 10 | 1 | Nitrate |
| Ulysses | 176 | 10 | 5 | E. coli, Nitrate |
| Nehawka | 175 | 2 | 0 | |
| Verdon | 175 | 1 | 0 | |
| Mason City | 171 | 7 | 4 | E. coli |
| Farnam | 170 | 4 | 1 | Nitrate |
| Daykin | 169 | 2 | 2 | Disinfection Byproducts, Gross Alpha |
| Hyannis | 168 | 8 | 4 | Disinfection Byproducts, Gross Alpha, Selenium |
| Ithaca | 168 | 35 | 14 | Chlorine Dioxide |
| Page | 166 | 4 | 1 | Gross Alpha |
| Henry | 163 | 3 | 1 | Disinfection Byproducts |
| Haigler | 162 | 3 | 3 | Barium, Gross Alpha |
| Davey | 160 | 3 | 1 | Disinfection Byproducts |
| Broadwater | 160 | 39 | 6 | Barium, E. coli, Gross Alpha +1 more |
| Salem | 160 | 3 | 0 | |
| Rosalie | 156 | 32 | 0 | |
| Naper | 151 | 6 | 2 | Gross Alpha |
| Litchfield | 151 | 1 | 0 | |
| Oconto | 150 | 17 | 9 | Chlorine Dioxide, Gross Alpha, Nitrate |
| Sprague | 150 | 0 | 0 | |
| Cordova | 150 | 2 | 1 | Disinfection Byproducts |
| Cody | 149 | 6 | 3 | Gross Alpha |
| Hordville | 147 | 5 | 2 | Nitrate |
| Alexandria | 146 | 1 | 0 | |
| Upland | 145 | 5 | 1 | Nitrate |
| Alvo | 142 | 30 | 11 | Chlorine Dioxide, E. coli, Gross Alpha +1 more |
| Brownville | 142 | 14 | 6 | E. coli, Nitrate-Nitrite |
| Ohiowa | 140 | 6 | 1 | Nitrate |
| Filley | 140 | 4 | 2 | Nitrate |
| Elsie | 139 | 3 | 1 | E. coli |
| Belgrade | 137 | 4 | 3 | Gross Alpha, Nitrate, Selenium |
| Brock | 137 | 4 | 2 | Nitrate |
| Miller | 136 | 6 | 0 | |
| Bloomington | 135 | 6 | 4 | Gross Alpha, Nitrate |
| Norton | 129 | 50 | 37 | Arsenic, Barium, Gross Alpha +2 more |
| Grafton | 125 | 3 | 1 | Disinfection Byproducts |
| Farwell | 124 | 2 | 0 | |
| Dubois | 122 | 5 | 4 | E. coli, Gross Alpha, Nitrate |
| Bow Valley | 120 | 0 | 0 | |
| Morse Bluff | 117 | 6 | 1 | Nitrate |
| Whitney | 116 | 63 | 8 | Chlorine Dioxide, E. coli, Nitrate |
| Belden | 112 | 19 | 12 | Arsenic, Gross Alpha, Selenium |
| Bushnell | 112 | 4 | 0 | |
| Edison | 111 | 5 | 4 | Gross Alpha |
| Bee | 109 | 14 | 1 | Gross Alpha |
| Memphis | 106 | 3 | 0 | |
| Ruskin | 105 | 4 | 0 | |
| Dunning | 103 | 7 | 4 | Gross Alpha, Nitrate |
| Tobias | 102 | 8 | 6 | Arsenic, Nitrate |
| Comstock | 100 | 1 | 0 | |
| Houston | 100 | 6 | 0 | |
| Danbury | 100 | 6 | 1 | Nitrate |
| Studio City | 100 | 1 | 0 |
Water Quality in Other States
Data Sources
Drinking water data from the EPA Safe Drinking Water Information System (SDWIS). Only active community water systems (CWS) serving 100+ people are included.