Water Quality in South Dakota
512 water systems • 260 cities • EPA SDWIS Data
Overview
South Dakota ranks 25th among all U.S. states for total drinking water violations, out of 51 states tracked. The state has 19,565 EPA Safe Drinking Water Act violations on record across 512 water systems serving 260 cities. None of the recorded violations are classified as health-based, indicating no contaminant was measured above safe EPA thresholds. South Dakota's total violation count is 45% below the national average. Water systems in South Dakota serve approximately 927,151 people. The most frequently cited contaminants in South Dakota violations include Coliform (TCR), TTHM, Total Haloacetic Acids (HAA5), Arsenic, Nitrate.
Cities with Most Violations in South Dakota
| # | City | Violations | Health-Based | Water Systems | Population |
|---|---|---|---|---|---|
| 1 | BROOKINGS | 724 | 0 | 6 | 23,603 |
| 2 | RAPID CITY | 602 | 0 | 88 | 91,187 |
| 3 | TIMBER LAKE | 426 | 0 | 1 | 499 |
| 4 | EDGEMONT | 398 | 0 | 4 | 750 |
| 5 | PIEDMONT,RAPID CITY | 342 | 0 | 13 | 1,422 |
| 6 | ABERDEEN,CARPENTER | 312 | 0 | 2 | 217 |
| 7 | ROSHOLT | 274 | 0 | 1 | 379 |
| 8 | HAMILL,WINNER | 270 | 0 | 1 | 4,860 |
| 9 | ABERDEEN,DELMONT | 268 | 0 | 2 | 205 |
| 10 | BERESFORD,WORTHING | 216 | 0 | 1 | 5,250 |
Largest Cities in South Dakota
| # | City | Population | Violations | Water Systems |
|---|---|---|---|---|
| 1 | SIOUX FALLS | 222,857 | 48 | 11 |
| 2 | RAPID CITY | 91,187 | 602 | 88 |
| 3 | ABERDEEN | 49,572 | 34 | 17 |
| 4 | BROOKINGS | 23,603 | 724 | 6 |
| 5 | WATERTOWN | 23,230 | 6 | 2 |
| 6 | MITCHELL | 19,136 | 0 | 7 |
| 7 | DELL RAPIDS | 17,068 | 26 | 3 |
| 8 | YANKTON | 15,686 | 142 | 8 |
| 9 | PIERRE | 14,806 | 4 | 10 |
| 10 | HURON | 14,263 | 0 | 3 |
All Cities in South Dakota
| City | Population | Violations | Health Violations | Contaminants |
|---|---|---|---|---|
| SIOUX FALLS | 222,857 | 48 | 0 | Chlorine, Coliform (TCR) |
| RAPID CITY | 91,187 | 602 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +48 more |
| ABERDEEN | 49,572 | 34 | 0 | Chlorine, Coliform (TCR) |
| BROOKINGS | 23,603 | 724 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +50 more |
| WATERTOWN | 23,230 | 6 | 0 | TTHM |
| MITCHELL | 19,136 | 0 | 0 | |
| DELL RAPIDS | 17,068 | 26 | 0 | Chlorine, Coliform (TCR) |
| YANKTON | 15,686 | 142 | 0 | Chlorine, Coliform (TCR), TTHM |
| PIERRE | 14,806 | 4 | 0 | TTHM, Total Haloacetic Acids (HAA5) |
| HURON | 14,263 | 0 | 0 | |
| BOX ELDER | 14,000 | 0 | 0 | |
| SPEARFISH | 13,411 | 84 | 0 | Chlorine, Coliform (TCR), Nitrate |
| AVON,TABOR | 13,320 | 32 | 0 | Chlorine, Coliform (TCR) |
| ARLINGTON | 13,087 | 0 | 0 | |
| MILLER,PIERRE | 11,833 | 0 | 0 | |
| VERMILLION | 11,695 | 0 | 0 | |
| BRANDON | 11,048 | 0 | 0 | |
| HARRISBURG | 10,297 | 0 | 0 | |
| ELLSWORTH AFB | 9,100 | 18 | 0 | Coliform (TCR) |
| MILBANK | 8,594 | 0 | 0 | |
| MURDO | 7,700 | 12 | 0 | Chlorine, Coliform (TCR) |
| STURGIS | 7,470 | 0 | 0 | |
| TEA | 7,381 | 0 | 0 | |
| LAKE ANDES | 6,958 | 8 | 0 | TTHM, Total Haloacetic Acids (HAA5) |
| BRITTON | 6,888 | 2 | 0 | Coliform (TCR) |
| WAKONDA | 6,503 | 8 | 0 | Chlorine, Coliform (TCR) |
| CLEAR LAKE,TORONTO | 6,200 | 0 | 0 | |
| MADISON | 6,191 | 72 | 0 | TTHM |
| BELLE FOURCHE | 6,075 | 0 | 0 | |
| EGAN | 6,041 | 8 | 0 | Chlorine |
| BLACK HAWK | 5,352 | 24 | 0 | Coliform (TCR) |
| BERESFORD,WORTHING | 5,250 | 216 | 0 | 1,2-DIBROMO-3-CHLOROPROPANE, 2,4,5-TP, 2,4-D +24 more |
| HAMILL,WINNER | 4,860 | 270 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +19 more |
| HOT SPRINGS | 4,554 | 6 | 0 | Coliform (TCR) |
| PARKER,SIOUX FALLS | 4,250 | 0 | 0 | |
| GOODWIN,WATERTOWN | 4,012 | 0 | 0 | |
| EAGLE BUTTE | 4,000 | 20 | 0 | Chlorine, TTHM, Total Haloacetic Acids (HAA5) |
| DAKOTA DUNES | 3,700 | 0 | 0 | |
| HARTFORD | 3,396 | 0 | 0 | |
| KIMBALL | 3,322 | 0 | 0 | |
| MOBRIDGE | 3,261 | 0 | 0 | |
| LEAD | 3,107 | 100 | 0 | Asbestos, Chlorine, Coliform (TCR) +3 more |
| CANTON | 3,066 | 0 | 0 | |
| NORTH SIOUX CITY | 3,042 | 0 | 0 | |
| CLARK,FLORENCE | 2,927 | 210 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +18 more |
| WINNER | 2,921 | 0 | 0 | |
| EMERY,FULTON | 2,685 | 0 | 0 | |
| LENNOX | 2,571 | 6 | 0 | Coliform (TCR) |
| SISSETON | 2,479 | 0 | 0 | |
| CHAMBERLAIN | 2,473 | 38 | 0 | Chlorite, TTHM, Total Haloacetic Acids (HAA5) |
| NEWELL | 2,421 | 0 | 0 | |
| FLANDREAU | 2,372 | 12 | 0 | Chlorine, Coliform (TCR) |
| BERESFORD | 2,359 | 0 | 0 | |
| VOLGA | 2,340 | 8 | 0 | TTHM, Total Haloacetic Acids (HAA5) |
| REDFIELD | 2,214 | 0 | 0 | |
| EAGLE BUTTE,RIDGEVIEW | 2,190 | 0 | 0 | |
| ELK POINT | 2,124 | 120 | 0 | 1,2-DIBROMO-3-CHLOROPROPANE, 2,4,5-TP, 2,4-D +25 more |
| FORT PIERRE | 2,115 | 6 | 0 | Asbestos |
| SPRINGFIELD | 2,108 | 58 | 0 | Asbestos, Chlorine, Coliform (TCR) +1 more |
| CUSTER | 1,919 | 0 | 0 | |
| PIEDMONT | 1,755 | 38 | 0 | Chlorine, Coliform (TCR) |
| WEBSTER | 1,696 | 0 | 0 | |
| BLACK HAWK,PIEDMONT | 1,672 | 9 | 0 | Arsenic |
| PARKSTON | 1,567 | 4 | 0 | Chlorine |
| MARTIN | 1,500 | 6 | 0 | Arsenic |
| WAGNER | 1,490 | 0 | 0 | |
| BLACK HAWK,RAPID CITY | 1,480 | 16 | 0 | Chlorine |
| PIEDMONT,RAPID CITY | 1,422 | 342 | 0 | 1,2-DIBROMO-3-CHLOROPROPANE, 2,4,5-TP, 2,4-D +28 more |
| GROTON | 1,380 | 0 | 0 | |
| CROOKS | 1,362 | 0 | 0 | |
| MILLER | 1,349 | 0 | 0 | |
| FREEMAN | 1,329 | 0 | 0 | |
| SALEM | 1,325 | 18 | 0 | Coliform (TCR) |
| BALTIC | 1,271 | 0 | 0 | |
| PLATTE | 1,256 | 0 | 0 | |
| BATESLAND | 1,250 | 0 | 0 | |
| GARRETSON | 1,228 | 0 | 0 | |
| GREGORY | 1,221 | 0 | 0 | |
| CLEAR LAKE | 1,218 | 0 | 0 | |
| AURORA | 1,200 | 0 | 0 | |
| MURDO,PHILIP | 1,170 | 0 | 0 | |
| GETTYSBURG | 1,162 | 12 | 0 | TTHM, Total Haloacetic Acids (HAA5) |
| DEADWOOD | 1,156 | 8 | 0 | TTHM, Total Haloacetic Acids (HAA5) |
| LEMMON | 1,156 | 0 | 0 | |
| CLARK | 1,148 | 0 | 0 | |
| ORAL | 1,057 | 210 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +47 more |
| DE SMET | 1,056 | 84 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +18 more |
| WHITEWOOD | 1,039 | 0 | 0 | |
| PARKER | 1,025 | 108 | 0 | 1,2-DIBROMO-3-CHLOROPROPANE, 2,4,5-TP, 2,4-D +24 more |
| TYNDALL | 1,012 | 0 | 0 | |
| WORTHING | 939 | 4 | 0 | Chlorine |
| IPSWICH | 928 | 0 | 0 | |
| VALLEY SPRINGS | 925 | 0 | 0 | |
| CENTERVILLE | 918 | 18 | 0 | Chlorine, Coliform (TCR), TTHM +1 more |
| WESSINGTON SPRINGS | 895 | 0 | 0 | |
| MARION | 894 | 0 | 0 | |
| ELKTON | 874 | 22 | 0 | Arsenic, Coliform (TCR) |
| HILL CITY | 872 | 8 | 0 | Arsenic |
| ABERDEEN,MINA | 863 | 6 | 0 | Coliform (TCR) |
| NEW UNDERWOOD | 859 | 6 | 0 | Toluene |
| HOWARD | 848 | 0 | 0 | |
| FAULKTON | 830 | 0 | 0 | |
| ALCESTER | 820 | 0 | 0 | |
| VIBORG | 814 | 6 | 0 | Chlorine, Coliform (TCR) |
| EUREKA | 813 | 0 | 0 | |
| GARDEN CITY,RAPID CITY,TUALATIN | 808 | 30 | 0 | Chlorine, Coliform (TCR) |
| FORT MEADE | 800 | 2 | 0 | Chlorine |
| SCOTLAND | 785 | 0 | 0 | |
| PLANKINTON | 782 | 12 | 0 | TTHM, Total Haloacetic Acids (HAA5) |
| BISON | 780 | 42 | 0 | Chlorine, Coliform (TCR), TTHM +1 more |
| PHILIP | 759 | 0 | 0 | |
| EDGEMONT | 750 | 398 | 0 | 1,2-DIBROMO-3-CHLOROPROPANE, 2,4,5-TP, 2,4-D +38 more |
| ESTELLINE | 749 | 16 | 0 | Nitrate |
| COLTON | 738 | 0 | 0 | |
| WALL | 699 | 0 | 0 | |
| CASTLEWOOD | 698 | 0 | 0 | |
| ARMOUR | 698 | 0 | 0 | |
| HIGHMORE | 682 | 0 | 0 | |
| ONIDA | 658 | 0 | 0 | |
| ALEXANDRIA | 649 | 0 | 0 | |
| SELBY | 645 | 44 | 0 | Chlorine, Coliform (TCR), TTHM +1 more |
| CANISTOTA | 642 | 4 | 0 | Chlorine |
| COLMAN | 634 | 0 | 0 | |
| WOONSOCKET | 618 | 104 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +22 more |
| MENNO | 614 | 0 | 0 | |
| AVON | 590 | 0 | 0 | |
| LAKE PRESTON | 589 | 8 | 0 | Chlorine |
| HUMBOLDT | 579 | 22 | 0 | Chlorine, Coliform (TCR) |
| BURKE | 575 | 0 | 0 | |
| TRIPP | 575 | 0 | 0 | |
| MCLAUGHLIN | 569 | 0 | 0 | |
| HERMOSA | 568 | 6 | 0 | Coliform (TCR) |
| CORSICA | 561 | 24 | 0 | Chlorine, Coliform (TCR), TTHM +1 more |
| LAKE NORDEN | 554 | 0 | 0 | |
| KADOKA | 543 | 0 | 0 | |
| WHITE RIVER | 533 | 0 | 0 | |
| BRIDGEWATER | 511 | 6 | 0 | Chlorine |
| WHITE | 499 | 0 | 0 | |
| TIMBER LAKE | 499 | 426 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +45 more |
| DUPREE | 494 | 4 | 0 | Chlorine |
| WARNER | 485 | 0 | 0 | |
| EMERY | 480 | 0 | 0 | |
| JEFFERSON | 475 | 6 | 0 | Coliform (TCR) |
| WAUBAY | 473 | 162 | 0 | 1,2-DIBROMO-3-CHLOROPROPANE, 2,4,5-TP, 2,4-D +24 more |
| PRESHO | 472 | 0 | 0 | |
| BRYANT | 471 | 0 | 0 | |
| BOWDLE | 470 | 0 | 0 | |
| MONTROSE | 468 | 22 | 0 | Chlorine, Coliform (TCR) |
| MOUNT VERNON | 461 | 0 | 0 | |
| ABERDEEN,EXCELSIOR | 460 | 0 | 0 | |
| WOLSEY | 459 | 0 | 0 | |
| BLACK HAWK,LEAD | 448 | 84 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +18 more |
| LEOLA | 434 | 4 | 0 | Chlorine |
| WILMOT | 432 | 0 | 0 | |
| TABOR | 423 | 0 | 0 | |
| IRENE | 422 | 16 | 0 | TTHM, Total Haloacetic Acids (HAA5) |
| HERREID | 416 | 4 | 0 | Chlorine |
| BIG STONE CITY | 412 | 6 | 0 | Coliform (TCR) |
| HAYTI | 393 | 0 | 0 | |
| GAYVILLE | 392 | 2 | 0 | Coliform (TCR) |
| OACOMA | 386 | 62 | 0 | TTHM, Total Haloacetic Acids (HAA5) |
| SUMMIT | 382 | 178 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +47 more |
| HURLEY | 379 | 0 | 0 | |
| ROSHOLT | 379 | 274 | 0 | 1,2-DIBROMO-3-CHLOROPROPANE, 2,4,5-TP, 2,4-D +26 more |
| FAITH | 367 | 0 | 0 | |
| CHESTER,EGAN | 363 | 0 | 0 | |
| WHITE LAKE | 359 | 0 | 0 | |
| BLUNT,MILLER | 350 | 0 | 0 | |
| KEYSTONE | 349 | 22 | 0 | Coliform (TCR) |
| BUFFALO | 346 | 4 | 0 | Chlorine |
| HOVEN | 346 | 0 | 0 | |
| ABERDEEN,CANDO | 340 | 12 | 0 | Chlorine, Coliform (TCR) |
| BLACK HAWK,HOT SPRINGS | 340 | 22 | 0 | Chlorine, TTHM, Total Haloacetic Acids (HAA5) |
| FLORENCE | 337 | 14 | 0 | Chlorine, Coliform (TCR) |
| HUDSON | 332 | 0 | 0 | |
| COLOME | 323 | 94 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +19 more |
| STICKNEY | 321 | 0 | 0 | |
| ETHAN | 320 | 0 | 0 | |
| STURGIS,WESTMINSTER | 320 | 0 | 0 | |
| VEBLEN | 317 | 58 | 0 | Chlorine, Coliform (TCR), TTHM +1 more |
| IROQUOIS | 292 | 0 | 0 | |
| BRISTOL | 288 | 18 | 0 | Chlorine, Coliform (TCR) |
| LANGFORD | 283 | 0 | 0 | |
| ABERDEEN,FRANKFORT | 283 | 176 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +29 more |
| BLACK HAWK,SPEARFISH | 280 | 6 | 0 | Coliform (TCR) |
| BONESTEEL | 275 | 8 | 0 | Coliform (TCR), Nitrate |
| ROSCOE | 269 | 0 | 0 | |
| CHAMBERLAIN,PUKWANA | 267 | 38 | 0 | Coliform (TCR) |
| CHANCELLOR | 266 | 0 | 0 | |
| KENNEBEC | 265 | 0 | 0 | |
| PIEDMONT,STURGIS | 265 | 0 | 0 | |
| MERCER ISLAND,RAPID CITY | 264 | 6 | 0 | Coliform (TCR) |
| HENRY | 256 | 0 | 0 | |
| SPEARFISH,ST ONGE | 255 | 0 | 0 | |
| WILLOW LAKE | 255 | 0 | 0 | |
| ABERDEEN,FAULKTON | 253 | 6 | 0 | Coliform (TCR) |
| NEW EFFINGTON | 247 | 4 | 0 | Chlorine |
| GARY | 240 | 0 | 0 | |
| SIOUX FALLS,SPOKANE | 230 | 6 | 0 | Coliform (TCR) |
| PICKSTOWN | 230 | 0 | 0 | |
| POLLOCK | 229 | 0 | 0 | |
| BLACK HAWK,NEW UNDERWOOD | 220 | 0 | 0 | |
| ABERDEEN,CARPENTER | 217 | 312 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +47 more |
| FREDERICK | 215 | 0 | 0 | |
| ALPENA,MILLER | 212 | 18 | 0 | Chlorine, Coliform (TCR) |
| MILLER,TULARE | 211 | 18 | 0 | Coliform (TCR), TTHM, Total Haloacetic Acids (HAA5) |
| BLACK HAWK,LAS VEGAS | 210 | 0 | 0 | |
| HECLA | 208 | 26 | 0 | Arsenic |
| NISLAND | 206 | 32 | 0 | Chlorine, Coliform (TCR) |
| TRENT | 206 | 0 | 0 | |
| ABERDEEN,DELMONT | 205 | 268 | 0 | 1,2-DIBROMO-3-CHLOROPROPANE, 2,4,5-TP, 2,4-D +36 more |
| BLACK HAWK,SUMMERSET,WELLESLEY | 200 | 28 | 0 | Chlorine, Coliform (TCR) |
| RAPID CITY,STURGIS | 200 | 0 | 0 | |
| DOLAND | 199 | 8 | 0 | Chlorine |
| MELLETTE,REDFIELD | 199 | 0 | 0 | |
| MILLER,SAINT LAWRENCE | 198 | 0 | 0 | |
| ABERDEEN,ARTESIAN | 198 | 6 | 0 | Coliform (TCR) |
| SPEARFISH,WHITEWOOD | 192 | 20 | 0 | Coliform (TCR), Nitrate |
| HOSMER | 190 | 0 | 0 | |
| MISSION HILL | 190 | 10 | 0 | Chlorine, Coliform (TCR) |
| SOUTH SHORE | 189 | 18 | 0 | Chlorine, Coliform (TCR), Nitrate |
| ABERDEEN,IROQUOIS | 189 | 12 | 0 | Coliform (TCR) |
| ABERDEEN,WESTPORT | 188 | 6 | 0 | Coliform (TCR) |
| ROSLYN | 181 | 0 | 0 | |
| EGAN,WENTWORTH | 181 | 0 | 0 | |
| FLOWER MOUND,HILL CITY | 180 | 8 | 0 | Coliform (TCR) |
| LEAD,SIOUX FALLS | 178 | 0 | 0 | |
| ABERDEEN,HURON | 175 | 144 | 0 | 1,2-DIBROMO-3-CHLOROPROPANE, 2,4,5-TP, 2,4-D +25 more |
| BLACK HAWK,CEDAREDGE,RAPID CITY | 170 | 0 | 0 | |
| WESSINGTON | 170 | 18 | 0 | Chlorine, Coliform (TCR) |
| SPENCER | 170 | 0 | 0 | |
| GLENCROSS,MOBRIDGE | 166 | 210 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +47 more |
| BRITTON,PEEVER | 164 | 0 | 0 | |
| VOLIN | 161 | 14 | 0 | Chlorine, Coliform (TCR) |
| LETCHER | 159 | 28 | 0 | Chlorine, Coliform (TCR), TTHM +1 more |
| ARLINGTON,RAMONA | 159 | 182 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +24 more |
| DELMONT | 153 | 12 | 0 | Chlorine, Coliform (TCR) |
| ABERDEEN,SCOTLAND | 150 | 186 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +30 more |
| ABERDEEN,IPSWICH | 150 | 0 | 0 | |
| BATESLAND,MARTIN | 148 | 26 | 0 | Chlorine, Coliform (TCR) |
| ISABEL | 145 | 20 | 0 | Chlorine, Coliform (TCR) |
| NORTHVILLE | 143 | 0 | 0 | |
| BLACK HAWK,STURGIS | 143 | 146 | 0 | Arsenic, Coliform (TCR) |
| CONDE | 142 | 0 | 0 | |
| ABERDEEN,BRITTON | 140 | 118 | 0 | Arsenic |
| PIERPONT | 129 | 0 | 0 | |
| BUFFALO GAP | 126 | 110 | 0 | Chlorine, Coliform (TCR) |
| JAVA | 121 | 0 | 0 | |
| MIDLAND | 120 | 28 | 0 | Coliform (TCR), Total Haloacetic Acids (HAA5) |
| VALE | 120 | 16 | 0 | Chlorine |
| ABERDEEN,LAKE ANDES | 118 | 6 | 0 | Chlorine, Coliform (TCR) |
| OELRICHS | 117 | 86 | 0 | Chlorine, Coliform (TCR) |
| LESTERVILLE | 115 | 44 | 0 | Chlorine, Coliform (TCR) |
| HITCHCOCK,MILLER | 112 | 0 | 0 | |
| BLACK HAWK,SIOUX FALLS | 112 | 0 | 0 | |
| MCINTOSH | 111 | 56 | 0 | Chlorine, Coliform (TCR), Nitrate +2 more |
| BRITTON,CLAREMONT | 108 | 0 | 0 | |
| ABERDEEN,ROSHOLT | 108 | 204 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +46 more |
| ABERDEEN,FLANDREAU | 107 | 106 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +19 more |
| BADGER | 105 | 0 | 0 |
Water Quality in Other States
Data Sources
Drinking water data from the EPA Safe Drinking Water Information System (SDWIS). Only active community water systems (CWS) serving 100+ people are included.