Water Quality in Tennessee
453 water systems • 262 cities • EPA SDWIS Data
Overview
Tennessee ranks 23rd among all U.S. states for total drinking water violations, out of 51 states tracked. The state has 20,607 EPA Safe Drinking Water Act violations on record across 453 water systems serving 262 cities. None of the recorded violations are classified as health-based, indicating no contaminant was measured above safe EPA thresholds. Tennessee's total violation count is 42% below the national average. Water systems in Tennessee serve approximately 7,862,060 people. The most frequently cited contaminants in Tennessee violations include Coliform (TCR), Nitrate, Chlorine, TTHM, Total Haloacetic Acids (HAA5).
Cities with Most Violations in Tennessee
| # | City | Violations | Health-Based | Water Systems | Population |
|---|---|---|---|---|---|
| 1 | GERMANTOWN | 552 | 0 | 1 | 37,738 |
| 2 | ROGERSVILLE | 498 | 0 | 5 | 22,074 |
| 3 | GREENEVILLE | 368 | 0 | 2 | 32,261 |
| 4 | ETOWAH,TELLICO PLAINS | 360 | 0 | 1 | 7,759 |
| 5 | OLIVER SPRINGS | 336 | 0 | 2 | 5,361 |
| 6 | BYRDSTOWN | 306 | 0 | 1 | 8,428 |
| 7 | CEDAR GROVE,LAVINIA | 288 | 0 | 1 | 1,492 |
| 8 | LAKE CITY | 284 | 0 | 2 | 27,663 |
| 9 | SEVIERVILLE | 280 | 0 | 8 | 41,225 |
| 10 | FRANKLIN,FRANKLIN PIKE | 264 | 0 | 1 | 77,222 |
Largest Cities in Tennessee
| # | City | Population | Violations | Water Systems |
|---|---|---|---|---|
| 1 | NASHVILLE | 842,512 | 16 | 2 |
| 2 | MEMPHIS | 659,500 | 8 | 2 |
| 3 | KNOXVILLE | 573,653 | 166 | 10 |
| 4 | MURFREESBORO | 333,236 | 30 | 8 |
| 5 | CHATTANOOGA | 269,438 | 0 | 6 |
| 6 | CLARKSVILLE | 251,864 | 0 | 1 |
| 7 | HENDERSONVILLE,WHITE HOUSE | 130,411 | 0 | 1 |
| 8 | KINGSPORT | 120,083 | 110 | 7 |
| 9 | CLEVELAND | 116,169 | 50 | 5 |
| 10 | JOHNSON CITY | 105,057 | 0 | 2 |
All Cities in Tennessee
| City | Population | Violations | Health Violations | Contaminants |
|---|---|---|---|---|
| NASHVILLE | 842,512 | 16 | 0 | Chlorine, Coliform (TCR) |
| MEMPHIS | 659,500 | 8 | 0 | Chlorine, Coliform (TCR) |
| KNOXVILLE | 573,653 | 166 | 0 | Antimony, Total, Arsenic, Barium +10 more |
| MURFREESBORO | 333,236 | 30 | 0 | Coliform (TCR) |
| CHATTANOOGA | 269,438 | 0 | 0 | |
| CLARKSVILLE | 251,864 | 0 | 0 | |
| HENDERSONVILLE,WHITE HOUSE | 130,411 | 0 | 0 | |
| KINGSPORT | 120,083 | 110 | 0 | Chlorine, Coliform (TCR), TTHM +1 more |
| CLEVELAND | 116,169 | 50 | 0 | 2,4-D, Atrazine, Coliform (TCR) +3 more |
| JOHNSON CITY | 105,057 | 0 | 0 | |
| MARYVILLE | 102,999 | 12 | 0 | TTHM, Total Haloacetic Acids (HAA5) |
| JACKSON | 91,111 | 24 | 0 | TTHM, Total Haloacetic Acids (HAA5) |
| MOUNT JULIET,MT. JULIET | 86,978 | 0 | 0 | |
| COLUMBIA | 84,617 | 0 | 0 | |
| MADISON | 81,203 | 0 | 0 | |
| LEBANON | 80,482 | 16 | 0 | Cryptosporidium |
| FRANKLIN,FRANKLIN PIKE | 77,222 | 264 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +29 more |
| HIXSON | 68,306 | 0 | 0 | |
| DICKSON | 66,725 | 8 | 0 | TTHM |
| GALLATIN | 65,964 | 0 | 0 | |
| SPRING HILL | 65,840 | 0 | 0 | |
| SMYRNA | 60,876 | 48 | 0 | TTHM, Total Haloacetic Acids (HAA5) |
| HENDERSONVILLE | 59,034 | 0 | 0 | |
| SHELBYVILLE | 57,680 | 104 | 0 | Atrazine, Total Haloacetic Acids (HAA5) |
| BARTLETT | 57,129 | 0 | 0 | |
| CROSSVILLE | 54,646 | 0 | 0 | |
| COLLIERVILLE | 51,972 | 0 | 0 | |
| MCMINNVILLE | 48,594 | 24 | 0 | TTHM, Total Haloacetic Acids (HAA5) |
| COOKEVILLE | 48,455 | 8 | 0 | TTHM |
| BRISTOL | 43,916 | 86 | 0 | 2,4-D, Atrazine, Chlorine +3 more |
| SPRINGFIELD | 43,338 | 8 | 0 | Coliform (TCR) |
| OAK RIDGE | 41,614 | 8 | 0 | 2,4-D, Atrazine |
| SEVIERVILLE | 41,225 | 280 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +33 more |
| MORRISTOWN | 39,883 | 16 | 0 | Chlorine, Coliform (TCR) |
| LAVERGNE | 38,730 | 0 | 0 | |
| FAYETTEVILLE | 37,754 | 6 | 0 | Asbestos |
| GERMANTOWN | 37,738 | 552 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +32 more |
| ELIZABETHTON | 36,005 | 94 | 0 | Chlorine, Coliform (TCR), TTHM +1 more |
| ALCOA,MARYVILLE | 35,238 | 8 | 0 | Total Haloacetic Acids (HAA5) |
| NEWPORT | 34,925 | 0 | 0 | |
| LENOIR CITY | 34,786 | 0 | 0 | |
| JONESBOROUGH | 33,069 | 90 | 0 | Chlorine, Coliform (TCR), TTHM +1 more |
| NOLENSVILLE | 32,793 | 32 | 0 | Chlorine, Coliform (TCR), TTHM |
| GREENEVILLE | 32,261 | 368 | 0 | Chlorine, Coliform (TCR), Cryptosporidium +2 more |
| GEORGETOWN | 30,571 | 16 | 0 | TTHM, Total Haloacetic Acids (HAA5) |
| BRENTWOOD | 30,493 | 0 | 0 | |
| CORRYTON,KNOXVILLE | 27,941 | 16 | 0 | Radium-226, Radium-228 |
| LAKE CITY | 27,663 | 284 | 0 | 2,4-D, Antimony, Total, Arsenic +14 more |
| LA FOLLETTE,LAFOLLETTE | 27,637 | 12 | 0 | TTHM, Total Haloacetic Acids (HAA5) |
| HARRIMAN | 27,610 | 8 | 0 | TTHM |
| DYERSBURG | 27,504 | 64 | 0 | Atrazine, Chlorine, Coliform (TCR) +4 more |
| LEXINGTON | 26,322 | 12 | 0 | Chlorine, Coliform (TCR) |
| ATHENS | 25,851 | 0 | 0 | |
| DAYTON | 25,204 | 144 | 0 | 2,4-D, Antimony, Total, Arsenic +13 more |
| WINCHESTER | 24,899 | 16 | 0 | 2,4-D, Picloram |
| LEWISBURG | 24,569 | 0 | 0 | |
| PORTLAND | 23,509 | 0 | 0 | |
| COVINGTON | 23,351 | 20 | 0 | Chlorine, Coliform (TCR) |
| ROGERSVILLE | 22,074 | 498 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +34 more |
| LAFAYETTE | 21,551 | 32 | 0 | Chlorine, Coliform (TCR), Cryptosporidium |
| LAWRENCEBURG | 21,244 | 28 | 0 | Chlorine, Coliform (TCR), TTHM +1 more |
| CHURCH HILL | 20,851 | 52 | 0 | Cryptosporidium, TTHM, Total Haloacetic Acids (HAA5) |
| SODDY-DAISY | 20,794 | 16 | 0 | TTHM, Total Haloacetic Acids (HAA5) |
| SELMER | 20,648 | 20 | 0 | Chlorine, Coliform (TCR) |
| SAVANNAH | 19,635 | 24 | 0 | Coliform (TCR), Nitrate |
| ATOKA | 19,599 | 16 | 0 | Chlorine, Coliform (TCR) |
| MORRISON | 19,009 | 48 | 0 | Chlorine, Coliform (TCR), Total Haloacetic Acids (HAA5) |
| PLEASANT VIEW | 18,854 | 0 | 0 | |
| CLINTON | 18,772 | 0 | 0 | |
| RIPLEY | 17,284 | 8 | 0 | Coliform (TCR) |
| UNION CITY | 16,180 | 12 | 0 | Chlorine, Coliform (TCR) |
| NEW TAZEWELL | 16,135 | 182 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +20 more |
| LOUDON | 16,047 | 0 | 0 | |
| LIVINGSTON | 15,733 | 24 | 0 | Total Haloacetic Acids (HAA5) |
| MILLINGTON | 15,615 | 0 | 0 | |
| HARRIMAN,KINGSTON | 15,571 | 0 | 0 | |
| SPARTA | 15,476 | 32 | 0 | TTHM, Total Haloacetic Acids (HAA5) |
| TRENTON | 15,303 | 28 | 0 | Chlorine, Coliform (TCR) |
| MADISONVILLE | 15,087 | 12 | 0 | TTHM, Total Haloacetic Acids (HAA5) |
| OAKLAND | 14,957 | 0 | 0 | |
| PIGEON FORGE | 14,872 | 16 | 0 | TTHM, Total Haloacetic Acids (HAA5) |
| VONORE | 14,836 | 0 | 0 | |
| SWEETWATER | 13,597 | 4 | 0 | Chlorine |
| PARIS | 12,874 | 0 | 0 | |
| ETOWAH | 12,851 | 0 | 0 | |
| BROWNSVILLE | 12,845 | 0 | 0 | |
| ASHLAND CITY | 12,786 | 88 | 0 | Antimony, Total, Arsenic, Asbestos +8 more |
| LYLES | 12,701 | 0 | 0 | |
| HUNTSVILLE | 12,516 | 0 | 0 | |
| HOHENWALD | 12,475 | 168 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +18 more |
| ERWIN | 12,236 | 16 | 0 | Chlorine, Coliform (TCR) |
| WARTBURG | 12,074 | 8 | 0 | Total Haloacetic Acids (HAA5) |
| MARTIN | 11,918 | 0 | 0 | |
| HARROGATE | 11,637 | 56 | 0 | Chlorine, Coliform (TCR), Nitrate +2 more |
| ALAMO | 11,578 | 26 | 0 | Chlorine, Coliform (TCR) |
| WOODBURY | 11,434 | 110 | 0 | Chlorine, Coliform (TCR), Cryptosporidium +2 more |
| ROCKWOOD | 11,412 | 8 | 0 | Total Haloacetic Acids (HAA5) |
| KINGSTON | 11,392 | 0 | 0 | |
| ESTILL SPRINGS | 11,233 | 0 | 0 | |
| JACKSBORO | 11,222 | 0 | 0 | |
| MILAN | 11,147 | 0 | 0 | |
| CENTERVILLE | 11,011 | 0 | 0 | |
| DOVER | 10,777 | 66 | 0 | Nitrate, TTHM, Total Haloacetic Acids (HAA5) |
| PULASKI | 10,767 | 16 | 0 | Chlorine, TTHM, Total Haloacetic Acids (HAA5) |
| ONEIDA | 10,688 | 202 | 0 | Chlorine, TTHM, Total Haloacetic Acids (HAA5) |
| HARTSVILLE | 10,562 | 122 | 0 | 2,4-D, Antimony, Total, Arsenic +10 more |
| LUTTRELL | 10,529 | 26 | 0 | TTHM |
| MUNFORD | 10,434 | 4 | 0 | Coliform (TCR) |
| BEAN STATION | 10,378 | 26 | 0 | TTHM |
| CAMDEN | 10,013 | 26 | 0 | Total Haloacetic Acids (HAA5) |
| MOUNTAIN CITY | 9,987 | 12 | 0 | Chlorine, Coliform (TCR) |
| ADAMSVILLE | 9,985 | 20 | 0 | Chlorine, Coliform (TCR) |
| DANDRIDGE | 9,931 | 16 | 0 | TTHM, Total Haloacetic Acids (HAA5) |
| HUMBOLDT | 9,908 | 0 | 0 | |
| DUNLAP | 9,782 | 8 | 0 | Coliform (TCR) |
| JEFFERSON CITY | 9,764 | 48 | 0 | Chlorine, Coliform (TCR), TTHM +1 more |
| JASPER | 9,702 | 0 | 0 | |
| LINDEN | 9,568 | 0 | 0 | |
| NEWBERN | 9,535 | 8 | 0 | Chlorine |
| NEW JOHNSONVILLE,WAVERLY | 9,270 | 0 | 0 | |
| SIGNAL MOUNTAIN | 9,265 | 16 | 0 | TTHM, Total Haloacetic Acids (HAA5) |
| KINGSTON SPRINGS,KINGSTON SPRINGS TN | 9,243 | 12 | 0 | Chlorine, Coliform (TCR) |
| GREENBRIER | 9,230 | 48 | 0 | Chlorine, Coliform (TCR), TTHM +1 more |
| ALTAMONT | 9,211 | 0 | 0 | |
| ELIZABETHON,ELIZABETHTON | 9,143 | 24 | 0 | Coliform (TCR), TTHM, Total Haloacetic Acids (HAA5) |
| GATLINBURG | 8,984 | 0 | 0 | |
| MOUNT PLEASANT | 8,914 | 0 | 0 | |
| SOUTH CARTHAGE | 8,913 | 20 | 0 | 2,4-D, Atrazine, Chlorine +2 more |
| HENDERSON | 8,810 | 4 | 0 | Chlorine |
| BYRDSTOWN | 8,428 | 306 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +23 more |
| ERIN | 8,239 | 190 | 0 | Antimony, Total, Arsenic, Barium +10 more |
| PARSONS | 8,121 | 76 | 0 | Chlorine, Coliform (TCR), TTHM +1 more |
| MAYNARDVILLE | 7,940 | 36 | 0 | TTHM, Total Haloacetic Acids (HAA5) |
| LYNCHBURG | 7,895 | 0 | 0 | |
| WHITWELL | 7,842 | 20 | 0 | Coliform (TCR) |
| BAXTER | 7,781 | 36 | 0 | Chlorine, Coliform (TCR), TTHM +1 more |
| ETOWAH,TELLICO PLAINS | 7,759 | 360 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +22 more |
| COUNCE | 7,388 | 48 | 0 | Chlorine, Coliform (TCR), TTHM |
| SOUTH PATTSBURG,SOUTH PITTSBURG | 7,304 | 12 | 0 | Total Haloacetic Acids (HAA5) |
| SMITHVILLE | 7,049 | 94 | 0 | Chlorine, Coliform (TCR), Cryptosporidium +2 more |
| BAKEWELL | 6,464 | 0 | 0 | |
| DECATUR | 6,451 | 0 | 0 | |
| BOLIVAR | 6,251 | 12 | 0 | Chlorine, Coliform (TCR) |
| LEOMA | 6,218 | 8 | 0 | TTHM, Total Haloacetic Acids (HAA5) |
| HUNTINGDON,HUNTINGTON | 6,167 | 0 | 0 | |
| RED BOILING SPRINGS | 6,050 | 32 | 0 | 2,4-D, Atrazine, Picloram +2 more |
| SPENCER | 6,022 | 110 | 0 | Chlorine, Coliform (TCR), TTHM +1 more |
| SEWANEE | 5,970 | 0 | 0 | |
| ADAMS,CEDAR HILL | 5,915 | 76 | 0 | Chlorine, Coliform (TCR), Cryptosporidium |
| WESTMORELAND | 5,873 | 0 | 0 | |
| SUMMERTOWN | 5,803 | 82 | 0 | Chlorine, Coliform (TCR), TTHM +1 more |
| NEW MARKET | 5,703 | 38 | 0 | Coliform (TCR), TTHM, Total Haloacetic Acids (HAA5) |
| TRACY CITY | 5,692 | 48 | 0 | TTHM, Total Haloacetic Acids (HAA5) |
| CELINA | 5,510 | 0 | 0 | |
| MCKENZIE | 5,495 | 8 | 0 | Asbestos |
| OLIVER SPRINGS | 5,361 | 336 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +33 more |
| WAYNESBORO | 5,354 | 18 | 0 | Cryptosporidium, TTHM, Total Haloacetic Acids (HAA5) |
| PIKEVILLE | 5,346 | 118 | 0 | Chlorine, Coliform (TCR), TTHM +1 more |
| HALLS | 5,306 | 0 | 0 | |
| MONTEREY | 5,172 | 28 | 0 | Chlorine, Coliform (TCR), TTHM +1 more |
| SPRINGVILLE | 5,155 | 0 | 0 | |
| JELLICO | 5,056 | 56 | 0 | Coliform (TCR), TTHM, Total Haloacetic Acids (HAA5) |
| SOMERVILLE | 5,020 | 0 | 0 | |
| OBION | 4,854 | 12 | 0 | Chlorine, Coliform (TCR) |
| DECHERD | 4,809 | 16 | 0 | TTHM, Total Haloacetic Acids (HAA5) |
| LORETTO | 4,773 | 40 | 0 | 2,4-D, Atrazine, Picloram +1 more |
| LOBELVILLE | 4,752 | 8 | 0 | Total Haloacetic Acids (HAA5) |
| SCOTTS HILL | 4,579 | 0 | 0 | |
| MOSS | 4,437 | 44 | 0 | Total Haloacetic Acids (HAA5) |
| HENNING | 4,323 | 74 | 0 | Antimony, Total, Arsenic, Asbestos +12 more |
| MONTEAGLE | 4,179 | 0 | 0 | |
| WHITE PINE | 4,171 | 26 | 0 | Coliform (TCR) |
| TENNESSEE RIDGE | 4,169 | 4 | 0 | Chlorine |
| CLIFTON | 4,110 | 118 | 0 | 2,4-D, Atrazine, Chlorine +5 more |
| WARTRACE,WATRTACE | 3,983 | 30 | 0 | Chlorine, Coliform (TCR) |
| SOUTH FULTON | 3,932 | 40 | 0 | Chlorine, Coliform (TCR), Nitrate |
| RICEVILLE | 3,843 | 78 | 0 | Chlorine, Coliform (TCR), Total Haloacetic Acids (HAA5) |
| VANLEER | 3,831 | 32 | 0 | Chlorine, Coliform (TCR), TTHM +1 more |
| ENGLEWOOD | 3,742 | 24 | 0 | Coliform (TCR), TTHM, Total Haloacetic Acids (HAA5) |
| MASON | 3,642 | 0 | 0 | |
| CARTAHAGE,CARTHAGE | 3,624 | 40 | 0 | Coliform (TCR), TTHM, Total Haloacetic Acids (HAA5) |
| MCEWEN | 3,594 | 28 | 0 | Chlorine, Coliform (TCR) |
| HAMPTON | 3,529 | 44 | 0 | Chlorine, Coliform (TCR), TTHM +1 more |
| CHAPEL HILL | 3,426 | 0 | 0 | |
| DRESDEN | 3,265 | 0 | 0 | |
| JAMESTOWN | 3,078 | 0 | 0 | |
| COLLINWOOD | 3,076 | 40 | 0 | 2,4-D, Atrazine, Coliform (TCR) +2 more |
| SPRING CITY | 2,985 | 96 | 0 | Chlorine, Coliform (TCR), TTHM +1 more |
| NEW JOHNSONVILLE | 2,961 | 10 | 0 | Coliform (TCR) |
| MICHIE | 2,825 | 0 | 0 | |
| DYER | 2,783 | 0 | 0 | |
| BLUFF CITY | 2,763 | 166 | 0 | 2,4-D, Chlorine, Coliform (TCR) +3 more |
| TURTLETOWN | 2,710 | 62 | 0 | Chlorine, Coliform (TCR), TTHM +1 more |
| TIPTONVILLE | 2,627 | 0 | 0 | |
| BELLS | 2,610 | 4 | 0 | Chlorine |
| SURGOINSVILLE | 2,609 | 36 | 0 | TTHM, Total Haloacetic Acids (HAA5) |
| SNEEDVILLE | 2,607 | 10 | 0 | Chlorine, Coliform (TCR) |
| COWAN | 2,587 | 42 | 0 | Coliform (TCR), TTHM, Total Haloacetic Acids (HAA5) |
| BENTON | 2,491 | 20 | 0 | Atrazine, Chlorine, Coliform (TCR) |
| DECATURVILLE | 2,384 | 64 | 0 | Asbestos, Coliform (TCR), TTHM +1 more |
| JACKSON,SALTILLO | 2,216 | 0 | 0 | |
| GREENFIELD | 2,189 | 0 | 0 | |
| NORRIS | 2,126 | 16 | 0 | Nitrate, TTHM, Total Haloacetic Acids (HAA5) |
| RUTLEDGE | 2,102 | 16 | 0 | TTHM, Total Haloacetic Acids (HAA5) |
| TROY | 2,096 | 0 | 0 | |
| RIDGELY | 2,059 | 12 | 0 | Chlorine, Coliform (TCR) |
| BIG SANDY | 1,920 | 0 | 0 | |
| WATERTOWN | 1,920 | 0 | 0 | |
| GRAYSVILLE | 1,888 | 24 | 0 | Atrazine, Chlorine, Coliform (TCR) |
| ARDMORE | 1,886 | 0 | 0 | |
| MOORESBURG | 1,844 | 58 | 0 | Chlorine, Coliform (TCR), TTHM +1 more |
| HUNTLAND | 1,755 | 0 | 0 | |
| GLEASON | 1,753 | 0 | 0 | |
| BELVIDERE | 1,716 | 20 | 0 | Chlorine, Coliform (TCR) |
| BRUCETON | 1,649 | 0 | 0 | |
| ONLY | 1,610 | 16 | 0 | TTHM |
| GAINESBORO | 1,596 | 92 | 0 | Antimony, Total, Arsenic, Atrazine +12 more |
| CLARKSBURG,NEW TAZEWELL | 1,549 | 0 | 0 | |
| MIDDLETON | 1,535 | 196 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +21 more |
| ST JOSEPH | 1,533 | 50 | 0 | Chlorine, Coliform (TCR), TTHM +1 more |
| CEDAR GROVE,LAVINIA | 1,492 | 288 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +33 more |
| KENTON | 1,492 | 6 | 0 | Chlorine |
| WHITEVILLE | 1,440 | 8 | 0 | Atrazine, Picloram |
| MAURY CITY | 1,439 | 0 | 0 | |
| RUTHERFORD | 1,404 | 0 | 0 | |
| ATWOOD | 1,372 | 0 | 0 | |
| CLAIRFIELD | 1,305 | 16 | 0 | Chlorine, Coliform (TCR) |
| ROSSVILLE | 1,297 | 0 | 0 | |
| JACKSBORO,LA FOLLETTE,LAFOLLETTE | 1,288 | 198 | 0 | Atrazine, Chlorine, Coliform (TCR) +6 more |
| BRADFORD | 1,259 | 0 | 0 | |
| SHARON | 1,236 | 8 | 0 | Asbestos |
| ROAN MOUNTAIN | 1,226 | 16 | 0 | TTHM, Total Haloacetic Acids (HAA5) |
| GALLAWAY | 1,158 | 12 | 0 | Chlorine, Coliform (TCR) |
| SARDIS | 1,134 | 8 | 0 | Coliform (TCR) |
| BUTLER | 1,130 | 88 | 0 | 2,4-D, Atrazine, Chlorine +3 more |
| DOWELLTOWN,LIBERTY | 1,065 | 8 | 0 | TTHM, Total Haloacetic Acids (HAA5) |
| TREZEVANT | 955 | 0 | 0 | |
| HOLLOW ROCK | 954 | 8 | 0 | Chlorine |
| BETHEL SPRINGS | 944 | 4 | 0 | Coliform (TCR) |
| PURYEAR | 833 | 0 | 0 | |
| MOSCOW | 821 | 40 | 0 | Atrazine, Picloram, Simazine +2 more |
| TRIMBEL,TRIMBLE | 776 | 6 | 0 | Chlorine |
| ALAMO,CROCKET MILLS,CROCKETT MILLS | 767 | 0 | 0 | |
| TOONE | 720 | 0 | 0 | |
| SAULDBURY,SAULSBURY | 702 | 8 | 0 | Atrazine, Picloram |
| GATES | 670 | 26 | 0 | Atrazine, Chlorine, Picloram +1 more |
| SUGAR TREE | 635 | 0 | 0 | |
| BROWNSVILLE,STANTON | 631 | 0 | 0 | |
| CHATTANOOGA,SODDY-DAISY | 606 | 0 | 0 | |
| HENRY | 511 | 4 | 0 | Chlorine |
| GIBSON | 466 | 12 | 0 | Chlorine, Coliform (TCR) |
| MCLEMORESVILLE | 376 | 168 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +18 more |
| CUMBERLAND GAP | 340 | 48 | 0 | Chlorine, Coliform (TCR), TTHM +1 more |
| ETOWAH,MADISONVILLE | 259 | 184 | 0 | 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethylene +20 more |
| COPPERHILL | 258 | 12 | 0 | Chlorine, Coliform (TCR) |
| LAGRANGE | 230 | 0 | 0 | |
| KENTON,TRIMBLE | 211 | 20 | 0 | Chlorine, Coliform (TCR) |
| MERCER | 168 | 0 | 0 | |
| MANCHESTER | 148 | 32 | 0 | Chlorine, Coliform (TCR), TTHM +1 more |
| BUMPUS MILLS | 134 | 8 | 0 | Coliform (TCR) |
| SHARPS CHAPEL | 120 | 170 | 0 | Chlorine, Coliform (TCR), Nitrate +2 more |
| LOUISVILLE | 111 | 0 | 0 |
Water Quality in Other States
Data Sources
Drinking water data from the EPA Safe Drinking Water Information System (SDWIS). Only active community water systems (CWS) serving 100+ people are included.